| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Tayla Playford | 2.0 | (4.0 DNF) | 1.0 | 3.0 | 2.0 | 12.0 | 8.0 |
| 2nd | Dart 16 | Dart 16 2P Main/Jib | 2037/6 | John Wiseman | Clare Wiseman | 2.0 | (6.0 DNC) | 2.0 | 1.0 | 6.0 DNC | 17.0 | 11.0 |
| 3rd | Dart 16 | Dart 16 2P Main/Jib | 1964 | Richard Playford | Otto Moutrie | (6.0 DNC) | 6.0 DNC | 4.0 | 2.0 | 1.0 | 19.0 | 13.0 |
| 4th | Dart 16 | Dart 16 2P Main/Jib | 2007 | Barry Duck | Charlotte Auld | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 |
| 5th | Dart 16 | Dart 16 X | 3115 | Tom Nash | Maurice Nash | 4.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
| 6th | Dart 16 | Dart 16 2P Main/Jib | 2008/3 | Jim Cartlidge | Ben Davies | (6.0 DNC) | 6.0 DNC | 3.0 | 5.0 DNF | 4.0 DNF | 24.0 | 18.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 191793 | Roy Sandford | 1.3 OOD | 1.3 OOD | 1.0 | 1.0 | (2.0) | 6.6 | 4.6 |
| 2nd | Laser | Laser Radial | 163449 | Steve Clark | 1.0 | 5.0 DNF | 3.0 | (13.0 DNF) | 1.0 | 23.0 | 10.0 |
| 3rd | Laser | Laser | 169138 | Mick Lane | 3.0 | 1.0 | 4.0 | (7.0) | 6.0 | 21.0 | 14.0 |
| 4th | Laser | Laser Radial | 166360 | Chris Hills | 6.0 OOD | 6.0 OOD | (9.0) | 6.0 | 3.0 | 30.0 | 21.0 |
| 5th | Laser | Laser Radial | 152494 | Melanie Clark | (DNC) | DNC | 2.0 | 3.0 | 4.0 | 37.0 | 23.0 |
| 6th | Laser | Laser Radial | 178435 | Don Bowles | 2.0 | (DNC) | 5.0 | 14.0 DSQ | 7.0 | 42.0 | 28.0 |
| 7th | Laser | Laser | 1870470 | Steve Phillips | (DNC) | DNC | 6.0 | 5.0 | 5.0 | 44.0 | 30.0 |
| 8th | Laser | Laser | 143470 | Martin Watson | 10.0 DNF | (DNC) | 8.0 | 2.0 | DNC | 48.0 | 34.0 |
| 9th | Laser | Laser Radial | 184314 | Karen Hilder | (DNC) | DNC | 7.0 | 4.0 | DNC | 53.0 | 39.0 |
| 10th | Laser | Laser Radial | 161608 | Colin Ross | 10.0 DNF | (DNC) | 10.0 | 14.0 DSQ | 8.0 | 56.0 | 42.0 |
| 11th | Laser | Laser Radial | 143826 | Andrew Colthurst | 10.0 DNF | (DNC) | 11.0 | 8.0 | DNC | 57.0 | 43.0 |
| 12th | Laser | Laser Radial | 158364 | Brent Auld | 10.0 DNF | (DNC) | DNC | DNC | DNC | 66.0 | 52.0 |
| 13th | Laser | Laser Radial | 48110 | Richard Pringle | (DNC) | DNC | DNC | DNC | DNC | 70.0 | 56.0 |
| 13th | Laser | Laser | 186160 | Hugh Ashford | (DNC) | DNC | 14.0 OOD | 14.0 OOD | 14.0 OOD | 70.0 | 56.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Shearwater | 1988 | Alex Wilcox | Greg Wilcox | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Maverick | 505 | 505 | John Parmenter | Richard Parmenter | 3.0 DNF | 2.0 DNC | 5.0 | 5.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Brian Cholerton | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket * | 3103 | John Parmenter | Richard Parmenter | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 17.0 | 13.0 |
| 3rd | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | Lizzie Faulkner | 3.0 DNF | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 19.0 | 15.0 |
| 4th | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | (4.0 OOD) | 4.0 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 |
| 3rd | Miracle | Miracle | 2170 | Dave Gordon | (4.0 DNF) | 2.0 | 2.0 | 4.0 DNC | 12.0 | 8.0 | |
| 4th | Miracle | Miracle | 1279 | Brent Auld | Luca Auld | (4.0 DNC) | 4.0 | 4.0 | 4.0 DNC | 16.0 | 12.0 |
Four Dart 16’s, 11 Lasers, 4 Miracles, were on the water for the races 4, 5 and 6 in the Autumn Series.
The wind conditions were a 12 mph breeze from the SW, later the wind went round to the south.
The Darts went off first in race 4. Rob Hamilton crewed by Tayla Playford won the race from John Wiseman crewed by Clare Wiseman with Jim Cartlidge crewed by Ben Davies in third.
Race 5 saw the Wiseman’s winning from Richard Playford crewed by Tom Richardson, with Hamilton and Playford in 3rd.
In race 6 Playford crewed by Otte Moutrie took the honours with Hamilton and Playford in 2nd. Cartlidge and Davies retired.
The Lasers started race 4 with Steve Phillips taking the lead from Mick Lane and Melanie Clark, but this did not last long as Roy Sandford came charging through with his standard sail to take a commanding lead after leaving the shore after the race had started. Clark finished 2nd with her smaller Radial sail and Steve Clark 3rd also with a Radial sail.
Race 5 started badly with a general recall as several boats were over the line. When they started again a couple of competitors were disqualified for again being over the line at the start. Steve Clark was in the leading group when for the second week running his mast broke near the windward mark, this time the top section, so he had to retire. Sandford again led the way round from Martin Watson with a standard sail with Melanie Clark in 3rd.
The afternoon race was won by Steve Clark in a borrowed boat, he had the smaller sail than Sandford who finished 1st but was 2nd on handicap. Chris Hills was 3rd.
The four Miracles started with Phil Cosham taking the lead from Dave Gordon and Roy Richards and Dudley Harris. He kept his lead and won all three races even though he had to do some penalty turns for colliding with another boat and hitting one of the marks. Dave Gordon finished 2nd in both the morning races with Roy Richards and Dudley Harris taking 3rd. Richards and Harris finished 2nd in the pm race.
Don Terry crewed by Brian Cholerton in a Merlin sailed with the Miracles in the morning races but had a good race in the afternoon against John Parmenter crewed by Richard Parmenter. The Parmenters came out on top with Terry and Cholerton in 2nd place.