| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Tayla Playford | 2.0 | 4.0 DNF | 1.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 28.0 | 12.0 |
| 2nd | Dart 16 | Dart 16 2P Main/Jib | 2037/6 | John Wiseman | Clare Wiseman | 2.0 | (8.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 37.0 | 21.0 |
| 3rd | Dart 16 | Dart 16 2P Main/Jib | 1964 | Richard Playford | Otto Moutrie | (8.0 DNC) | (8.0 DNC) | 4.0 | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 39.0 | 23.0 |
| 4th | Dart 16 | Dart 16 2P Main/Jib | 2630 | Andy Francis | Otto Mountrie | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 42.0 | 26.0 |
| 5th | Dart 16 | Dart 16 2P Main/Jib | 2007 | Barry Duck | Charlotte Auld | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 | 26.0 |
| 6th | Dart 16 | Dart 16 2P Main/Jib | 2008/3 | Jim Cartlidge | Ben Davies | (8.0 DNC) | (8.0 DNC) | 3.0 | 5.0 DNF | 4.0 DNF | 8.0 DNC | 8.0 DNC | 44.0 | 28.0 |
| 7th | Dart 16 | Dart 16 X | 3115 | Tom Nash | Maurice Nash | 4.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 46.0 | 30.0 |
| 8th | Dart 16 | Dart 16 2P Main/Jib | 2039 | Mike Pollard | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 OOD | 8.0 OOD | 56.0 | 40.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 191793 | Roy Sandford | 1.5 OOD | 1.5 OOD | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 12.0 | 8.0 |
| 2nd | Laser | Laser Radial | 163449 | Steve Clark | 1.0 | (5.0 DNF) | 3.0 | (13.0 DNF) | 1.0 | 2.0 | 1.0 | 3.0 | 29.0 | 11.0 |
| 3rd | Laser | Laser | 169138 | Mick Lane | 3.0 | 1.0 | 4.0 | (7.0) | (6.0) | 5.0 | 4.0 | 4.0 | 34.0 | 21.0 |
| 4th | Laser | Laser Radial | 178435 | Don Bowles | 2.0 | (DNC) | 5.0 | (14.0 DSQ) | 7.0 | 8.0 DNF | 3.0 | 1.0 | 54.0 | 26.0 |
| 5th | Laser | Laser Radial | 166360 | Chris Hills | 5.2 OOD | 5.2 OOD | (9.0) | (6.0) | 3.0 | 3.0 | 5.0 | 5.0 | 41.4 | 26.4 |
| 6th | Laser | Laser Radial | 152494 | Melanie Clark | (DNC) | (DNC) | 2.0 | 3.0 | 4.0 | DNC | DNC | DNC | 79.0 | 51.0 |
| 7th | Laser | Laser | 186160 | Hugh Ashford | (DNC) | (DNC) | 10.4 OOD | 10.4 OOD | 10.4 OOD | 4.0 | 6.0 | DNC | 83.2 | 55.2 |
| 8th | Laser | Laser Radial | 184314 | Karen Hilder | (DNC) | (DNC) | 7.0 | 4.0 | DNC | 10.6 OOD | 10.6 OOD | 10.6 OOD | 84.8 | 56.8 |
| 9th | Laser | Laser | 1870470 | Steve Phillips | (DNC) | (DNC) | 6.0 | 5.0 | 5.0 | DNC | DNC | DNC | 86.0 | 58.0 |
| 10th | Laser | Laser | 143470 | Martin Watson | 10.0 DNF | (DNC) | 8.0 | 2.0 | (DNC) | DNC | DNC | DNC | 90.0 | 62.0 |
| 11th | Laser | Laser Radial | 161608 | Colin Ross | 10.0 DNF | (DNC) | 10.0 | (14.0 DSQ) | 8.0 | DNC | DNC | DNC | 98.0 | 70.0 |
| 12th | Laser | Laser Radial | 143826 | Andrew Colthurst | 10.0 DNF | (DNC) | 11.0 | 8.0 | (DNC) | DNC | DNC | DNC | 99.0 | 71.0 |
| 13th | Laser | Laser Radial | 158364 | Brent Auld | 10.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 108.0 | 80.0 |
| 14th | Laser | Laser Radial | 48110 | Richard Pringle | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 84.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Shearwater | 1988 | Alex Wilcox | Greg Wilcox | 1.0 | 1.0 | 2.0 | 2.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Brian Cholerton | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket * | 3103 | John Parmenter | Richard Parmenter | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 17.0 | 13.0 |
| 3rd | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | Lizzie Faulkner | 3.0 DNF | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 19.0 | 15.0 |
| 4th | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | (4.0 OOD) | 4.0 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2977 | Phil Cosham | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 |
| 3rd | Miracle | Miracle | 2170 | Dave Gordon | (4.0 DNF) | 2.0 | 2.0 | 4.0 DNC | 12.0 | 8.0 | |
| 4th | Miracle | Miracle | 1279 | Brent Auld | Luca Auld | (4.0 DNC) | 4.0 | 4.0 | 4.0 DNC | 16.0 | 12.0 |
Some of our Dart 16’s were away contesting the Thames Estuary YC TT event, so there was only one Dart 16 racing. The Lasers numbers were down to six on a day when the sea was flat and the wind was mainly blowing from the north east varying from 5 to 15mph.
The lone Dart Helmed by Andy Francis and crewed by Otto Moutrie went off first to complete a double walk-over in races 7 & 8 of the Autumn Series.
Then it was the turn of the six Lasers. Roy Sandford got off to a good start ahead of Hugh Ashford with Steve Clark in 3rd. During the 3rd lap Clark had edged into 2nd position from Ashford. At the finish Sandford was well ahead of Clark and a fast finishing Chris Hills edge into 3rd place.
Race 8 saw lighter winds and with the tide starting to go out things slowed down a bit. Again Sandford got off to a good start from Clark with Don Bowles in 3rd. Towards the end of the race on the windward leg Clark took a different route to Sandford and managed to get past him before the windward mark and went on to win. Bowles was 3rd.
The afternoon race started with Sandford ahead of Clark and Bowles the wind was a lot steadier during the race and on the windward leg Sandford and Clark went nearer in shore to try and avoid the strong currents. Bowles and Mick Lane took the deeper route where there was stronger wind and managed to overtake the others at the end of the first lap. They stayed in these positions until the end of the 2nd lap when Sandford and Clark overtook Lane. Although Sandford was gaining on Bowles towards the finish, Bowles stayed comfortably ahead. Clark was 3rd.