| Rank | Tally | Class | SailNo | Helm | Crew | Club | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 107 | Dart 16 2P Main/Jib | 48 | Tom Hart | Nick Hart | Eastbourne SSC | 1.268 | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |
| 2nd | 123 | Dart 16 2P Main/Jib | 2037 | Matt Wiseman | Grace Williams | Hastings & St L SC | 1.268 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 | |
| 3rd | 120 | Dart 16 2P Main/Jib | 1964 | Peter Sharrod | Richard Playford | Hastings & St L SC | 1.268 | (3.0) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 16.0 | 13.0 | |
| 4th | 104 | Dart 16 2P Main/Jib | 2430 | Frank Riddle | Jerry Robinson | Worthing SC | 1.268 | (16.0 DNF) | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 41.0 | 25.0 | |
| 5th | 103 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Tayla Playford | Hastings & St L SC | 1.268 | 4.0 | 3.0 | 5.0 | (16.0 DNF) | 9.0 | 7.0 | 44.0 | 28.0 | |
| 6th | 121 | Dart 16 2P Main/Jib | 2008/3 | Claude Sgro | Dave Dicker | Hastings & St L SC | 1.268 | 5.0 | 4.0 | 4.0 | (16.0 DSQ) | 8.0 | 16.0 DNC | 53.0 | 37.0 | |
| 7th | 110 | Dart 16 2P Main/Jib | 2328 | Neil Hosie | Nick Newell | Bexhill SC | 1.268 | 6.0 | (16.0 DNF) | 16.0 DNS | 6.0 | 5.0 | 8.0 | 57.0 | 41.0 | |
| 8th | 109 | Dart 16 2P Main/Jib/K | 2304 | John Day | Clare Day | Bexhill SC | 1.245 | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 4.0 | 7.0 | 5.0 | 64.0 | 48.0 | |
| 9th | 117 | Dart 16 2P Main/Jib | 2310 | Graham Tomlin | Carole Whitcher | Eastbourne SSC | 1.268 | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 7.0 | 6.0 | 6.0 | 67.0 | 51.0 | |
| 10th | 118 | Dart 16 2P Main/Jib | 2630 | Melanie Clark | Karen Hilder | Hastings & St L SC | 1.268 | (16.0 DNF) | 7.0 | 16.0 DNF | 16.0 DNF | 11.0 | 10.0 | 76.0 | 60.0 | |
| 11th | 133 | Dart 16X 2P Main/Jib | 3115 | Tom Nash | Maurice Nash | Hastings & St L SC | 1.245 | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 8.0 | 10.0 | 16.0 DNS | 82.0 | 66.0 | |
| 12th | 121 | Dart 16 2P Main/Jib | 2008 | Jim Cartlidge | Claude Sgro | Hastings & St L SC | 1.268 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 89.0 | 73.0 | |
| 13th | 112 | Dart 16 2P Main/Jib | 2209 | Steve Cole | Ben Cole | Bexhill SC | 1.268 | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 16.0 DNF | 12.0 | 16.0 DNF | 92.0 | 76.0 | |
| 14th | 111 | Dart 16 2P Main/Jib | 2384 | Peter Hayward | Jill Mair | Eastbourne SSC | 1.268 | (16.0 DNF) | 16.0 DNF | 16.0 DNS | 16.0 DSQ | 16.0 DNF | 16.0 DNS | 96.0 | 80.0 | |
| 14th | 102 | Dart 16 2P Main/Jib | 2325 | Richard Bourne | Sam Bourne | Hastings & St L SC | 1.268 | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 96.0 | 80.0 |
Dart 16 Nationals
Saturday 14 boats took part in this competition 1 Dart 16X, 1 Dart 16 with a Genniker and 12 Dart 16’s with mainsail and Jib only, so different handicaps were used. Only once did the handicaps effect a change in position of the first four finishers.
Race 1 of the Dart 16 Nationals got under way with Matt Wiseman (H&StLSC) crewed by Grace Williams from Tom Hart (ESSC) crewed by Nick Hart with Peter Sharrod (H&StLSC) crewed by Richard Playford in 3rd, followed by Rob Hamilton (H&StLSC) crewed by Tayla Playford in 4th. The second lap saw the Harts take the lead from Wiseman and Williams, Sharrod and Playford in 3rd with Hamilton and Playford in 4th. They stayed in these positions till the finish.
Race 2 started with the Harts in the lead from Wiseman and Williams, Sharrod and Playford in 3rd place and Hamilton and Playford in 4th place. By the 2nd lap Wiseman and Williams took the lead from Sharrod and Playford with Hamilton and Playford in 3rd, the Harts were in 4th. By the time the race finished the first three were in the same positions, but Claude Sgro (H&StLSC) crewed by Dave Dicker improved into 4th place.
Race 3 and Sharrod and Playford took an early lead from Wiseman and Williams the Harts were 3rd and Hamilton and Playford in 4th. Wiseman and Williams took the lead on lap 2 from Sharrod and Playford with the Harts in 3rd. Wiseman and Williams went on to win from the Harts with Sharrod and Playford in 3rd and Sgro and Dicker were 4th.
Sunday, The Harts started well just ahead of Wiseman and Williams, John Day (BSC) crewed by Clare Day using a Genniker were in 3rd place with Sharrod and Playford in 4th. The Harts stayed in the lead till the finish from Wiseman and Williams, Sharrod and Playford were 3rd and the Days finished 4th.
Race 5 saw the Hart’s lead from start to finish from Sharrod and Playford. Frank Riddle (Worthing SC) crewed by Jerry Robinson was in 3rd place and Wiseman and Williams 4th after lap 1, but they changed positions on the last lap.
With one race to go it was close at the top. The Harts were just one point ahead of Wiseman and Williams, who had to beat the Hart’s in the last to win the Nationals. They started off ahead but after the first lap the Harts took the lead and went on to win from Wiseman and Williams. Sharrod and Playford finished 3rd and the Day’s finished in 4th but on handicap Riddle and Robinson were 4th.
Thanks were expressed to Laser Performance and Marlow Ropes for supplying prizes up to 11th place.
The President of Hastings & ST Leonards Sailing Club Norman Struys presented the prizes.
Results :
Dart 16 Nationals
1st Tom Hart crewed by Nick Hart (Eastbourne Sovereign SC) 6 Points.
2nd Matt Wiseman crewed by Grace Williams (Hastings & St L SC) 8 Points.
3rd Peter Sharrod crewed by Richard Playford (Hastings & St L SC) 13 Points.
4th Frank Riddle crewed by Jerry Robinson (Worthing SC) 25 Points.
Dart 16 National Winners Tom Hart and Nick Hart receive Prizes (Laser Direct) and Trophy from Hastings & St L SC President Norman Struys.
Dart 16 National 2nd place Matt Wiseman and Grace Williams receive Prizes (Laser Direct) and Trophy from Hastings & St L SC President Norman Struys.
Dart 16 National 3rd place Peter Sharrod and Richard Playford receive Prizes (Laser Direct) and Trophy from Hastings & St L SC President Norman Struys.
Dart 16 National 4th place Frank riddle and Jerry Robinson receive Prizes (Laser Direct) and Trophy from Hastings & St L SC President Norman Struys.
Dart 16 National 5th place Tayla Playford and Rob Hamilton receive Prize (Laser Direct) from Hastings & St L SC President Norman Struys.
Dart 16 National 6th place Claude Sgro and Dave Dicker receive Prize (Laser Direct) from Hastings & St L SC President Norman Struys.
Dart 16 National 8th place Clare Day and John Day (Sailing boat back to Bexhill) receive Prize (Marlow Ropes) from Hastings & St L SC President Norman Struys.
Dart 16 National 9th place Graham Tomlin and Carole whitcher receive Prize (Marlow Ropes) from Hastings & St L SC President Norman Struys.
Dart 16 National 10th place Melanie Clark and Karen Hilder receive Prize (Marlow Ropes) from Hastings & St L SC President Norman Struys.
Dart 16 Nationals 2009 Prize winners. Prizes donated by Laser Direct and Marlow Ropes).