| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | Dart 16 | Dart 16 | 2007 | Barry Duck | Joe Hills | 2.0 | 2.0 | (5.0 DNF) | 9.0 | 4.0 |
| 3rd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Lizzy Faulkner | 4.0 | (5.0) | 2.0 | 11.0 | 6.0 |
| 4th | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | 3.0 | 3.0 | (6.0 DNC) | 12.0 | 6.0 |
| 5th | Dart 16 | Dart 16 | 2037/6 | Laura Wiseman | Garry Pike | 4.0 | 4.0 | (6.0 DNC) | 14.0 | 8.0 |
| 6th | Dart 16 | Dart 16 | 2037 | John Wiseman | (7.0 OOD) | 7.0 OOD | 5.0 OOD | 19.0 | 12.0 |
| Rank | Fleet | Class | SailNo | Helm |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 191793 | Roy Sandford | 2 | (3) | 1 | 6.0 | 3.0 |
| 2nd | Laser | Laser Radial | 117106 | Max Richardson | 1 | 2 | (DNC) | 16.0 | 3.0 |
| 3rd | Laser | Laser Radial | 163449 | Steve Clark | 3 | (4) | 3 | 10.0 | 6.0 |
| 4th | Laser | Laser Radial | 169138 | Mick Lane | 7 | (8) | 2 | 17.0 | 9.0 |
| 5th | Laser | Laser Radial | 172692 | Don Bowles | 5 | (6) | 4 | 15.0 | 9.0 |
| 6th | Laser | Laser | 154669 | Martin Watson | 4 | 5 | (DNC) | 22.0 | 9.0 |
| 7th | Laser | Laser | 186160 | Hugh Ashford | 6 | (7) | 5 | 18.0 | 11.0 |
| 8th | Laser | Laser | 175485 | Matt Evans | (DSQ) | 1 | DNC | 28.0 | 14.0 |
| 9th | Laser | Laser | 180470 | Steve Phillips | 8 | 9 | (DNC) | 30.0 | 17.0 |
| 10th | Laser | Laser Radial | 166392 | Derek Treacher | (10) | 10 | DNF | 28.0 | 18.0 |
| 11th | Laser | Laser Radial | 158364 | Nick Kocinski | (DNC) | DNC | 6 | 32.0 | 19.0 |
| 12th | Laser | Laser | 163466 | Dave Gain | 9 | 12 | (DNC) | 34.0 | 21.0 |
| 13th | Laser | Laser Radial | 143470 | Jayne Ellis | 11 | 11 | (DNC) | 35.0 | 22.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | J Parmenter | R Parmenter | (2.0 DNC) | 2.0 DNC | 1.0 | 5.0 | 3.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | (2.0 OOD) | 2.0 OOD | 2.0 OOD | 6.0 | 4.0 |
Five Dart 16’s, thirteen Lasers and two Merlins took part in races 4, 5 and 6 of the Early Summer Series.
The wind was force 3 for the morning races and force 4 for the afternoon race, coming from the east.
The Darts 16’s started first with Peter Sharrod crewed by Richard Playford continuing their improved form to lead the way from Barry Duck crewed by Jo Hills with Tom Nash crewed by Maurice Nash in 3rd place. They stayed in this order to the end of the 4 lap race.
Race 5 saw a repeat of race 4 with Sharrod and Playford lead all the way from Duck and Hills with the Nash’s in 3rd.
In race 6 again Sharrod and Playford dominated the race from Rob Hamilton crewed by Liz Faulkner with Duck retiring after lap 2.
The Lasers got under way in race 4 with Roy Sandford leading the way from Matt Evans, Max Richardson and Steve Clark. On lap 2 Evans took the lead from Sandford and Richardson, but Evans took the wrong course and was disqualified. This again put Sandford in the lead from Richardson with Watson in 3rd. On the last lap Richardson managed to overhaul Sandford with Watson crossing the line in 3rd. But Clark gained 3rd place on handicap.
In race 5 Evans followed the correct course and lead to the finish from Richardson, Sandford was a close 3rd.
The afternoon race started in stronger winds. Mick Lane had a good start and lead the way until the second mark when Sandford overtook him, Clark was in 3rd. Positions stayed the same till the end of the three lap race.
In the Merlin class Helen Edwards crewed by Brian Cholerton had walkovers in the first two races. In Race 6 John Parmenter crewed by Richard Parmenter stayed just in front of Edwards and Cholerton for the three lap race.