Dart Early Summer Series 7 8 9 2009

Contents

Dart 16 Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Dart 16 Dart 16 1964 Peter Sharrod Richard Playford (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Dart 16 Dart 16 2006 Rob Hamilton Tayla Playford (4.0) (5.0) 2.0 4.0 3.0 3.0 21.0 12.0
9th Dart 16 Dart 16 2325 Richard Bourne Crew (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 OOD 10.0 OOD 10.0 OOD 60.0 40.0
6th Dart 16 Dart 16 2037/6 Laura Wiseman Garry Pike 4.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 48.0 28.0
9th Dart 16 Dart 16 2037 John Wiseman   (10.0 OOD) (10.0 OOD) 10.0 OOD 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
4th Dart 16 Dart 16 2007 Barry Duck Joe Hills 2.0 2.0 5.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 39.0 19.0
3rd Dart 16 Dart 16 3115 Tom Nash Maurice Nash 3.0 3.0 (10.0 DNC) (7.0 DNF) 4.0 4.0 31.0 14.0
5th Dart 16 Dart 16 2039 Mike Pollard John Wiseman (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 10.0 DNC 44.0 24.0
7th Dart 16 Dart 16 2008 Jim Cartlidge Claude Sgro (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 7.0 DNF 10.0 DNC 50.0 30.0
8th Dart 16 Dart 16 2008 Claude Sgro Becky Lane (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 52.0 32.0

Laser Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:19, Scoring system:My scoring system

Rank Fleet Class SailNo Helm R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Laser Laser Radial 191793 Roy Sandford 2.0 3.0 1.0 1.0 (6.0) (19.0 DNC) 32.0 7.0
2nd Laser Laser Radial 163449 Steve Clark 3.0 (4.0) 3.0 (6.0) 2.0 2.0 20.0 10.0
3rd Laser Laser Radial 169138 Mick Lane (7.0) (8.0) 2.0 4.0 4.0 4.0 29.0 14.0
4th Laser Laser Radial 186160 Hugh Ashford 6.0 (7.0) 5.0 2.0 5.0 (19.0 DNC) 44.0 18.0
5th Laser Laser 4.7 185121 Melanie Clark (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 1.0 1.0 64.0 26.0
6th Laser Laser Radial 184314 Karen Hilder (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 3.0 3.0 66.0 28.0
7th Laser Laser Radial 172692 Don Bowles 5.0 6.0 4.0 15.0 DNF (19.0 DNC) (19.0 DNC) 68.0 30.0
8th Laser Laser Radial 117106 Max Richardson 1.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 79.0 41.0
9th Laser Laser Radial 180470 Steve Phillips 8.0 9.0 (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 81.0 43.0
10th Laser Laser Radial 166392 Derek Treacher 10.0 10.0 8.0 DNF 15.0 DNF (19.0 DNC) (19.0 DNC) 81.0 43.0
11th Laser Laser 154669 Martin Watson 4.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 85.0 47.0
12th Laser Laser Radial 163466 Dave Gain 9.0 12.0 (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 87.0 49.0
13th Laser Laser 175485 Matt Evans 14.0 DSQ 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 91.0 53.0
14th Laser Laser Radial 143470 Jayne Ellis 11.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 98.0 60.0
15th Laser Laser Radial 158364 Nick Kocinski (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 101.0 63.0
16th Laser Laser Radial 161608 Colin Ross (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 103.0 65.0
17th Laser Laser 4.7 108541 Gill Jordon (19.0 DNC) (19.0 DNC) 19.0 DNC 15.0 DNF 19.0 DNC 19.0 DNC 110.0 72.0
17th Laser Laser Radial 166360 Chris Hills (19.0 DNC) (19.0 DNC) 19.0 DNC 15.0 DNF 19.0 DNC 19.0 DNC 110.0 72.0
19th Laser Laser Radial 158364 Tony Atkins (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 OOD 19.0 OOD 19.0 OOD 114.0 76.0

Maverick Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R7
 
R8
 
R9
 
Total Nett
1st Maverick Shearwater 1988 Alex Wilcox Greg Wilcox (2.0 OOD) 2.0 OOD 2.0 OOD 6.0 4.0

Merlin /Magno/Tasar Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
2nd Merlin /Magno/Tasar Merlin Rocket 3434 Helen Edwards Brian Cholerton 1.0 1.0 2.0 (3.0 DNC) 3.0 DNC 10.0 7.0
3rd Merlin /Magno/Tasar Merlin Rocket 3350 Don Terry Simon Terry (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNF 1.0 13.0 10.0
1st Merlin /Magno/Tasar Merlin-Rocket 3103 John Parmenter Jayne Ellis (3.0 DNC) 3.0 DNC 1.0 1.0 2.0 10.0 7.0

Miracle Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
2nd Miracle Miracle 2320 Roy Richards Dudley Harris (2.0 DNC) 2.0 DNC 2.0 DNC 1.0 2.0 9.0 7.0
1st Miracle Miracle 2170 Dave Gordon   2.0 OOD 2.0 OOD 2.0 OOD (3.0 DNF) 1.0 10.0 7.0

www.sailwave.com