| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 39.0 | 6.0 |
| 2nd | Dart 16 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Tayla Playford | (4.0) | (5.0) | 2.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 24.0 | 11.0 |
| 3rd | Dart 16 | Dart 16 | 3115 | Tom Nash | J Durrent | 3.0 | 3.0 | (11.0 DNC) | (7.0 DNF) | (4.0) | 4.0 | 3.0 | 4.0 | 2.0 | 41.0 | 19.0 |
| 4th | Dart 16 | Dart 16 | 2007 | Barry Duck | Joe Hills | 2.0 | 2.0 | 5.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 75.0 | 42.0 |
| 5th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 11.0 DNC | 3.0 | 4.0 DNF | 76.5 | 43.5 |
| 6th | Dart 16 | Dart 16 1P Main/Jib | 2630 | Andy Francis | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 81.0 | 48.0 | |
| 7th | Dart 16 | Dart 16 | 2039 | Mike Pollard | John Wiseman | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 48.0 |
| 8th | Dart 16 | Dart 16 | 2037/6 | Laura Wiseman | Garry Pike | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.0 | 52.0 |
| 9th | Dart 16 | Dart 16 | 2008 | Jim Cartlidge | Claude Sgro | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 7.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 87.0 | 54.0 |
| 10th | Dart 16 | Dart 16 | 2008 | Claude Sgro | Becky Lane | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 57.0 |
| 11th | Dart 16 | Dart 16 | 2037 | John Wiseman | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 66.0 |
| Rank | Fleet | Class | SailNo | Helm |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 185121 | Melanie Clark | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 75.0 | 15.0 |
| 2nd | Laser | Laser | 163449 | Steve Clark | 3.0 | (4.0) | 3.0 | (6.0) | 2.0 | 2.0 | (5.0) | 4.0 | 1.0 | 30.0 | 15.0 |
| 3rd | Laser | Laser | 172692 | Don Bowles | 5.0 | 6.0 | 4.0 | (15.0 DNF) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 2.0 | 75.0 | 20.0 |
| 4th | Laser | Laser | 169138 | Mick Lane | (7.0) | (8.0) | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | (7.0) | 3.0 | 45.0 | 23.0 |
| 5th | Laser | Laser Radial | 191793 | Roy Sandford | 2.0 | 3.0 | 1.0 | 1.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 93.0 | 33.0 |
| 6th | Laser | Laser | 154669 | Martin Watson | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 5.0 | 4.0 | 101.0 | 41.0 |
| 7th | Laser | Laser Radial | 186160 | Hugh Ashford | 6.0 | 7.0 | 5.0 | 2.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 105.0 | 45.0 |
| 8th | Laser | Laser | 166392 | Derek Treacher | 10.0 | 10.0 | 8.0 DNF | (15.0 DNF) | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | 7.0 | 103.0 | 48.0 |
| 9th | Laser | Laser Radial | 180470 | Steve Phillips | 8.0 | 9.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | 14.0 OOD | 14.0 OOD | 14.0 OOD | 126.0 | 66.0 |
| 10th | Laser | Laser Radial | 184314 | Karen Hilder | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 129.0 | 69.0 |
| 11th | Laser | Laser Radial | 158364 | Rex Patching | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 3.0 | 6.0 | 133.0 | 73.0 |
| 12th | Laser | Laser Radial | 117106 | Max Richardson | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 143.0 | 83.0 |
| 13th | Laser | Laser Radial | 163466 | Dave Gain | 9.0 | 12.0 | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 150.0 | 90.0 |
| 14th | Laser | Laser | 175485 | Matt Evans | 14.0 DSQ | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 155.0 | 95.0 |
| 15th | Laser | Laser Radial | 143470 | Jayne Ellis | 11.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 162.0 | 102.0 |
| 16th | Laser | Laser Radial | 158364 | Nick Kocinski | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 166.0 | 106.0 |
| 17th | Laser | Laser Radial | 161608 | Colin Ross | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 168.0 | 108.0 |
| 18th | Laser | Laser 4.7 | 108541 | Gill Jordon | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 175.0 | 115.0 |
| 18th | Laser | Laser Radial | 166360 | Chris Hills | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 175.0 | 115.0 |
| 20th | Laser | Laser Radial | 158364 | Tony Atkins | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 OOD | 20.0 OOD | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 120.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Simon Terry | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 19.0 | 11.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Jayne Ellis | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 20.0 | 12.0 |
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 3.0 | 3.0 | 4.0 DNC | 22.0 | 14.0 |
| 4th | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | (5.0 DNF) | 4.0 DNC | 30.0 | 21.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R7 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Shearwater | 1988 | Alex Wilcox | Greg Wilcox | (2.0 OOD) | 2.0 OOD | 2.0 OOD | 6.0 | 4.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R6 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2170 | Dave Gordon | 1.6 OOD | 1.6 OOD | 1.6 OOD | (2.0) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 12.8 | 7.8 | |
| 2nd | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 1.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 21.0 | 15.0 |
| 3rd | Miracle | Miracle | 2977 | Phil Cosham | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 22.0 | 16.0 |
Four Dart 16’s, Seven Lasers. Three Merlins, Two Miracles and a Taser took part in races 10, 11 and 12 of the Early Summer Series.
The wind was force 2 for the morning races coming from the south and force 4 for the afternoon race, coming from the south west.
The Darts 16’s started first with Andy Francis on his own leading the way from Rob Hamilton crewed by Tayla Playford with Tom Nash crewed by J Durrent in 3rd place. They stayed in this order to the end of the 4 lap race, but on handicap Hamilton and Playford took the honours.
Race 11 saw a repeat of race 10 with Andy Francis leading all the way from Hamilton and Playford, but with the Richard Bourne crewed by Sam Bourne in 3rd. But once again Hamilton and Playford won on handicap.
In race 12 with the wind coming up to make the racing more exciting, and with Francis not racing, Hamilton and Playford took the race from Nash and Durrent..
The Lasers got under way slowly in race 10 with Martin Watson leading the way from Don Bowles, Melanie Clark and Steve Clark. On lap 2 Clark took the lead from Watson and Bowles. On the last lap Clark had a bigger lead, but Bowles managed to finish 2nd ahead of Watson in 3rd.
In race 11 Bowles lead from the start from Melanie Clark with Steve Clark in 3rd. By the end of the 2nd lap Bowles had gone clear, Melanie Clark was clear 2nd and Rex Patching had taken 3rd. They stayed in these positions to the end.
The wind came up after lunch with a steady force 4. Bowles was again in the lead from Steve Clark with Mick Lane in 3rd. By lap 2 Clark had taken the lead from Bowles. Positions stayed the same till the end of the five lap race.
In the Merlin/Taser class Will Hodgson in a Taser lead the way from Don Terry crewed by Simon Terry (Merlin) with Helen Edwards crewed by Brian Cholerton (Merlin) in 3rd. positions stayed the same for the three lap race.
In Race 11 The Terry’s lead the way from Hodgson with John Parmenter crewed by Jayne Ellis in 3rd. With the wind dropping off the Terry’s continued to lead, Hodgson retired and Parmenter and Ellis were 2nd with Edwards and Cholerton 3rd.
Race 12 saw a match race between the Terry’s and Parmenter and Ellis. Parmenter and Ellis lead after one lap, but then the Terry’s took the lead for the rest of the 5 lap race, winning by 15 seconds.
In the Miracle Class Dave Gordon had walk-overs for the first two races 10 and 11. Then in race 12 Phil Cosham had a walk-over.
With the last three races to come next week in the Early Summer Series, Peter Sharrod crewed by Richard Playford lead the Dart 16’s by 5 points from Rob Hamilton crewed by Tayla Playford.
Melanie Clark leads the Lasers from Steve Clark same score with Don Bowles 5 points behind.
Don Terry crewed by Simon Terry lead the Merlins from John Parmenter crewed by Jayne Ellis by 1 point with Helen Edwards crewed by Brian Cholerton 2 points further behind.
Dave Gordon lead the Miracles from Roy Richards crewed by Dudley Harris.