Early Summer Series 13 14 15 2009

FINAL

Contents

Dart 16 Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Dart 16 Dart 16 1964 Peter Sharrod Richard Playford 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 1.0 (10.0 DNC) 50.0 10.0
2nd Dart 16 Dart 16 2P Main/Jib 2006 Rob Hamilton Tayla Playford (4.0) (5.0) 2.0 (4.0) 3.0 3.0 1.0 1.0 1.0 2.0 2.0 (10.0 DNC) 38.0 15.0
3rd Dart 16 Dart 16 X 3115 Tom Nash Maurice Nash 3.0 3.0 (10.0 DNC) 7.0 DNF 4.0 4.0 3.0 4.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 70.0 30.0
4th Dart 16 Dart 16 2325 Richard Bourne Sam Bourne (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.8 OOD 6.8 OOD 6.8 OOD (10.0 DNC) 3.0 4.0 DNF 1.0 3.0 10.0 DNC 81.4 41.4
5th Dart 16 Dart 16 2007 Barry Duck Joe Hills 2.0 2.0 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 98.0 58.0
6th Dart 16 Dart 16 2039 Mike Pollard John Wiseman (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.2 OOD 8.2 OOD 8.2 OOD 98.6 58.6
7th Dart 16 Dart 16 1P Main/Jib 2630 Andy Francis   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 104.0 64.0
8th Dart 16 Dart 16 2037/6 Laura Wiseman Garry Pike 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 108.0 68.0
9th Dart 16 Dart 16 2008 Jim Cartlidge Claude Sgro (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 7.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 110.0 70.0
10th Dart 16 Dart 16 2008 Claude Sgro Becky Lane (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 112.0 72.0

Laser Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:20, Scoring system:My scoring system

Rank Fleet Class SailNo Helm R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Laser Laser 163449 Steve Clark 3.0 (4.0) 3.0 (6.0) 2.0 2.0 (5.0) (4.0) 1.0 3.0 2.0 2.0 37.0 18.0
2nd Laser Laser 172692 Don Bowles 5.0 (6.0) 4.0 (14.0 DNF) (20.0 DNC) (20.0 DNC) 2.0 1.0 2.0 4.0 4.0 1.0 83.0 23.0
3rd Laser Laser 154669 Martin Watson 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 4.0 1.0 1.0 4.0 107.0 27.0
4th Laser Laser 169138 Mick Lane (7.0) (8.0) 2.0 4.0 4.0 4.0 (6.0) (7.0) 3.0 2.0 5.0 3.0 55.0 27.0
5th Laser Laser 166392 Derek Treacher (10.0) 10.0 8.0 DNF (14.0 DNF) (20.0 DNC) (20.0 DNC) 7.0 6.0 7.0 5.0 3.0 5.0 115.0 51.0
6th Laser Laser 185121 Melanie Clark (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 1.0 1.0 1.0 2.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 135.0 55.0
7th Laser Laser Radial 191793 Roy Sandford 2.0 3.0 1.0 1.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 153.0 73.0
8th Laser Laser Radial 186160 Hugh Ashford 6.0 7.0 5.0 2.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 165.0 85.0
9th Laser Laser Radial 184314 Karen Hilder (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 189.0 109.0
10th Laser Laser Radial 180470 Steve Phillips 8.0 9.0 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 16.0 OOD 16.0 OOD 16.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 192.0 112.0
11th Laser Laser Radial 158364 Rex Patching (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 3.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 193.0 113.0
12th Laser Laser Radial 117106 Max Richardson 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 203.0 123.0
13th Laser Laser Radial 163466 Dave Gain 9.0 12.0 (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 210.0 130.0
14th Laser Laser Radial 143826 Andrew Colthurst (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 20.0 DNC 212.0 132.0
15th Laser Laser 175485 Matt Evans 14.0 DSQ 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 215.0 135.0
16th Laser Laser Radial 143470 Jayne Ellis 11.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 222.0 142.0
17th Laser Laser Radial 158364 Nick Kocinski (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 226.0 146.0
18th Laser Laser Radial 161608 Colin Ross (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 148.0
19th Laser Laser 4.7 108541 Gill Jordon (20.0 DNC) (20.0 DNC) (20.0 DNC) 14.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 234.0 154.0
19th Laser Laser Radial 166360 Chris Hills (20.0 DNC) (20.0 DNC) (20.0 DNC) 14.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 234.0 154.0

Merlin /Magno/Tasar Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
R12
 
R13
 
Total Nett
1st Merlin /Magno/Tasar Merlin Rocket 3350 Don Terry Sarah Terry (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 1.0 2.0 1.0 1.0 1.0 20.0 8.0
2nd Merlin /Magno/Tasar Merlin-Rocket 3103 John Parmenter Jayne Ellis (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 (4.0) 2.0 2.0 4.0 DNC 24.0 12.0
3rd Merlin /Magno/Tasar Merlin Rocket 3434 Helen Edwards Brian Cholerton 1.0 1.0 2.0 (4.0 DNC) (4.0 DNC) 3.0 3.0 (4.0 DNC) 2.0 24.0 12.0
4th Merlin /Magno/Tasar Taser 252 William Hodgson   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 (5.0 DNF) 4.0 DNC 4.0 DNC 34.0 21.0

Maverick Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R7
 
R8
 
R9
 
R13
 
R14
 
Total Nett
1st Maverick Shearwater 1988 Alex Wilcox Greg Wilcox (1.0 OOD) 1.0 OOD 1.0 OOD 1.0 1.0 5.0 4.0

Miracle Fleet

Sailed:11, Discards:3, To count:8, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R4
 
R5
 
R6
 
R7
 
R8
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Miracle Miracle 2170 Dave Gordon   2.0 OOD 2.0 OOD 2.0 OOD 2.0 1.0 1.0 1.0 (3.0 DNC) 2.0 (3.0 DNC) (3.0 DNC) 22.0 13.0
2nd Miracle Miracle 2977 Phil Cosham   (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 25.0 16.0
3rd Miracle Miracle 2320 Roy Richards Dudley Harris (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 30.0 21.0

www.sailwave.com

Early Summer Series Races 13, 14, 15

Three Dart 16’s, Six Lasers, Two Merlins, Two Miracles and a Shearwater took part in the final races 13, 14 and 15 of the Early Summer Series.

The wind was variable for all the races coming from all directions during the day. But never greater than force 3.

The Darts 16’s started first, Peter Sharrod crewed by Richard Playford led the way from Rob Hamilton crewed by Tayla Playford with Richard Bourne crewed by Sam Bourne in 3rd. But with each lap the Bourne’s increased their position and by the finish they were ahead. Hamilton and Playford finished 2nd with Sharrod and Playford in 3rd.

In race 14 Sharrod and Playford got back in the groove leading all the way round from Hamilton and Playford with the Bourne’s in 3rd. The Dart’s did not sail in the afternoon as the wind had dropped.

The Lasers got under way in race 13 with Don Bowles leading the way from Martin Watson and Steve Clark. On lap 2 Clark went into 2nd place with Mick Lane in 3rd and Watson in 4th. Approching the finish the wind dropped, then changed direction. Watson found some wind and spurted away to the finish ahead of Lane with Clark in 3rd.

In race 14 Clark lead from the start from Watson with Derek Treacher in 3rd. At the end of the race Watson again took the lead from Clark, Treacher finished 3rd.

The wind dropped after lunch and it looked like the last race could be cancelled, but a light breeze arrived and Clark got off to a good start followed by Treacher and Bowles. After the first mark the wind again abated and changed direction. At the end of the lap Clark was leading Bowles with Lane in 3rd. On the 2nd lap Bowles managed to overtake Clark to win.

In the Merlin class Helen Edwards crewed by Brian Cholerton lead on the first lap of race 13 from Don Terry crewed by Sarah Terry, but the Terry’s took the lead on the 2nd lap and stayed ahead to the finish. The Merlins did not sail anymore races.

In race 13 of the Miracle Class Phil Cosham beat Dave Gordon.  In races 14 and 15 Cosham had walk-overs.

Final results for the Early Summer Series:

 Dart 16’s:

1st Peter Sharrod crewed by Richard Playford   10 Points.

2nd Rob Hamilton crewed by Tayla Playford                  15 Points.

3rd Tom Nash crewed by Maurice Nash                        30 Points.

Laser:

1st Steve Clark                                     18 Points.

2nd Don Bowles                                    23 Points.

3rd Martin Watson                                27 Points.

 Merlin:

1st Don Terry crewed by Simon Terry               8 Points.

2nd John Parmenter crewed by Jayne Ellis                      12 Points.

3rd Helen Edwards crewed by Brian Cholerton  12 Points.

Miracle:

1st Dave Gordon                                                           13 Points.

2nd Phil Cosham                                                            16 Points.

3rd Roy Richards crewed by Dudley Harris                    21 Points.

Maverick:

1st Alex Wilcox crewed by Greg Wilcox                       4 Points.