| Rank | Hdcp | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Merlin-Rocket * | 3103 | John Parmenter | Richard Parmenter | 1018 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | ||||
| 2nd | Handicap | RS 500 | 633 | Tom Richardson | Melanie Clark | 975 | (8.0) | 2.0 | 1.0 | 11.0 | 3.0 | ||||
| 3rd | Handicap | Laser | 117106 | Kevin Richardson | 1078 | (DNC) | 3.0 | 3.0 | 19.0 | 6.0 | |||||
| 4th | Handicap | Laser Radial | 184314 | Karen Hilder | 1101 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |||||
| 5th | Handicap | Magno | Steve Clark | Chris Hills | 1075 | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | |||||
| 6th | Handicap | Laser | 154669 | Martin Watson | 1078 | 2.0 | (DNC) | DNC | 28.0 | 15.0 | |||||
| 7th | Handicap | Magno | 0 | Mark Pettit | Lawrence Pettit | 1075 | (DNC) | 4.0 | DNC | 30.0 | 17.0 | ||||
| 8th | Handicap | Laser Radial | 166392 | Derek Treacher | 1101 | 5.0 | (DNC) | DNC | 31.0 | 18.0 | |||||
| 9th | Handicap | Miracle | 2320 | Hugh Ashford | D Jackson | 1178 | 6.0 | (DNC) | DNC | 32.0 | 19.0 | ||||
| 10th | Handicap | Dart 16 Handicap | 2037 | Matt Wiseman | Tom Alexander | 876 | 7.0 | (DNC) | DNC | 33.0 | 20.0 | ||||
| 11th | Handicap | Magno | 6 | Mick Lane | Olga Shambalova | 1075 | (14.0 DNF) | 7.0 | 14.0 DNF | 35.0 | 21.0 | ||||
| 12th | Handicap | Topper | 111 | Mark Petitt | 1290 | (14.0 DNF) | DNC | DNC | 40.0 | 26.0 | |||||
| 12th | Handicap | Magno | Steve Phillips | Melanie Clark | 1075 | (14.0 DNF) | DNC | DNC | 40.0 | 26.0 |
In a normally busy weekend for sailing where six races in the Easter Regatta and three races in the Spring Series should have taken place, only three races happened in the Easter Regatta. This was because of very light winds.
On Friday eleven boats took part in race one of the event, three Lasers, three Magnos, one Dart 16, one Miracle, one Merlin, one RS 500 and a Topper.
John Parmenter crewed by Richard Parmenter in their Merlin Rocket led the way round in light winds from Matt Wiseman crewed by Tom Alexander in a Dart 16, with Martin Watson next in a Laser, followed by Steve Clark crewed by Chris Hills in a Magno. After one lap the wind dropped further and the fleet struggled to finish. On Handicap the Parmenters finished in 1st place, Watson in 2nd and Karen Hilder in a Laser radial in 3rd. The wind died completely after the race and races 2 and 3 were cancelled.
No races took place on Sunday in the Spring Series as their was no wind.
On Monday in light winds race 4 took place with only seven boats. On the first lap the RS 500 led the way with Tom Richardson at the helm and Melanie Clark crewing with the Parmenters in the Merlin Rocket following, in third place Kevin Richardson in a Laser and in forth Mark Pettit crewed by Lawrence Pettit in a Magno. On Lap 2 the wind increased slightly but the positions stayed the same. On handicap though the Parmenters took 1st place from Richardson and Clark with Richardson in 3rd.
Race 5 started ok but by the second lap the wind deteriorated and the fleet again struggled home. Richardson and Clark finished 1st from the Parmenters with Richardson in 3rd place. Race 6 was cancelled due to no wind.
Overall placings for the Easter Regatta : -
1st John Parmenter crewed by Richard Parmenter (Merlin Rocket) 2 Points.
2nd Tom Richardson crewed by Melanie Clark (RS 500) 3 Points.
3rd Kevin Richardson (Laser) 6 Points.
4th Karen Hilder (Laser Radial) 7 Points.