| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | 814 | 1.0 | (7.0) | 1.0 | 9.0 | 2.0 | ||||||
| 2nd | Merlin-Rocket John | 3103 | John Parmeter | Richard Parmenter | 1044 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||||||
| 3rd | Laser Radial | 191793 | Roy Sandford | 1101 | 4.0 | 2.0 | (DNC) | 20.0 | 6.0 | |||||||
| 4th | Dart 16 2P Main/Jib/K | 2037/3 | Matt Wiseman | John Wiseman | 872 | (DNC) | 5.0 | 3.0 | 22.0 | 8.0 | ||||||
| 5th | Laser Radial | 180470 | Steve Phillips | 1101 | 5.0 | 4.0 | (DNC) | 23.0 | 9.0 | |||||||
| 6th | Laser Radial | 166340 | Chris Hills | 1101 | 7.0 | 3.0 | (DNC) | 24.0 | 10.0 | |||||||
| 7th | Dart 16 2P Main/Jib | 1964 | Peter Sharrod | Richard Playford | 895 | 3.0 | 9.0 | (DNC) | 26.0 | 12.0 | ||||||
| 8th | Dart 16X | 3115 | Tom Nash | Maurice Nash | 872 | (11.0) | 8.0 | 4.0 | 23.0 | 12.0 | ||||||
| 9th | Laser Radial | 173783 | Hugh Ashford | 1101 | 8.0 | 6.0 | (DNC) | 28.0 | 14.0 | |||||||
| 10th | Taser | Taser | William Hodgson | Otto Moutrie | 1023 | 6.0 | (DNC) | DNC | 34.0 | 20.0 | ||||||
| 11th | Merlin-Rocket Simon | 3350 | Don Terry | Simon Terry | 1034 | 9.0 | (DNC) | DNC | 37.0 | 23.0 | ||||||
| 12th | Dart 16 2P Main/Jib | 2039 | Mike Pollard | Liz Faulkner | 895 | 10.0 | (14.0 DNF) | DNC | 38.0 | 24.0 | ||||||
| 13th | Laser Radial | 141218 | Michael Mulkerrin | 1101 | (14.0 DNF) | DNC | DNC | 42.0 | 28.0 |
Thirteen boats (five Lasers Radials, three Dart 16’s, one Dart 16x, two Merlin Rockets, one Taser and a Shearwater) took part in the Gwen Edwards Handicap.
The wind was coming from the north east and was gusting at 20 mph on a flat sea. Three races were to be sailed with the best two results of them to count.
In race 1 Greg Wilcox crewed by Alex Wilcox in the Shearwater flew into the lead from Peter Sharrod crewed by Richard Playford in a Dart 16 with John Parmenter crewed by Richard Parmenter in a Merlin in 3rd and Roy Sandford in a Laser in 4th. The order stayed the same for the first three, but Mike Pollard crewed by Lizzy Faulkner in a Dart 16 and William Hodgson crewed by Otto Moutrie in a Taser were closing up. At the end the Wilcox’s were nearly a lap in front of Sharrod and Playford with the Parmenter’s in 3rd. On handicap the 2nd and 3rd places were reversed and Sandford was 4th.
Race 2 saw the wind drop down to a gusting 15 mph. The fleet stayed closer together but the Wilcox’s led from Matt Wiseman crewed by John Wiseman in a Dart 16 with Tom Nash crewed by Maurice Nash in a Dart 16x in 3rd and the Parmenter in 4th. At the end of the two lap race the first four positions were still the same, but on handicap the Parmenter’s finished in 1st, Sandford was 2nd, Chris Hills in a Laser was 3rd and Steve Phillips in a Laser (who had led the Lasers to the last mark) was 4th.
The afternoon race was depleted to four boats as the wind increased to 17mph. The Wilcox duo again took a good lead for the three lap race from the Wiseman’s with the Nash’s in 3rd with the Parmenter’s in 4th. The positions stayed the same till the end, but on handicap the Parmenter’s were 2nd behind the Wilcox’s, with the Wiseman’s in 3rd.
The overall results were as follows:
1st Greg Wilcox crewed by Alex Wilcox (Shearwater) 2 Points.
2nd John Parmenter crewed by Richard Parmenter (Merlin) 3 Points.
3rd Roy Sandford (Laser Radial) 6 Points.
4th Matt Wiseman crewed by John Wiseman (Dart 16) 8 Points.