| Rank | Fleet | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Grand Prix | Laser | 164693 | Sergio Messina | Chipstead | 1078 | (DNC) | 1.0 | 2.0 | 1.0 | 18.0 | 4.0 | |
| 2nd | Laser Grand Prix | Laser | 182229 | David Binding | Weirwood | 1078 | 1.0 | 3.0 | 1.0 | (4.0) | 9.0 | 5.0 | |
| 3rd | Laser Grand Prix | Laser | 189509 | Bill Stean | Weirwood | 1078 | 2.0 | 2.0 | (5.0) | 2.0 | 11.0 | 6.0 | |
| 4th | Laser Grand Prix | Laser | 191793 | Roy Sandford | Hastings & St L SC | 1078 | 3.0 | 4.0 | 3.0 | (6.0) | 16.0 | 10.0 | |
| 5th | Laser Grand Prix | Laser | 186246 | Adrian Degge | H(B)SC | 1078 | 4.0 | (6.0) | 6.0 | 3.0 | 19.0 | 13.0 | |
| 6th | Laser Grand Prix | Laser | 163449 | Steve Clark | Hastings & St L SC | 1078 | (6.0) | 5.0 | 4.0 | 5.0 | 20.0 | 14.0 | |
| 7th | Laser Grand Prix | Laser Radial | 117106 | Tom Richardson | Hastings & St L SC | 1101 | 5.0 | 8.0 | 8.0 | (10.0) | 31.0 | 21.0 | |
| 8th | Laser Grand Prix | Laser Radial | 168950 | Max Hunt | Whitstable | 1101 | 7.0 | 7.0 | 7.0 | (8.0) | 29.0 | 21.0 | |
| 9th | Laser Grand Prix | Laser Radial | 177578 | Rosie Tribe | Whitstable | 1101 | 8.0 | (10.0) | 9.0 | 7.0 | 34.0 | 24.0 | |
| 10th | Laser Grand Prix | Laser | 169138 | Mick Lane | Hastings & St L SC | 1078 | 10.0 | 9.0 | (11.0) | 9.0 | 39.0 | 28.0 | |
| 11th | Laser Grand Prix | Laser Radial | 192494 | Melanie Clark | Hastings & St L SC | 1101 | 9.0 | 11.0 | (12.0) | 11.0 | 43.0 | 31.0 | |
| 12th | Laser Grand Prix | Laser | 186160 | Hugh Ashford | Hastings & St L SC | 1078 | 11.0 | (13.0) | 10.0 | 12.0 | 46.0 | 33.0 | |
| 13th | Laser Grand Prix | Laser Radial | 184314 | Karen Hilder | Hastings & St L SC | 1101 | 12.0 | 12.0 | (DNC) | DNC | 52.0 | 38.0 |
Thirteen Lasers turned up for the Hastings & St Leonards Sailing Clubs Laser Grand Prix Open Meeting on Sunday. The wind was better than forecast for the 4 races sailed. It was about 6 mph mainly from the east.
Race 1 got under way with most of the competitors taking the deeper water out to sea as the tide was incoming and quite strong. David Binding (Weirwood SC) led the way from Bill Stean (Weirwood SC) with Roy Sandford (H & St L SC) in 3rd and Tom Richardson (H & St L SC) in 4th. They stayed in this order till the end of the three laps with the one exception of Adrian Degge (H (B) SC) who managed 4th place, with Richardson finishing 5th.
Race 2 saw Sergio Messina (Chipstead SC) (who did not arrive in time for the first race as he had left some equipment at home) take the lead. Stean was in 2nd, Sandford in 3rd and Binding in 4th. On lap 2 Binding overtook Sandford for 3rd place. The order then stayed the same for the remainder of the race.
After lunch the tide had changed and was now going out. This called for different tactics. The fleet clung to the shore sculling in and out to avoid the strong current. Shouts for right of way could be heard and there were quite a few near collisions!
Race 3 started of in lighter winds with Binding leading after the first lap from Messina in 2nd, Sandford in 3rd and Steve Clark (H & St L SC) in 4th. The race was shortened to two laps and the places remained the same for the first 4 home.
The wind got better for race 4. Messina again took control this time from Degge with Stean in 3rd and Binding in 4th. Stean gained 2nd place on lap 2 and at the finish Degge finished 3rd with Binding 4th.
Results:
1st Laser Sergio Messina (Chipstead SC) 4 Points.
2nd Laser David Binding (Weirwood SC) 5 Points.
3rd Laser Bill Stean (Weirwood SC) 6 Points.
Grand Master Senior Roy Sandford (H & St L SC) 10 points.
1st Laser Radial Tom Richardson (H & St L SC) 21 points.
2nd Laser Radial Max Hunt (Whitstable SC) 21 Points.
1st Lady Rosie Tribe (Whitstable SC) 24 points.
Kevin Richardson presents Laser Grand Prix 1st prize to Sergio Messina of Chipstead SC.
Kevin Richardson presents Laser Grand Prix 2nd prize to David Binding of Weirwood SC.
Kevin Richardson presents Laser Grand Prix 3rd prize to Bill Stean of Weirwood SC.
Kevin Richardson presents Laser Grand Prix Grand Master prize to Roy Sandford of Hastings & St L SC.
Kevin Richardson presents Laser Radial Grand Prix 1st prize to Tom Richardson of Hastings & St L SC.
Kevin Richardson presents Laser Radial Grand Prix 2nd prize to Max Hunt of Whitstable SC.
Kevin Richardson presents Laser Grand Prix 1st Lady prize to Rosie tribe of Whitstable SC.