| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2007 | Barry Duck | Charlotte Auld | 1 | 1 | 1 | 1 | (2) | 7.0 | 4.0 |
| 2nd | Dart 16 | Dart 16 | 2037/6 | John Wiseman | Clare Wiseman | 2 | 2 | 2 | 3 | (DNF) | 12.0 | 9.0 |
| 3rd | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (DNC) | DNC | DNC | 2 | 1 | 15.0 | 11.0 |
| 4th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | 3 | 3 | (DNC) | 4 | DNC | 18.0 | 14.0 |
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:18, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R3 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 191793 | Roy Sandford | (2) | 1 | 1 | 1 | 2 | 7.0 | 5.0 |
| 2nd | Laser | Laser Radial | 163449 | Steve Clark | 1 | 2 | 2 | (7) | 1 | 13.0 | 6.0 |
| 3rd | Laser | Laser | 172692 | Don Bowles | 3 | 3 | (6) | 2 | 3 | 17.0 | 11.0 |
| 4th | Laser | Laser | 169138 | Mick Lane | (8) | 7 | 5 | 4 | 4 | 28.0 | 20.0 |
| 5th | Laser | Laser | 154669 | Martin Watson | OCS | 5 | 3 | 6 | (DNF) | 41.0 | 27.0 |
| 6th | Laser | Laser 4.7 | 185121 | Melanie Clark | 4 | 6 | 4 | (DNC) | DNC | 50.0 | 32.0 |
| 7th | Laser | Laser | 180470 | Steve Phillips | 5 | 8 | (DNC) | 8 | DNF | 53.0 | 35.0 |
| 8th | Laser | Laser Radial | 166392 | Derek Treacher | 9 | 10 | 9 | 10 | (DNF) | 52.0 | 38.0 |
| 9th | Laser | Laser Radial | 108541 | Claud Sgro | 6 | 4 | DNF | (DNC) | DNC | 58.0 | 40.0 |
| 10th | Laser | Laser Radial | 146446 | Lev Kokunko | 7 | 9 | 7 | (DNC) | DNC | 59.0 | 41.0 |
| 11th | Laser | Laser Radial | 54592 | Brent Auld | 10 | 11 | 8 | (DNF) | DNF | 57.0 | 43.0 |
| 12th | Laser | Laser | 186160 | Hugh Ashford | OCS | DNF | (DNC) | 3 | DNF | 62.0 | 44.0 |
| 13th | Laser | Laser | 166360 | Chris Hills | (DNC) | DNC | DNC | 5 | DNF | 73.0 | 55.0 |
| 14th | Laser | Laser | 161608 | Colin Ross | (DNC) | DNC | DNC | 9 | DNF | 77.0 | 59.0 |
| 15th | Laser | Laser Radial | 117106 | Tom Richardson | DNF | (DNC) | DNC | DNC | DNC | 85.0 | 67.0 |
| 16th | Laser | Laser Radial | 129130 | Jim Corrigan | (OOD) | OOD | OOD | DNC | DNC | 90.0 | 72.0 |
| 16th | Laser | Laser Radial | 143826 | Andrew Colthurst | (DNC) | DNC | DNC | OOD | OOD | 90.0 | 72.0 |
| 16th | Laser | Laser | Neil Cattell | (DNC) | DNC | DNC | OOD | OOD | 90.0 | 72.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | Lizzie Faulkner | (1) | 1 | 1 | OOD | OOD | 5.0 | 4.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Jayne Ellis | (DNC) | DNC | OCS | 1 | DNF | 14.0 | 10.0 |
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Sarah Terry | (DNC) | DNC | DNC | 2 | DNC | 18.0 | 14.0 |
| 4th | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | DNC | DNC | DNC | (DNF) | DNC | 21.0 | 16.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Mirror Single Handed 2 Sails | 49720 | Chris Scanlan | B Scanlan | DNF | DNF | 4.0 | 4.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1 | (1) | 1 | 1 | 6.0 | 3.0 |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | (OOD) | OOD | OOD | DNC | 8.0 | 6.0 |
Eleven Lasers, four Dart 16’s, three Merlins and one Miracle, took part in races 7 and 8 of the Late Summer Series. The wind was coming from the west at force 3 but later it veered round to the south east at force 4.
The Darts started first with Barry Duck crewed by Charlotte Auld leading from start to finish from Peter Sharrod and Richard Playford with John Wiseman crewed by Clare Wiseman in 3rd and Richard Bourne crewed by Sam Bourne in 4th.
The wind came up for the race 8 and Duck and Auld lead for the first lap, then Sharrod and Playford overtook and stayed in front to the finish of the four lap race.
The third race was cancelled as the wind was rising.
The Lasers started off in a bunch in race 7, most had their bigger sails on, but a couple had the smaller Radial sails. Roy Sandford lead the way from Steve Phillips and Mick Lane. After the windward mark Phillips capsized and lost a few places. Don Bowles soon took 2nd place after the first lap with Lane in 3rd with Hugh Ashford and Martin Watson following behind. Sandford continued to extend his lead from Bowles and Ashford went into 3rd on the 2nd lap but lost the position by nearly capsized going downwind. He regained 3rd place on the last lap.
In race 8 Steve Clark lead from Sandford and Bowles. With the wind rising and swinging round to the south west and quite a few boats capsizing, several of the competitors retired. Clark continued to stay in front to the last lap when Sandford took the lead. But on handicap Clark took 1st place. Bowles was 3rd.
Three Merlins and a Miracle raced together in race 7. Don Terry crewed by Sarah Terry had a commanding lead for two laps until while using their spinnaker the boat turned over. John Parmenter crewed by Jayne Ellis was in 2nd and Helen Edwards crewed by Brian Cholerton in 3rd and Roy Richards crewed by Dudley Harris in 4th. Edwards and Cholerton took the lead on the 3rd lap but lost their rudder and had to retire. Parmenter and Ellis took the race from the Terrys with Richardson and Harris in 3rd.
Parmenter and Ellis started race 8 but retired.