| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | 12.0 |
| 2nd | Dart 16 | Dart 16 | 2007 | Barry Duck | Charlotte Auld | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 24.0 | 12.0 |
| 3rd | Dart 16 | Dart 16 | 2037/6 | John Wiseman | G Pike | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 DNF | (6.0 DNC) | 4.0 | (6.0 DNC) | 29.0 | 17.0 |
| 4th | Dart 16 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Meg Ashwood | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 4.0 DNF | 38.0 | 26.0 |
| 5th | Dart 16 | Dart 16 X | 3115 | Tom Nash | Maurice Nash | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 4.0 DNF | 40.0 | 28.0 |
| 6th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | 3.0 | 3.0 | (6.0 DNC) | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 40.0 | 28.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 163449 | Steve Clark | 1.0 | 2.0 | 2.0 | (7.0) | 1.0 | 2.0 | (3.0) | 3.0 | 21.0 | 11.0 |
| 2nd | Laser | Laser Radial | 178435 | Don Bowles | 3.0 | 3.0 | (6.0) | 2.0 | 3.0 | 4.0 | 1.0 | (8.0 DNF) | 30.0 | 16.0 |
| 3rd | Laser | Laser | 191793 | Roy Sandford | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 67.0 | 27.0 |
| 4th | Laser | Laser 4.7 | 185121 | Melanie Clark | 4.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 6.0 | 2.0 | 67.0 | 27.0 |
| 5th | Laser | Laser Radial | 169138 | Mick Lane | (8.0) | 7.0 | 5.0 | 4.0 | 4.0 | (13.0 DNF) | 8.0 | 5.0 | 54.0 | 33.0 |
| 6th | Laser | Laser 4.7 | 143470 | Martin Watson | 12.0 OCS | 5.0 | 3.0 | 6.0 | (13.0 DNF) | 13.0 DNF | 5.0 | (20.0 DNC) | 77.0 | 44.0 |
| 7th | Laser | Laser | 180470 | Steve Phillips | 5.0 | 8.0 | (20.0 DNC) | 8.0 | 13.0 DNF | 7.0 | 7.0 | (20.0 DNC) | 88.0 | 48.0 |
| 8th | Laser | Laser Radial | 146446 | Lev Kokunko | 7.0 | 9.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 12.6 OOD | 12.6 OOD | 12.6 OOD | 100.8 | 60.8 |
| 9th | Laser | Laser Radial | 184314 | Karen Hilder | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 4.0 | 111.0 | 71.0 |
| 10th | Laser | Laser Radial | 166392 | Derek Treacher | 9.0 | 10.0 | 9.0 | 10.0 | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 111.0 | 71.0 |
| 11th | Laser | Laser | 166360 | Chris Hills | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 13.0 DNF | 6.0 | 11.0 DNF | 20.0 DNC | 115.0 | 75.0 |
| 12th | Laser | Laser Radial | 54592 | Brent Auld | 10.0 | 11.0 | 8.0 | 13.0 DNF | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 115.0 | 75.0 |
| 13th | Laser | Laser | 186160 | Hugh Ashford | 12.0 OCS | 13.0 DNF | (20.0 DNC) | 3.0 | 13.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 |
| 14th | Laser | Laser Radial | 108541 | Claud Sgro | 6.0 | 4.0 | 11.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 81.0 |
| 15th | Laser | Laser | 117106 | Kevin Richardson | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 123.0 | 83.0 |
| 16th | Laser | Laser | 117106 | Tom Hilder | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 141.0 | 101.0 |
| 17th | Laser | Laser | 161608 | Colin Ross | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 13.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 142.0 | 102.0 |
| 18th | Laser | Laser | 143826 | Andrew Colthurst | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 18.8 OOD | 18.8 OOD | 13.0 DNF | 20.0 DNC | 20.0 DNC | 150.6 | 110.6 |
| 19th | Laser | Laser Radial | 117106 | Tom Richardson | 12.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 152.0 | 112.0 |
| 20th | Laser | Laser Radial | 158364 | Rex Patching | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 DNF | 20.0 DNC | 20.0 DNC | 153.0 | 113.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | Max Richardson | Tom Richardson | (2.0 DNC) | 2.0 DNC | 1.0 | 2.0 DNF | 7.0 | 5.0 |
| 2nd | Maverick | Mirror Single Handed 2 Sails | 49720 | Chris Scanlan | B Scanlan | (2.0 DNF) | 2.0 DNF | 2.0 DNC | 2.0 DNC | 8.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | Lizzie Faulkner | 1.0 | 1.0 | 1.0 | 2.5 OOD | 2.5 OOD | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 20.0 | 12.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Jayne Ellis | (4.0 DNC) | (4.0 DNC) | 2.0 OCS | 1.0 | 3.0 DNF | 2.8 OOD | 2.8 OOD | 2.8 OOD | 22.4 | 14.4 |
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Sarah Terry | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 30.0 | 22.0 |
| 4th | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | (4.0 DNC) | 4.0 DNC | 4.0 DNC | (5.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 33.0 | 24.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 11.0 | 5.0 |
| 2nd | Miracle | Miracle | 2977 | Phil Cosham | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 21.0 | 15.0 | |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | (3.0 OOD) | (3.0 OOD) | 3.0 OOD | 3.0 DNC | 3.0 DNS | 3.0 DNC | 3.0 DNC | 21.0 | 15.0 |
Eleven Lasers, four Dart 16’s, two Miracles and a RS500 took part in races 10, 11 and 12 of the Late Summer Series. The wind was coming from the south west at force 3 but later it increased at force 4.
The Darts started first with Peter Sharrod and Richard Playford leading from start to finish from Rob Hamilton crewed by Meg Ashwood with Tom Nash crewed by Maurice Nash in 3rd.
The wind increased for the race 11 and Sharrod and Playford again started on time to lead all the way for the four lap race. The Nash’s managed to finish in 2nd place from Hamilton and Ashwood but finished 3rd on handicap as they had a faster boat.
In race 12 three boats started off but two retired as the wind was increasing. So Sharrod and Playford had a sail over the course, but things did not go entirely their own way as they had a spectacular capsize as they were near finishing their last lap.
The Lasers started off in race 10, most had their bigger sails on, Steve Clark lead the way from Kevin Richardson with Mick Lane in 3rd and Steve Phillips in 4th. On the 2nd lap Richardson took the lead with his bigger sail, Clark was 2nd, Karen Hilder was 3rd and Steve Phillips was 4th. At the leeward mark several boats in mid positions were close to each other resulting in a collision but no boats were damaged. Richardson continued in the lead to the finish from Clark with Hilder in 3rd.
In race 11 Richardson started in the lead from Don Bowles with Clark in 3rd and Hilder in 4th. They kept this positions for the rest of the race. Bowles finished 1st on handicap from Richardson with Clark just holding off Hilder. for 3rd place.
The wind rose again for race 12. Tom Hilder launched for his first race in a while and lead from start to finish from Clark. Hilder was doing well until she disappeared under a big wave. Melanie Clark took 3rd place.
The Miracle’s were racing against the RS 500 but one of the Miracles retired before Race 10 started. In the RS 500 Max Richardson crewed by Tom Richardson lead all the way round from Roy Richardson and Dudley Harris in the Miracle.
In race 11 The Richardson’s again lead from Richardson and Harris, but on the last lap the Richardson’s retired leaving Richardson and Harris in 1st place. They did not race in Race 12.