OVERALL FINAL
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 2P Main/Jib | 1964 | Peter Sharrod | Richard Playford | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 33.0 | 12.0 |
| 2nd | Dart 16 | Dart 16 2P Main/Jib | 2037/6 | John Wiseman | Clare Wiseman | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 DNF | (7.0 DNC) | 4.0 | (7.0 DNC) | 2.0 | 1.0 | (7.0 DNC) | 41.0 | 20.0 |
| 3rd | Dart 16 | Dart 16 2P Main/Jib | 2007 | Barry Duck | Charlotte Auld | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 48.0 | 27.0 |
| 4th | Dart 16 | Dart 16 2P Main/Jib | 2006 | Rob Hamilton | Tayla Playford | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 4.0 DNF | 3.0 | 2.0 | 1.0 | 49.0 | 28.0 |
| 5th | Dart 16 | Dart 16 X | 3115 | Tom Nash | Maurice Nash | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 | 45.0 |
| 6th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | 3.0 | 3.0 | (7.0 DNC) | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 | 45.0 |
| 7th | Dart 16 | Dart 16 2P Main/Jib | 2039 | Mike Pollard | Dan Jackson | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 DNF | 3.0 | 68.0 | 47.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 191793 | Roy Sandford | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 74.0 | 11.0 |
| 2nd | Laser | Laser | 163449 | Steve Clark | 1.0 | 2.0 | 2.0 | (7.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | (5.0 DNF) | 32.0 | 16.0 |
| 3rd | Laser | Laser Radial | 178435 | Don Bowles | 3.0 | 3.0 | 6.0 | 2.0 | 3.0 | 4.0 | 1.0 | (8.0 DNF) | 4.0 | (7.0) | (DNC) | 62.0 | 26.0 |
| 4th | Laser | Laser Radial | 185121 | Melanie Clark | 4.0 | 6.0 | 4.0 | (DNC) | (DNC) | 5.0 | 6.0 | 2.0 | (7.0) | 5.0 | 5.0 DNF | 86.0 | 37.0 |
| 5th | Laser | Laser Radial | 169138 | Mick Lane | 8.0 | 7.0 | 5.0 | 4.0 | 4.0 | (13.0 DNF) | 8.0 | 5.0 | (10.0) | (12.0 DNF) | 5.0 DNF | 81.0 | 46.0 |
| 6th | Laser | Laser Radial | 180470 | Steve Phillips | 5.0 | 8.0 | (DNC) | 8.0 | 13.0 DNF | 7.0 | 7.0 | (DNC) | 6.0 | 3.0 | (DNC) | 120.0 | 57.0 |
| 7th | Laser | Laser Radial | 143470 | Martin Watson | 12.0 OCS | 5.0 | 3.0 | 6.0 | (13.0 DNF) | 13.0 DNF | 5.0 | (DNC) | 13.0 DNF | 12.0 DNF | (DNC) | 124.0 | 69.0 |
| 8th | Laser | Laser Radial | 166360 | Chris Hills | (DNC) | (DNC) | (DNC) | 5.0 | 13.0 DNF | 6.0 | 11.0 DNF | DNC | 8.0 | 6.0 | DNC | 154.0 | 91.0 |
| 9th | Laser | Laser Radial | 146446 | Lev Kokunko | 7.0 | 9.0 | 7.0 | (DNC) | (DNC) | 16.0 OOD | 16.0 OOD | 16.0 OOD | (DNC) | DNC | DNC | 176.0 | 113.0 |
| 10th | Laser | Laser Radial | 166392 | Derek Treacher | 9.0 | 10.0 | 9.0 | 10.0 | 13.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 177.0 | 114.0 |
| 11th | Laser | Laser Radial | 184314 | Karen Hilder | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 4.0 | 4.0 | DNC | DNC | DNC | 179.0 | 116.0 |
| 12th | Laser | Laser Radial | 54592 | Brent Auld | 10.0 | 11.0 | 8.0 | 13.0 DNF | 13.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 181.0 | 118.0 |
| 13th | Laser | Laser | 186160 | Hugh Ashford | 12.0 OCS | 13.0 DNF | (DNC) | 3.0 | 13.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 188.0 | 125.0 |
| 14th | Laser | Laser Radial | 108541 | Claud Sgro | 6.0 | 4.0 | 11.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 189.0 | 126.0 |
| 15th | Laser | Laser | 117106 | Kevin Richardson | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | 192.0 | 129.0 |
| 16th | Laser | Laser | 175485 | Matt Evans | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 1.0 | DNC | 193.0 | 130.0 |
| 17th | Laser | Laser Radial | 161608 | Colin Ross | (DNC) | (DNC) | (DNC) | 9.0 | 13.0 DNF | DNC | DNC | DNC | 13.0 DNF | 12.0 DNF | DNC | 194.0 | 131.0 |
| 18th | Laser | Laser Radial | 143826 | Andrew Colthurst | (DNC) | (DNC) | (DNC) | 17.8 OOD | 17.8 OOD | 13.0 DNF | DNC | DNC | 9.0 | 12.0 DNF | DNC | 195.6 | 132.6 |
| 19th | Laser | Laser Radial | 117106 | Tom Richardson | 12.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 206.0 | 143.0 |
| 20th | Laser | Laser | 117106 | Tom Hilder | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 211.0 | 148.0 |
| 21st | Laser | Laser Radial | 158364 | Rex Patching | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 DNF | DNC | DNC | DNC | DNC | DNC | 223.0 | 160.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | Max Richardson | Tom Richardson | (2.0 DNC) | 2.0 DNC | 1.0 | 2.0 DNF | 7.0 | 5.0 |
| 2nd | Maverick | Mirror Single Handed 2 Sails | 49720 | Chris Scanlan | B Scanlan | (2.0 DNF) | 2.0 DNF | 2.0 DNC | 2.0 DNC | 8.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Taser | 252 | William Hodgson | Lizzie Faulkner | 1.0 | 1.0 | 1.0 | 3.0 OOD | 3.0 OOD | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 33.0 | 21.0 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | John Parmenter | Jayne Ellis | (4.0 DNC) | (4.0 DNC) | 2.0 OCS | 1.0 | 3.0 DNF | 3.3 OOD | 3.3 OOD | 3.3 OOD | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 35.9 | 23.9 |
| 3rd | Merlin /Magno/Tasar | Merlin Rocket | 3434 | Helen Edwards | Brian Cholerton | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | (5.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 39.0 | 26.0 |
| 4th | Merlin /Magno/Tasar | Merlin Rocket | 3350 | Don Terry | Sarah Terry | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.8 OOD | 3.8 OOD | 3.8 OOD | 41.4 | 29.4 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
R7 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 2.0 | (3.0) | 16.0 | 7.0 |
| 2nd | Miracle | Miracle | 2170 | Dave Gordon | 2.3 OOD | 2.3 OOD | 2.3 OOD | (3.0 DNC) | (3.0 DNS) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 20.9 | 11.9 | |
| 3rd | Miracle | Miracle | 2977 | Phil Cosham | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 2.8 OOD | 2.8 OOD | 2.8 OOD | 3.0 | 2.0 | 25.4 | 16.4 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| OCS | On course side at start or broke rule 30.1 |
| OOD | Race officer duty points scored as RDGa |