| Rank | Hdcp | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser Radial | 117106 | Tom Richardson | 1101 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | Handicap | Laser Radial | 152494 | Melanie Clark | 1101 | 2.0 | 3.0 | 5.0 | 5.0 | ||
| 3rd | Handicap | Laser Radial | 191753 | Roy Sandford | 1101 | 4.0 | 2.0 | 6.0 | 6.0 | ||
| 4th | Handicap | Laser Radial | 180470 | Steve Phillips | 1101 | 3.0 | 4.0 | 7.0 | 7.0 | ||
| 5th | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | 5.0 | 5.0 | 10.0 | 10.0 | ||
| 6th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1101 | 8.0 | 6.0 | 14.0 | 14.0 | ||
| 7th | Handicap | Miracle | 2977 | Phil Cosham | 1178 | 6.0 | 10.0 DNF | 16.0 | 16.0 | ||
| 8th | Handicap | Topper | 33797 | Otto Moutrie | 1290 | 7.0 | 10.0 DNF | 17.0 | 17.0 | ||
| 9th | Handicap | Laser Radial | 166392 | Derek Treacher | 1101 | 9.0 | 10.0 DNF | 19.0 | 19.0 |
It might seem that Hastings & St Leonards Sailing Club had packed up and gone home for the season, as there has been no racing for seven weeks, but this was because every Sunday for that period of time, we have had rough weather!
On our last weekend of the season, we were at last able to get onto the water for the Mulled Wine Handicap.
The wind was coming from various directions from north-east to west-north-west at force 4 gusting to force 5 at times. This made for a few capsizes in the cooling sea.
As the weather had started to cool only seven Lasers, one Miracle and a Topper were racing.
Race 1 got underway with Tom Richardson leading from Melanie Clark with Roy Sandford in 3rd. they continued in this order to the last lap where Steve Phillips went into 3rd following Sandford’s capsize, who finished 4th.
In race 2 Richardson lead the way again, this time from Sandford with Phillips in 3rd. On lap 2 Clark who had a bad start, managed to make good her deficit into 3rd position. At the end of lap 3 Richardson again finished 1st from Sandford with Clark in 3rd.
Overall Positions:
1st Tom Richardson 2 Points.
2nd Melanie Clark 5 Points.
3rd Roy Sandford 6 Points.