| Rank | Hdcp | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Merlin-Rocket * | 3103 | John Parmenter | Richard Parmenter | 1018 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Handicap | RS 400 | 416 | Mark Pettit | Melanie Clark | 952 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Handicap | Laser Radial | 191793 | Roy Sandford | 1101 | 4.0 | 3.0 | 7.0 | 7.0 | ||
| 4th | Handicap | Merlin-Rocket Helen | 3424 | Helen Edwards | Brian Cholerton | 1024 | 2.0 | 6.0 DNF | 8.0 | 8.0 | |
| 5th | Handicap | Laser Radial | 169138 | Mick Lane | 1101 | 6.0 | 4.0 | 10.0 | 10.0 | ||
| 6th | Handicap | Dart 16 Handicap | 2630 | Andrew Francis | 876 | 5.0 | 11.0 DNC | 16.0 | 16.0 | ||
| 7th | Handicap | Laser Radial | 180470 | Steve Phillips | 1101 | 7.0 | 11.0 DNC | 18.0 | 18.0 | ||
| 8th | Handicap | Laser Radial | 166340 | Chris Hills | 1101 | 8.0 | 11.0 DNC | 19.0 | 19.0 | ||
| 9th | Handicap | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | 814 | 9.0 | 11.0 DNC | 20.0 | 20.0 | |
| 10th | Handicap | Miracle | 1948 | Bill Francis | Dave Francis | 1178 | 10.0 | 11.0 DNC | 21.0 | 21.0 |
4 Laser Radials, 2 Merlin Rockets, 1 RS400, 1 Shearwater, 1 Dart 16 and 1 Miracle took part in the 2009 Pursuit Race. The format of this race is for the slowest boats as defined in the Portsmouth Yardstick Handicap to start first and the fastest boats to start last with other boats starting in periods between them. The race lasts for an hour after all the boats have started. The winner is the boat that is in front at the end of the hour that has covered the most distance.
Race 1 got under way in light winds The Miracle went off first followed by the Lasers then the Merlins, then the RS400 followed by the Dart and lastly the Shearwater. In the light winds the boats with the spinnakers had the advantage, with the Merlins making their way through the fleet. John Parmenter crewed by Richard Parmenter finished first with Helen Edwards crewed by Brian Cholerton in 2nd and Mark Pettit crewed by Melanie Clark were 3rd in the RS400. Roy Sandford who had been in the lead for 2 laps in a Laser finished in 4th.
Only 5 boats contested the 2nd race in even lighter winds. Mick Lane in a Laser led for the first lap, but again the Merlin belonging to the Parmenters took the lead followed by the RS400 Pettit and Clark with Sandford in 3rd. They finished in this order.
Overall Results:
1st John Parmenter crewed by Richard Parmenter (Merlin) 2 Points.
2nd Mark Pettit crewed by Melanie Clark (RS400) 5 Points.
3rd Roy Sandford (Laser Radia) 7 Points.
4th Helen Edwards crewed by Brian Cholerton (Merlin) 8 Points.