Revised Result after objection from Colin Ross who was down as DNF on Race 1 as it was thought that he passed the wrong side of the finish. It was later verified by a fellow competitor that he had finished correctly and was awarded 3rd place.
| Rank | Hdcp | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Laser | 163449 | Steve Clark | 1078 | 2.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | Handicap | Laser | 117106 | Kevin Richardson | 1078 | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 3rd | Handicap | Laser | 161608 | Colin Ross | 1078 | 4.0 | 3.0 | 7.0 | 7.0 | |||
| 4th | Handicap | Dart 16 Handicap | 2037 | Matt Wiseman | G Williams | 876 | 9.0 | 5.0 | 14.0 | 14.0 | ||
| 5th | Handicap | Magno | 111 | Roy Sandford | Mick Lane | 1075 | 11.0 | 4.0 | 15.0 | 15.0 | ||
| 6th | Handicap | Shearwater | 1988 | Greg Wilcox | Alex Wilcox | 814 | 8.0 | 8.0 | 16.0 | 16.0 | ||
| 7th | Handicap | RS 400 | 166392 | Claude Sgro | Hugh Ashford | 952 | 12.0 | 6.0 | 18.0 | 18.0 | ||
| 8th | Handicap | Laser | 186160 | Murray Greenhill | 1078 | 3.0 | 16.0 DNC | 19.0 | 19.0 | |||
| 9th | Handicap | Dart 16 Handicap | 2006 | Rob Hamilton | Tayla Playford | 876 | 13.0 | 7.0 | 20.0 | 20.0 | ||
| 10th | Handicap | Laser | 154669 | Martin Watson | 1078 | 5.0 | 17.0 DNF | 22.0 | 22.0 | |||
| 11th | Handicap | Laser Radial | 166340 | Chris Hills | 1101 | 6.0 | 16.0 DNC | 22.0 | 22.0 | |||
| 12th | Handicap | Laser Radial | 48110 | Richard Pringle | 1101 | 7.0 | 16.0 DNC | 23.0 | 23.0 | |||
| 13th | Handicap | Dart 16 Handicap | 2007 | Barry Duck | C Auld | 876 | 14.0 | 10.0 | 24.0 | 24.0 | ||
| 14th | Handicap | Dart 16 Handicap | 2039 | Mike Pollard | L Faulkner | 876 | 16.0 | 9.0 | 25.0 | 25.0 | ||
| 15th | Handicap | Taser | 252 | Will Hodgson | Karen Hilder | 1023 | 10.0 | 16.0 DNC | 26.0 | 26.0 | ||
| 16th | Handicap | Dart 16 Handicap | 1964 | Peter Sharrod | Richard Playford | 876 | 15.0 | 11.0 | 26.0 | 26.0 |
Rum Race 2009
Hastings and St Leonards Sailing Club’s first race of the season the Rum Race Handicap was sailed in unusually warm temperatures and calm seas. The race named as competitors are usually so cold when they come in that they appreciate a tot of rum to warm them up!
There were sixteen boats involved seven Lasers, five Dart 16’s, one Shearwater, one RS 400, one Taser and one Magno.
The winds for the first race were very light and never exceeded force 2 from the north. The start of the race was against strong currents from the incoming tide. The fleet were close to each other approaching the first mark, but by the second mark they were quite spread out. The wind changed round to the south and Kevin Richardson, Steve Clark and Murray Greenhill were ahead in their Lasers with Greg Wilcox and crew Alex Wilcox next in the Shearwater followed by Colin Ross (Laser) with Matt Wiseman and crew G Williams in their Dart 16 following. The race was finished after the first lap in the order as above. But the handicap does not suit catamarans in light winds, so Richardson finished 1st, Clark 2nd, Greenhill 3rd .
In the delayed second race the strong currents were subsiding as it was getting near high tide and the fleet got off to a better start with more consistent light winds from the south but again the Lasers dominated, after the first lap Clark was well ahead of Wiseman and Williams with the Wilcox’s in third. By the end of the second lap the Shearwater had edged its way into second place, and at the end of the race just finished 1st ahead of Clark with Wiseman and Williams in 3rd. But after applying the handicap Clark won easily with Richardson 2nd and Watson 3rd.
The Overall result was : -
1st Steve Clark (Laser) 3 Points.
2nd Kevin Richardson (Laser) 3 Points.
3rd Colin Ross (Laser) 7 Points.

Steve Clark Winner of Rum Race 2009 receives trophy from Commodore Kevin Richardson.