| Rank | Tally | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 101 | 46278 | Oliver Machell | Papercourt | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | 17.0 | 11.0 | |
| 2nd | 104 | 44981 | Oliver Greber | PBSC | 6.0 | 4.0 | 4.0 | (32.0 DNC) | 2.0 | 5.0 | 1.0 | (32.0 DNF) | 86.0 | 22.0 | |
| 3rd | 147 | 42004 | Jack Spence | Papercourt | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 2.0 | (7.0) | 6.0 | 40.0 | 27.0 | |
| 4th | 111 | 43170 | Tom Howard | Island Barn | (11.0) | 11.0 | (32.0 DNF) | 4.0 | 6.0 | 3.0 | 8.0 | 2.0 | 77.0 | 34.0 | |
| 5th | 109 | 17501 | Clive Jackson | Papercourt | 7.0 | (8.0) | 6.0 | 8.0 | (32.0 DNC) | 7.0 | 2.0 | 5.0 | 75.0 | 35.0 | |
| 6th | 121 | 35199 | Louis Knevett | NSSC | 9.0 | 9.0 | (32.0 DNF) | (32.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 101.0 | 37.0 | |
| 7th | 107 | 46223 | Felix Crowther | QMSC | 12.0 | 14.0 | (32.0 DNF) | (32.0 DNC) | 3.0 | 8.0 | 4.0 | 1.0 | 106.0 | 42.0 | |
| 8th | 45818 | Jonty Freeman | Newhaven and Seaford | 1.0 | 1.0 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 132.0 | 68.0 | ||
| 9th | 13 | 44942 | Charlotte Fenn | PBSC | 2.0 | 3.0 | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 139.0 | 75.0 | |
| 10th | 105 | 41388 | Daniel Archer | Bewl | 16.0 | (32.0 DNF) | (32.0 DNC) | 32.0 DNC | 9.0 | 11.0 | 10.0 | 7.0 | 149.0 | 85.0 | |
| 11th | 9 | 45794 | Ben Cooper | Bough Beech | 13.0 | 12.0 | 9.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 168.0 | 104.0 | |
| 12th | 20 | 45614 | Imogen Smith | Bough Beech | 14.0 | 13.0 | 11.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 173.0 | 109.0 | |
| 13th | 1 | 45337 | Hannah Golton | Herne Bay | 4.0 | 5.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 176.0 | 112.0 | |
| 14th | 149 | 44146 | Tom Richardson | H & St L SC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 6.0 | 5.0 | 32.0 DNF | 178.0 | 114.0 | |
| 15th | 108 | 20884 | Will Scott | Island Barn Reservoir SC | 18.0 | 18.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | 10.0 | 32.0 DNC | 32.0 DNC | 184.0 | 120.0 | |
| 16th | 21 | 46462 | Rebecca Clarke | Papercourt | 10.0 | 10.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 190.0 | 126.0 | |
| 17th | 3 | 45591 | Sebastien Greber | PBSC | 8.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 207.0 | 143.0 | |
| 18th | 102 | 44525 | Hugh Ashford | H & St L SC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 9.0 | 32.0 DNC | 32.0 DNC | 209.0 | 145.0 | |
| 19th | 12 | 44954 | Dan Fenn | PBSC | (32.0 DNF) | (32.0 DNC) | 8.0 | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 209.0 | 145.0 | |
| 20th | 106 | 34529 | Brent Auld | H & St L SC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 11.0 | 12.0 | 32.0 DNC | 32.0 DNC | 215.0 | 151.0 | |
| 21st | 22 | 45770 | William Fitz-Gibbon | QMSC | 15.0 | 15.0 | (32.0 DNF) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 222.0 | 158.0 | |
| 22nd | 23 | 34025 | Michael Calvert | Salcombe YC | 17.0 | 16.0 | (32.0 DNF) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 225.0 | 161.0 | |
| 23rd | 26 | 28453 | Nick Humphries | PBSC | 20.0 | 17.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 229.0 | 165.0 | |
| 24th | 25 | 28383 | Lewis Humphries | PBSC | 19.0 | 19.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 230.0 | 166.0 | |
| 25th | 118 | 44354 | Melanie Clark | H & St L SC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 9.0 | 32.0 DNF | 233.0 | 169.0 | |
| 26th | 16 | 36577 | Alex Geal | PBSC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 | |
| 26th | 18 | 46439 | Alex Hossbach | - | (32.0 DNF) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 | |
| 26th | 10 | 111 | Juke Williams | PBSC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 | |
| 26th | 11 | 44705 | Alfie Mason | PBSC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 | |
| 26th | 4 | 45590 | Greg Fowler | PBSC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 | |
| 26th | 5 | 23452 | Matt Fowler | PBSC | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 192.0 |
SE Traveller Topper Open 2009 & Topper South East Championships.
On Sunday 7th June Hastings & St Leonards Sailing Club hosted it’s South East Traveller Topper Open and the second part of the Topper South East Championships. The first four races of the championships were held the day before at Pevensey Bay Sailing Club. Jonty Freeman of Newhaven & Seaford had won all of the races on the Saturday with Oliver Machell of Papercourt SC Surrey having one third and three 2nd places. Charlotte Fenn of Pevensey Bay SC had one second and three third places.
The wind was force 4 getting towards 5 from the south. Jonty Freeman did not compete on Sunday as he had exams the next day. The thirteen competitors had difficulty launching in the frequent breaking waves.
Race 5 saw Machell getting off to a good start to lead all the way round from Oliver Greber from Pevensey Bay in 2nd with Felix Crowther (Oueen Mary’s SC London) in 3rd.
In race 6 Machell again took the honours this time from Jack Spence (Papercourt SC), with Tom Howard (Island Barn, Surrey) in 3rd.
Race 7 finished in lighter winds with Greber winning from Clive Jackson (Papercourt SC) with Machell in 3rd place.
The final race was won by Crowther who took advantage of the light winds. Jackson was 2nd with Machell only just behind in 3rd.
Results of the Topper South East Championships were :-
1st Oliver Machell Papercourt SC 11 Points.
2nd Oliver Greber PBSC 22 Point.
3rd Jack Spence Papercourt SC 22 Points.
4th Tom Howard Island Barn SC 34 Points.
5th Clive Jackson Papercourt SC 35 Points.