Overall
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2007 | Barry Duck | C Auld | (6.0 DNC) | 6.0 DNF | 2.0 | 1.0 | 1.0 | 16.0 | 10.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 1.0 | (6.0 DNF) | 4.0 | 4.0 | 3.0 | 18.0 | 12.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | John Wiseman | C Ashford | (6.0 DNC) | 3.8 OOD | 1.0 | 2.0 | 6.0 DNC | 18.8 | 12.8 |
| 4th | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | (6.0 DNC) | 4.0 OOD | 3.0 | 3.0 | 4.0 | 20.0 | 14.0 |
| 5th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (6.0 DNC) | 6.0 DNF | 5.0 | 5.0 | 2.0 | 24.0 | 18.0 |
| 6th | Dart 16 | Dart 16 | 2039 | Mike Pollard | Lizzie Faulkner | (6.0 DNC) | 6.0 DNC | 6.0 | 6.0 | 6.0 DNC | 30.0 | 24.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R7 |
R8 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 191793 | Roy Sandford | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 |
| 2nd | Laser | Laser Radial | 163449 | Steve Clark | 2.0 | 2.0 | 1.0 | (7.0) | 3.0 | (4.0) | 19.0 | 8.0 |
| 3rd | Laser | Laser | 185121 | Melanie Clark | (9.0) | (9.0 DNS) | 2.0 | 8.0 | 4.0 | 2.0 | 34.0 | 16.0 |
| 4th | Laser | Laser Radial | 169138 | Mick Lane | 5.0 | (9.0 DNF) | 4.0 | (6.0 OOD) | 6.0 OOD | 6.0 OOD | 36.0 | 21.0 |
| 5th | Laser | Laser | 184314 | Karen Hilder | (21.0 DNC) | 9.0 DNF | (21.0 DNC) | 4.0 | 8.0 | 6.0 | 69.0 | 27.0 |
| 6th | Laser | Laser | 180470 | Steve Phillips | 6.0 | 9.0 DNF | (21.0 DNC) | 6.0 | 6.0 | (21.0 DNC) | 69.0 | 27.0 |
| 7th | Laser | Laser | 172692 | Don Bowles | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 3.0 | 71.0 | 29.0 |
| 8th | Laser | Laser Radial | 166392 | Derek Treacher | 10.0 | (21.0 DNC) | (21.0 DNC) | 10.0 | 10.0 | 5.0 | 77.0 | 35.0 |
| 9th | Laser | Laser | 186160 | Hugh Ashford | (21.0 DNC) | 9.0 DNF | (21.0 DNC) | 5.0 | 7.0 | 21.0 DNC | 84.0 | 42.0 |
| 10th | Laser | Laser Radial | 158364 | Rex Patching | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 5.0 | 21.0 DNC | 91.0 | 49.0 |
| 11th | Laser | Laser Radial | 143826 | Andrew Colthurst | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 11.0 | 11.0 | 7.0 | 92.0 | 50.0 |
| 12th | Laser | Laser | 163466 | Dave Gain | 11.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | 9.0 | 21.0 DNC | 92.0 | 50.0 |
| 13th | Laser | Laser Radial | 117106 | Max Richardson | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 106.0 | 64.0 |
| 14th | Laser | Laser | 175485 | Mat Evans | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 109.0 | 67.0 |
| 15th | Laser | Laser Radial | 161608 | Colin Ross | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 112.0 | 70.0 |
| 16th | Laser | Laser Radial | 166360 | Chris Hills | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 113.0 | 71.0 |
| 17th | Laser | Laser Radial | 158364 | Tony Atkins | (21.0 DNC) | 9.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 72.0 |
| 17th | Laser | Laser Radial | 117106 | Kevin Richardson | (21.0 DNC) | 9.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 72.0 |
| 19th | Laser | Laser Radial | 190112 | Martin Watson | 14.0 DNS | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 119.0 | 77.0 |
| 19th | Laser | Laser Radial | 48110 | Richard Pringle | 14.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 119.0 | 77.0 |
| 21st | Laser | Laser Radial | 129130 | Jim Corrigan | (21.0 OOD) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 84.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | William Bovington | Tom Richardson | 1.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Maverick | Shearwater | 1988 | Alex Wilcox | Greg Wilcox | (3.0 DNC) | 3.0 DNC | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 |
| 3rd | Maverick | RS 500 | 633 | Tom Richardson | Fraser Clark | (3.0 DNC) | 2.0 DNF | 3.0 DNC | 3.0 DNC | 3.0 DNC | 14.0 | 11.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Taser | 252 | Will Hodgson | Kate Hodgson | 1.0 | 1.0 | 1.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R10 |
R11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1.0 | 1.0 | 2.0 | 2.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | J Hills | 1.0 | 2.0 DNC | 3.0 | 3.0 | ||
| 2nd | Topper | Topper | Mark Pettit | 2.0 DNC | 2.0 DNF | 4.0 | 4.0 |
There was a good turnout on a lovely sunny day, for races 10, 11 and 12 of the Spring Series. Six Dart 16’s, eleven Lasers, one Miracle, one RS 500 and a Shearwater took part in the racing. The sea was quite flat the wind was mainly coming from the south.
In Race 10 of the Darts, which started in force 2 winds, Tom Nash crewed by Maurice Nash got off to a good start ahead of John Wiseman crewed by C Ashford and Peter Sharrod crewed by Richard Playford. By lap 2 Wiseman and Ashford had swapped the lead with the Nash’s. Wiseman and Ashford continued in front to the end with Barry Duck crewed by C Auld gaining places all the time to finish 2nd, with the Nash’s in 3rd.
Race 11 saw the wind increase to force 3, Duck and Auld started better from Mike Pollard crewed by Lizzy Faulkner with Wiseman in 3rd. After the five laps of the race Duck and Auld were still in the lead with Wiseman in 2nd with the Nash’s in 3rd.
The afternoon race was a procession with Duck and Auld dominating the race Sharrod and Playford were 2nd all the way, with Rob Hamilton and Tayla Playford in 3rd.
The Laser races were dominated by Roy Sandford, winning all three. Race 10 he led from Karen Hilder, Don Bowles and Steve Phillips. By lap 2 Bowles had progressed to 2nd with Hilder in 3rd. Lap 3 ended with Rex Patching improving to 4th place. At the end the places were the same, but on handicap Sandford was 1st, Patching was 2nd, Bowles was 3rd with Hilder in 4th.
In race 11 four of the competitors were too keen at the start and were over the line, so the race had to be restarted. Sandford led from the start from Bowles, Melanie Clark and Steve Clark. Melanie Clark improved into 2nd place mid race, but Bowles managed to regain 2nd at the finish. On handicap Bowles was 2nd, Steve Clark was 3rd and Melanie Clark was 4th.
The PM race Sandford was 1st, Melanie Clark was 2nd, Bowles was 3rd and Steve Clark was 4th.
In the Maverick Fleet, races 10 and 11 William Bovington crewed by Tom Richardson in a RS500 beat Alex Wilcox crewed by Greg Wilcox in their Shearwater. Roy Richards crewed by Dudley Harris in a Miracle came 3rd.
Race 12 was again won by Bovington and Richardson from the Wilcox’s.