Spring Series 13 14 15 2009

Contents

Dart 16 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R7
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Dart 16 Dart 16 2007 Barry Duck C Auld (7.0 DNC) (6.0 DNF) 2.0 1.0 1.0 3.4 OOD 3.4 OOD 23.8 10.8
2nd Dart 16 Dart 16 2006 Rob Hamilton Tayla Playford 1.0 (6.0 DNF) (4.0) 4.0 3.0 2.0 2.0 23.0 12.0
3rd Dart 16 Dart 16 1964 Peter Sharrod Richard Playford (7.0 DNC) (6.0 DNF) 5.0 5.0 2.0 1.0 1.0 27.0 14.0
4th Dart 16 Dart 16 2037 John Wiseman Steve Crane (7.0 DNC) 4.3 OOD 1.0 2.0 (7.0 DNC) 5.0 DNF 7.0 DNC 30.3 19.8
5th Dart 16 Dart 16 3115 Tom Nash Maurice Nash (7.0 DNC) 5.2 OOD 3.0 3.0 4.0 (7.0 DNC) 7.0 DNC 36.2 22.2
6th Dart 16 Dart 16 2325 Richard Bourne Sam Bourne (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 7.0 DNC 47.0 33.0
7th Dart 16 Dart 16 2039 Mike Pollard Lizzie Faulkner (7.0 DNC) (7.0 DNC) 6.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 47.0 33.0

Laser Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:23, Scoring system:My scoring system

Rank Fleet Class SailNo Helm R1
 
R7
 
R8
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st Laser Laser Radial 191793 Roy Sandford (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 16.0 6.0
2nd Laser Laser Radial 163449 Steve Clark 2.0 2.0 1.0 (7.0) 3.0 (4.0) 2.0 2.0 (6.0) 29.0 12.0
3rd Laser Laser 4.7 185121 Melanie Clark (9.0) (9.0 DNS) 2.0 (8.0) 4.0 2.0 4.0 3.0 4.0 45.0 19.0
4th Laser Laser Radial 169138 Mick Lane 5.0 (9.0 DNF) 4.0 (5.5 OOD) (5.5 OOD) 5.5 OOD 5.0 5.0 5.0 49.5 29.5
5th Laser Laser Radial 184314 Karen Hilder (23.0 DNC) (9.0 DNF) (23.0 DNC) 4.0 8.0 6.0 7.0 7.0 3.0 90.0 35.0
6th Laser Laser Radial 180470 Steve Phillips 6.0 9.0 DNF (23.0 DNC) 6.0 6.0 (23.0 DNC) 8.0 6.0 (23.0 DNC) 110.0 41.0
7th Laser Laser Radial 172692 Don Bowles (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 3.0 6.0 23.0 DNC 23.0 DNC 129.0 60.0
8th Laser Laser 117106 Kevin Richardson (23.0 DNC) 9.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 1.0 2.0 130.0 61.0
9th Laser Laser Radial 166392 Derek Treacher 10.0 (23.0 DNC) (23.0 DNC) 10.0 10.0 5.0 16.0 DNF (23.0 DNC) 23.0 DNC 143.0 74.0
10th Laser Laser 186160 Hugh Ashford (23.0 DNC) 9.0 DNF (23.0 DNC) 5.0 7.0 (23.0 DNC) 16.0 DNF 23.0 DNC 23.0 DNC 152.0 83.0
11th Laser Laser 163466 Dave Gain 11.0 (23.0 DNC) (23.0 DNC) 9.0 9.0 (23.0 DNC) 10.0 23.0 DNC 23.0 DNC 154.0 85.0
12th Laser Laser Radial 143826 Andrew Colthurst (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 11.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 167.0 98.0
13th Laser Laser Radial 158364 Rex Patching (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
14th Laser Laser Radial 166360 Chris Hills 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 178.0 109.0
15th Laser Laser Radial 117106 Max Richardson 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 185.0 116.0
16th Laser Laser 175485 Mat Evans 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 119.0
17th Laser Laser Radial 161608 Colin Ross 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 191.0 122.0
18th Laser Laser 190112 Martin Watson 14.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 16.0 DNF 23.0 DNC 23.0 DNC 191.0 122.0
19th Laser Laser Radial 158364 Tony Atkins (23.0 DNC) 9.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 193.0 124.0
20th Laser Laser Radial 48110 Richard Pringle 14.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 198.0 129.0
21st   Laser 4.7 143470 Jayne Ellis (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 DNF 23.0 DNC 23.0 DNC 200.0 131.0
21st Laser Laser Radial 108541 Gill Jordon (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 DNF 23.0 DNC 23.0 DNC 200.0 131.0
23rd Laser Laser Radial 129130 Jim Corrigan (23.0 OOD) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0

Maverick Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R7
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Maverick RS 500 633 William Bovington Tom Richardson 1.0 (3.0 DNC) 1.0 1.0 1.0 2.0 (3.0 DNC) 12.0 6.0
2nd Maverick Shearwater 1988 Alex Wilcox Greg Wilcox (3.0 DNC) (3.0 DNC) 2.0 2.0 2.0 1.0 1.0 14.0 8.0
3rd Maverick RS 500 633 Tom Richardson Fraser Clark (3.0 DNC) 2.0 DNF (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 20.0 14.0

Merlin /Magno/Tasar Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R13
 
Total Nett
1st Merlin /Magno/Tasar Taser 252 Will Hodgson Kate Hodgson 1.0 2.0 DNC 3.0 3.0
2nd Merlin /Magno/Tasar Merlin-Rocket 3350 Don Terry Simon Terry 2.0 DNC 2.0 DNF 4.0 4.0

Miracle Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R10
 
R11
 
R13
 
Total Nett
1st Miracle Miracle 2320 Roy Richards Dudley Harris 1.0 1.0 (2.0 DNF) 4.0 2.0

Topper Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew R1
 
R7
 
Total Nett
1st Topper Topper   J Hills   1.0 2.0 DNC 3.0 3.0
2nd Topper Topper   Mark Pettit   2.0 DNC 2.0 DNF 4.0 4.0

www.sailwave.com

Four Dart 16’s, fifteen Lasers, one Miracle, one Merlin, one Shearwater and a RS 500 took to the water for the Spring Series races 13, 14 and 15.

The wind was varying between force 3 and 4 and changing between south west and north west.

The Darts 16’s went off first with Peter Sharrod crewed by Richard Playford leading the way from Rob Hamilton crewed by Tayla Playford with John Wiseman crewed by Steve Crane in 3rd place. They stayed in this order until the end, except for Wiseman and Crane retired with equipment failure. Sharrod and Playford stayed in the lead through out.

Race 14 saw only two take part. Sharrod and Playford again won the match race from Hamilton and Playford.

The fifteen Lasers got under way in force 3 winds with Kevin Richardson (Full sail) leading the way from Roy Sandford (Radial) and Martin Watson (Full sail). They stayed in this order till the 3rd lap. The wind then dropped and changed direction for a few minutes before coming back with strong gusts. Watson capsized and had to retire. Several others capsized, but the leader Richardson stayed in front till the finish with Sandford 2nd and Steve Clark 3rd. On handicap Sandford took 1st place, Clark 2nd and Richardson was 3rd.

There were fewer starters in race 14 with the stronger winds. Richardson again was in the lead from Clark and Sandford, on the 2nd lap Sanford capsized losing 3rd place, but managed to regain 3rd near the finish. On handicap Richardson kept 1st place, Clark was 2nd and Melanie Clark (4.7) was 3rd.

Race 15 started in lighter winds; Clark started in the lead but was soon overtaken by Richardson and Sandford. The direction of the wind kept on changing and was very light making it a very challenging race. Richardson again finished in the lead from Sandford and Karen Hilder in 3rd. But after the handicap, Sandford was 1st.

The Maverick Fleet started with four boats but two retired. The Shearwater helmed by Alex Wilcox crewed by Greg Wilcox lead from start to finish from the RS 500 helmed by William Bovington crewed by Tom Richardson.

Race 14 was a walkover for the Wilcox’s.