| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R10 |
R11 |
R12 |
R13 |
R14 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2007 | Barry Duck | Charlotte Auld | (8.0 DNC) | (6.0 DNF) | 2.0 | 1.0 | 1.0 | (2.8 OOD) | 2.8 OOD | 1.0 | 2.0 | 1.0 | 27.6 | 10.8 |
| 2nd | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | (8.0 DNC) | (6.0 DNF) | (5.0) | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 33.0 | 14.0 |
| 3rd | Dart 16 | Dart 16 | 2037 | John Wiseman | Isabel Hartnell | (8.0 DNC) | 4.4 OOD | 1.0 | 2.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | 3.0 | 4.0 | 3.0 | 44.4 | 20.4 |
| 4th | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 1.0 | (6.0 DNF) | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | (6.0) | (6.0) | 6.0 | 40.0 | 22.0 |
| 5th | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | (8.0 DNC) | 5.4 OOD | 3.0 | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 5.0 | 5.0 | 54.4 | 30.4 |
| 6th | Dart 16 | Dart 16 | 2039 | Mike Pollard | Scott Hartnell | (8.0 DNC) | (8.0 DNC) | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 4.0 | 63.0 | 39.0 |
| 7th | Dart 16 | Dart 16 | 2325 | Richard Bourne | Sam Bourne | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNS | 8.0 DNC | 7.0 | (9.0 DNF) | 8.0 DNC | 77.0 | 52.0 |
| 8th | Dart 16 | Dart 16 | 2008 | Jim Cartlidge | S Cartlidge | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNS | (9.0 DNF) | 7.0 | 80.0 | 55.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R7 |
R8 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 191793 | Roy Sandford | (3) | 1 | (3) | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 3 | (DNC) | 44.0 | 10.0 |
| 2nd | Laser | Laser Radial | 163449 | Steve Clark | 2 | 2 | 1 | (7) | 3 | (4) | 2 | 2 | (6) | (4) | 1 | 1 | 35.0 | 14.0 |
| 3rd | Laser | Laser 4.7 | 185121 | Melanie Clark | (9) | (DNS) | 2 | (8) | 4 | 2 | 4 | 3 | 4 | (7) | 7 | 5 | 64.0 | 31.0 |
| 4th | Laser | Laser Radial | 184314 | Karen Hilder | (DNC) | (DNF) | (DNC) | 4 | (8) | 6 | 7 | 7 | 3 | 2 | 4 | 2 | 100.0 | 35.0 |
| 5th | Laser | Laser Radial | 169138 | Mick Lane | 5 | (DNF) | 4 | (OOD) | OOD | OOD | 5 | 5 | 5 | (9) | (6) | 4 | 69.4 | 39.6 |
| 6th | Laser | Laser Radial | 172692 | Don Bowles | (DNC) | (DNC) | (DNC) | 3 | 2 | 3 | 6 | (DNC) | DNC | 6 | 2 | 3 | 145.0 | 49.0 |
| 7th | Laser | Laser Radial | 180470 | Steve Phillips | 6 | DNF | (DNC) | 6 | 6 | (DNC) | 8 | 6 | (DNC) | 7 | 8 | (DNC) | 152.0 | 56.0 |
| 8th | Laser | Laser Radial | 166392 | Derek Treacher | 10 | (DNC) | (DNC) | 10 | 10 | 5 | DNF | (DNC) | (DNC) | 13 | 11 | DNC | 195.0 | 99.0 |
| 9th | Laser | Laser | 117106 | Kevin Richardson | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | 3 | 1 | 2 | DNC | DNC | DNC | 207.0 | 111.0 |
| 10th | Laser | Laser | 186160 | Hugh Ashford | (DNC) | DNF | (DNC) | 5 | 7 | (DNC) | DNF | (DNC) | DNC | DNC | DNC | 6 | 211.0 | 115.0 |
| 11th | Laser | Laser Radial | 163466 | Dave Gain | 11 | (DNC) | (DNC) | 9 | 9 | (DNC) | 10 | (DNC) | DNC | DSQ | DNF | DNC | 214.0 | 118.0 |
| 12th | Laser | Laser Radial | 143826 | Andrew Colthurst | (DNC) | (DNC) | (DNC) | 11 | 11 | 7 | (DNC) | DNC | DNC | 11 | 10 | DNC | 218.0 | 122.0 |
| 13th | Laser | Laser | 154669 | Martin Watson | DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | 3 | 5 | DNC | 230.0 | 134.0 |
| 14th | Laser | Laser | 158364 | Tony Atkins | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 9 | DNC | 239.0 | 143.0 |
| 15th | Laser | Laser Radial | 158364 | Rex Patching | (DNC) | (DNC) | (DNC) | 2 | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | 151.0 |
| 16th | Laser | Laser Radial | 166360 | Chris Hills | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | DNC | DNC | DNC | DNC | 257.0 | 161.0 |
| 17th | Laser | Laser Radial | 143470 | Jayne Ellis | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | 12 | DNF | DNC | 259.0 | 163.0 |
| 18th | Laser | Laser Radial | 117106 | Max Richardson | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 265.0 | 169.0 |
| 19th | Laser | Laser Radial | 146446 | Lev Kokunko | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 10 | DNF | DNC | 265.0 | 169.0 |
| 20th | Laser | Laser | 175485 | Mat Evans | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 268.0 | 172.0 |
| 21st | Laser | Laser Radial | 161608 | Colin Ross | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 271.0 | 175.0 |
| 22nd | Laser | Laser Radial | 48110 | Richard Pringle | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 182.0 |
| 23rd | Laser | Laser Radial | 108541 | Gill Jordon | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 280.0 | 184.0 |
| 24th | Laser | Laser Radial | 129130 | Jim Corrigan | (OOD) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | 192.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | William Bovington | Tom Richardson | 1.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0 DNC) | 12.0 | 6.0 |
| 2nd | Maverick | Shearwater | 1988 | Alex Wilcox | Greg Wilcox | (3.0 DNC) | (3.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 14.0 | 8.0 |
| 3rd | Maverick | RS 500 | 633 | Tom Richardson | Fraser Clark | (3.0 DNC) | 2.0 DNF | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 20.0 | 14.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R13 |
R16 |
R17 |
R18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3350 | Don Terry | Sarah Terry | (3.0 DNC) | 2.0 DNF | 1.0 | 1.0 | 3.0 DNC | 10.0 | 7.0 |
| 2nd | Merlin /Magno/Tasar | Merlin Rocket | 3350 | John Parmenter | Don Terry | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 13.0 | 10.0 |
| 3rd | Merlin /Magno/Tasar | Taser | 252 | Will Hodgson | Kate Hodgson | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 13.0 | 10.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R10 |
R11 |
R13 |
R16 |
R17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | Miracle | 2320 | Roy Richards | Dudley Harris | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 1.0 | 6.0 | 4.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | J Hills | 1.0 | 2.0 DNC | 3.0 | 3.0 | ||
| 2nd | Topper | Topper | Mark Pettit | 2.0 DNC | 2.0 DNF | 4.0 | 4.0 |
Eight Dart 16’s, fourteen Lasers, one Miracle, and a Merlin took part in the last three races of the Spring Series 16, 17 and 18.
The wind was varying between force 3 and 4 and mostly coming from the north east.
The Darts 16’s started first with Barry Duck crewed by Charlotte Auld lead the way from Peter Sharrod crewed by Richard Playford with John Wiseman crewed by Isabel Hartnell in 3rd place. They stayed in this order for the three lap race.
Race 17 saw the wind speed increase slightly, Sharrod and Playford started well and kept the lead all the way round the four lap race from Duck and Auld with Mike Pollard crewed by Scott Hartnell in 3rd
In race 18 Duck and Auld started well again to defend their lead in the series, Sharrod and Playford chased them round the 4 laps, Rob Hamilton crewed by Tayla Playford was in 3rd for the first two laps, but Wiseman and Hartnell progressed into 3rd place.
The Lasers got under way in race 16 with Roy Sandford leading the way from Steve Phillips and Tony Atkins. By the second lap Atkins had taken 2nd place with Martin Watson in 3rd. Sandford stayed in the lead, Watson finished in 2nd with Karen Hilder improving into 3rd place, but on handicap she finished 2nd.
In race 17 Steve Clark had a good start from Don Bowles with Watson in 3rd place. On lap 2 Bowles edged in front of Clark with Watson continuing in 3rd. But in a ding dong battle to the finish line Clark overhauled Bowles by 4 seconds with a fast finishing Sandford another six seconds back in 3rd.
The last race in the Spring series went to Clark from a fast inproving Hilder, who was 3rd for the first two laps behind Bowles. Sandford did not race as he was in an unbeatable position.
Spring Series finishing positions :
Dart 16’s
1st Barry Duck crewed by Charlotte Auld 10.8 Points.
2nd Peter Sharrod crewed by Richard Playford 14.0 Points.
3rd John Wiseman crewed by Isabel Hartnell 20.4 Points.
Lasers
1st Roy Sandford 10.0 Points.
2nd Steve Clark 14.0 Points.
3rd Melanie Clark 31.0 Points.
4th Karen Hilder 35.0 Points.
Maverick Fleet
1st William Bovington crewed by Tom Richardson 6.0 Points.
2nd Alex Wilcox crewed by Greg Philcox 8.0 Points.
Miracle Fleet
1st Roy Richards crewed by Dudley Harris 4.0 Points.