| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 1 | DNF | 7.0 | 7.0 |
| 2nd | Dart 16 | Dart 16 | 2037 | John Wiseman | DNC | OOD | 10.0 | 10.0 | |
| 2nd | Dart 16 | Dart 16 | 3115 | Maurice Nash | DNC | OOD | 10.0 | 10.0 | |
| 4th | Dart 16 | Dart 16 | 2007 | Barry Duck | C Auld | DNC | DNF | 11.0 | 11.0 |
| 4th | Dart 16 | Dart 16 | 1964 | Peter Sharrod | Richard Playford | DNC | DNF | 11.0 | 11.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 163449 | Steve Clark | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Laser | Laser Radial | 191793 | Roy Sandford | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
| 3rd | Laser | Laser Radial | 169138 | Mick Lane | 5.0 | (9.0 DNF) | 4.0 | 18.0 | 9.0 |
| 4th | Laser | Laser 4.7 | 185121 | Melanie Clark | (9.0) | 9.0 DNS | 2.0 | 20.0 | 11.0 |
| 5th | Laser | Laser Radial | 180470 | Steve Phillips | 6.0 | 9.0 DNF | (18.0 DNC) | 33.0 | 15.0 |
| 6th | Laser | Laser Radial | 117106 | Max Richardson | 1.0 | (18.0 DNC) | 18.0 DNC | 37.0 | 19.0 |
| 7th | Laser | Laser | 175485 | Mat Evans | 4.0 | (18.0 DNC) | 18.0 DNC | 40.0 | 22.0 |
| 8th | Laser | Laser Radial | 161608 | Colin Ross | 7.0 | (18.0 DNC) | 18.0 DNC | 43.0 | 25.0 |
| 9th | Laser | Laser Radial | 166360 | Chris Hills | 8.0 | (18.0 DNC) | 18.0 DNC | 44.0 | 26.0 |
| 10th | Laser | Laser Radial | 158364 | Tony Atkins | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 45.0 | 27.0 |
| 10th | Laser | Laser Radial | 186160 | Hugh Ashford | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 45.0 | 27.0 |
| 10th | Laser | Laser Radial | 184314 | Karen Hilder | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 45.0 | 27.0 |
| 10th | Laser | Laser Radial | 117106 | Kevin Richardson | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 45.0 | 27.0 |
| 14th | Laser | Laser Radial | 166392 | Derek Treacher | 10.0 | (18.0 DNC) | 18.0 DNC | 46.0 | 28.0 |
| 15th | Laser | Laser Radial | 163466 | Dave Gain | 11.0 | (18.0 DNC) | 18.0 DNC | 47.0 | 29.0 |
| 16th | Laser | Laser Radial | 48110 | Richard Pringle | 14.0 DNF | (18.0 DNC) | 18.0 DNC | 50.0 | 32.0 |
| 16th | Laser | Laser Radial | 190112 | Martin Watson | 14.0 DNS | (18.0 DNC) | 18.0 DNC | 50.0 | 32.0 |
| 18th | Laser | Laser Radial | 129130 | Jim Corrigan | (18.0 OOD) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | RS 500 | 633 | W Bovington | Tom Richardson | 4 | DNC | 3.0 | 3.0 |
| 2nd | Maverick | RS 500 | Tom Richardson | Fraser Clark | DNC | DNF | 4.0 | 4.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Taser | 252 | Will Hodgson | Kate Hodgson | 2 | 1.0 | 1.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | J Hills | 3 | DNC | 3.0 | 3.0 | ||
| 2nd | Topper | Topper | Mark Pettit | DNC | DNF | 4.0 | 4.0 |
The sea was quite flat close in to shore, as the wind was mainly coming from the north. But it was gusting at up to 30mph, which made conditions quite difficult and most competitors found themselves taking a dip in the cold sea.
In Race 7, 3 Dart 16’s, 9 Lasers, 1 RS 500 and a Topper took part. At the start of the race quite a few of the sailors were too keen to start and were over the line at the starting signal. The race had to be started again and once more a few of the Lasers were over the start line, they had to come back to start again, but the rest of the fleet carried on. One of the Darts had sail damage and retired the other two Darts did not finish, the Topper and the RS 500 retired and 7 of the Lasers retired after being blown over several times. Only two Lasers finished, Roy Sandford was first followed by Steve Clark, even they did not get round without incident.
Race 8 saw only four Lasers racing. The wind was still coming from the north but was variable as it was in the morning, but was now gusting at 19mph. Clark set off in the lead on the first lap from Sandford in 2nd place, Melanie Clark was in 3rd with her Laser 4.7. At the end of the second lap Sandford over took Clark at the last mark and was ahead at the windward mark on the next lap when he got caught by a gust and capsized. Clark made the most of this and raced clear of Sandford with Melanie Clark in 3rd, but she got close enough to claim 2nd place on handicap.
Race 9 was cancelled.