| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 104 | Topper | Topper | 44981 | Oliver Greber | Pevensey Bay SC | 1290 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | 123 | Topper | Topper | 44422 | William Bovington | N&SSC | 1290 | 2.0 | 2.0 | 4.0 | 4.0 | ||||
| 3rd | 118 | Topper | Topper | 43710 | Tom Richardson | H & St L SC | 1290 | 3.0 | 3.0 | 6.0 | 6.0 | ||||
| 4th | 120 | Topper | Topper | 44169 | Louis Gorringe | N&SSC | 1290 | 4.0 | 4.0 | 8.0 | 8.0 | ||||
| 5th | 101 | Topper | Topper | 46578 | B Watts | Bexhill SC | 1290 | 7.0 | 5.0 | 12.0 | 12.0 | ||||
| 6th | 106 | Topper | Topper | 45591 | Greg Fowler | Pevensey Bay SC | 1290 | 5.0 | 7.0 | 12.0 | 12.0 | ||||
| 7th | 121 | Topper | Topper | 44354 | Lev Kokunko | H & St L SC | 1290 | 10.0 | 6.0 | 16.0 | 16.0 | ||||
| 8th | 108 | Topper | Topper | 44512 | Jack Cox | N&SSC | 1290 | 8.0 | 11.0 | 19.0 | 19.0 | ||||
| 9th | 146 | Topper | Topper | 37836 | J Corke | Bexhill SC | 1290 | 12.0 | 8.0 | 20.0 | 20.0 | ||||
| 10th | 131 | Topper | Topper | 44242 | Joe Page | N&SSC | 1290 | 15.0 | 10.0 | 25.0 | 25.0 | ||||
| 11th | 115 | Topper | Topper | 44290 | Jack Page | N&SSC | 1290 | 17.0 | 9.0 | 26.0 | 26.0 | ||||
| 12th | 107 | Topper | Topper | 44705 | Luke Williams | Pevensey Bay SC | 1290 | 13.0 | 13.0 | 26.0 | 26.0 | ||||
| 13th | 110 | Topper | Topper | 44709 | Alfie Mason | Pevensey Bay SC | 1290 | 16.0 | 12.0 | 28.0 | 28.0 | ||||
| 14th | 105 | Topper | Topper | 36577 | Alex Geal | Pevensey Bay SC | 1290 | 6.0 | 23.0 DNF | 29.0 | 29.0 | ||||
| 15th | 113 | Topper | Topper | 42421 | Nicola Palmer | Bexhill SC | 1290 | 9.0 | 23.0 DNC | 32.0 | 32.0 | ||||
| 16th | 117 | Topper | Topper | 111 | Tommy Stone | Pevensey Bay SC | 1290 | 19.0 | 14.0 | 33.0 | 33.0 | ||||
| 17th | 102 | Topper | Topper | 26916 | Daniel Maynard | Bexhill SC | 1290 | 11.0 | 23.0 DNC | 34.0 | 34.0 | ||||
| 18th | 116 | Topper | Topper | 148 | Jamie Trimmer | Bexhill SC | 1290 | 14.0 | 23.0 DNC | 37.0 | 37.0 | ||||
| 19th | 111 | Topper | Topper | C2 | Kevin Palmer | Bexhill SC | 1290 | 18.0 | 23.0 DNC | 41.0 | 41.0 | ||||
| 20th | 114 | Topper | Topper | 44477 | Luke Leckie | Pevensey Bay SC | 1290 | 20.0 | 23.0 DNC | 43.0 | 43.0 | ||||
| 21st | 112 | Topper | Topper | 150 | Sarah Griffiths | Bexhill SC | 1290 | 21.0 | 23.0 DNC | 44.0 | 44.0 | ||||
| 22nd | 146 | Topper | Topper | 146 | Iabelle Bergin | Bexhill SC | 1290 | 22.0 | 23.0 DNC | 45.0 | 45.0 |
East Sussex Coastal Sailing Federation
Youth Regatta 27th June 2009
This yearly competition takes place at one of the ESCSF clubs Hastings & St Leonards SC, Bexhill SC, Pevensey Bay SC, Eastbourne Sovereign SC or Newhaven & Seaford SC. This year it was Hastings & St Leonards SC. Twenty two competitors took part from the different clubs all sailing Toppers. The wind was blowing more than forecast being force 3 to 4 mainly from the south west. There were to be three races with Individual prizes for the first five places and a Club trophy going to the club with the best results for their top five sailors in each race.
Race 1 was delayed due to fog banks coming through, but eventually got under way from a Committee boat (kindly supplied by Graham and Karen Howe) start. Oliver Greber (PBSC) took the lead from William Bovington (N&SSC) with Tom Richardson (H&StLSC) in 3rd and Louis Gorringe (N&SSC) in 4th. The fleet were quite spread out after lap 1 and the leaders stayed in the same order until the end of the 3 lap race. Greg Fowler of (PBSC) came 5th.
Race 2 started without seven competitors as the wind was rising. Again Greber took control from Bovington 2nd with Richardson 3rd and Gorringe in 4th. B Watts (BSC) was 5th in the shortened race.
After lunch most of the competitors were on the water for the final race. But after one lap the wind was gusting at force 5 and several boats were capsizing. Although there were four safety boats on the water, it was thought prudent to cancel the race.
Individual Results:
1st Oliver Greber (Pevensey Bay SC) 2 Points.
2nd William Bovington (Newhaven & Seaford SC) 4 Points.
3rd Tom Richardson (Hastings & St Leonards SC) 6 Points.
4th Louis Gorringe (Newhaven & Seaford SC) 8 Points.
5th B Watts (Bexhill SC) 12 Points.
6th Greg Fowler of (Pevensey Bay SC) 12 Points.
7th Lev Kokunko (Hastings & St Leonards SC) 16 Points.
Club Results:
1st Newhaven & Seaford SC 82 Points.
2nd Pevensey Bay SC 108 Points.
3rd Bexhill SC 129 Points.
4th Hastings & St Leonards SC 160 Points.
5th Eastbourne Sovereign SC 230 Points.
Winning Team from Seaford & Newhaven SC with Youth Federation Team Trophy.
Commodore Kevin Richardson presents 1st Topper prize to Oliver Greber.
Commodore Kevin Richardson presents 2nd Topper prize to William Bovington.
Commodore Kevin Richardson presents rd Topper prize to Tom Richardson.
Commodore Kevin Richardson presents 4th Topper prize to Louis Gorringe.
Commodore Kevin Richardson presents 5th Topper prize to B Watts.
Commodore Kevin Richardson presents Endeavour prize to Greg Fowler.