| Rank | Tally | Fleet | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 154 | Laser Grand Prix | Laser | 192532 | Simon Barrington | Weir Wood SC | 1080 | 1 | (2) | 2 | 1 | 6.0 | 4.0 | |
| 2nd | 152 | Laser Grand Prix | Laser Radial | 180368 | Ian Gregory | Fresham Pond SC | 1104 | (3) | 3 | 1 | 2 | 9.0 | 6.0 | |
| 3rd | 151 | Laser Grand Prix | Laser Radial | 179547 | David Summerville | West Lancashire YC | 1104 | 2 | 1 | (3) | 3 | 9.0 | 6.0 | |
| 4th | 156 | Laser Grand Prix | Laser | 192244 | David Goddard | Bewl Valley SC | 1080 | 5 | 4 | 4 | (DNC) | 22.0 | 13.0 | |
| 5th | 150 | Laser Grand Prix | Laser Radial | 186160 | Hugh Ashford | Hastings & ST L SC | 1104 | (7) | 6 | 5 | 4 | 22.0 | 15.0 | |
| 6th | 172 | Laser Grand Prix | Laser Radial | 172157 | Bill Stean | Weir Wood SC | 1104 | 6 | 5 | (DNC) | DNC | 29.0 | 20.0 | |
| 7th | 153 | Laser Grand Prix | Laser Radial | 117106 | Max Richardson | Hastings & ST L SC | 1104 | 4 | (DNF) | DNC | DNC | 31.0 | 22.0 | |
| 8th | 171 | Laser Grand Prix | Laser Radial | 161608 | Colin Ross | Hastings & ST L SC | 1104 | (DNF) | DNC | DNC | DNC | 36.0 | 27.0 |
There was a poor turn out for the 2010 Laser Grand Prix on Sunday; only eight competitors took part on a sunny day with gusty winds coming from the west.
There were four races on the day with the worst race result to be discarded.
Race one got under way and Simon Barrington (Weir Wood SC, Ashdown Forest) with a Standard sail led the way from David Summerville (West Lancashire YC, Southport) with a smaller Radial sail in second, Ian Gregory (Fresham Pond SC, Farnham) Radial in third and David Goddard (Bewl Valley SC) Standard in 4th.
They continued in this order until the end of the three-lap race where Barrington was the winner.
Race 2 Summerville led the way on the first lap from Barrington, Gregory and Goddard and although Barrington overtook him on lap 2 and stayed in front until the finish line, Summerville was ahead on handicap after the three-lap race.
After lunch in race three Barrington managed to stay in front all the way round the three-lap race from Gregory, Summerville and Goddard, but Gregory in his Radial had the handicap edge which put Barrington into second.
Fewer competitors started in the last race, with the wind rising. This time Barrington, in the two-lap race stayed in front and won the race, from Gregory with Summerville in third and Hugh Ashford (Hastings & St L SC) Radial in forth.
Overall Results:
1st Simon Barrington Weir Wood SC Laser 4 Points. (First Laser, First Senior over 35)
2nd Ian Gregory Fresham Pond SC Laser Radial 6 Points. (Second Laser, First Laser Radial)
3rd David Summerville West Lancashire YC Laser Radial 6 Points. (Third Laser)