| Rank | Tally | Fleet | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 164 165 | Shearwater TT | 2007 | Nigel Stuart | Sarah Stuart | Mengham Rythe SC | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
| 2nd | 166 167 | Shearwater TT | 200 | Derek Williams | Clair Robinson | Stone | 1.0 | 2.0 | 1.0 | (13.0 DNF) | 3.0 | 3.0 | 23.0 | 10.0 | ||
| 3rd | 170 171 | Shearwater TT | Alley Cat | 2006 | Alan Howland | Shaun Allen | Felexstowe | 3.0 | 5.0 | 3.0 | (7.0) | 2.0 | 2.0 | 22.0 | 15.0 | |
| 4th | 168 169 | Shearwater TT | 1996 | Roger Crooks | Dion Allen | Stone SC | 4.0 | 3.0 | 4.0 | 5.0 | (6.0) | 5.0 | 27.0 | 21.0 | ||
| 5th | 150 151 | Shearwater TT | Foreigner | 1988 | Alex Wilcox | Greg Wilcox | Hastings & St L SC | 5.0 | 4.0 | (6.0) | 6.0 | 4.0 | 4.0 | 29.0 | 23.0 | |
| 6th | 154 155 | Shearwater TT | 2003 | Murray Greenhill | Chris Masters | Hastings & St L SC | 7.0 | (13.0 DNF) | 8.0 | 3.0 | 5.0 | 7.0 | 43.0 | 30.0 | ||
| 7th | 174 175 | Shearwater TT | 2008 | Catherine Howland | Darren Tulley | RYA | (10.0) | 6.0 | 7.0 | 4.0 | 8.0 | 8.0 | 43.0 | 33.0 | ||
| 8th | 100 101 | Shearwater TT | 2000 | Barry Duck | John Wiseman | Hastings & St L SC | 6.0 | (13.0 DNF) | 13.0 DNS | 2.0 | 7.0 | 6.0 | 47.0 | 34.0 | ||
| 9th | 158 159 | Shearwater TT | 1976 | Nick Elliott | Kerry Elliott | Mengham Rythe SC | 8.0 | (13.0 DNF) | 5.0 | 9.0 | 9.0 | 13.0 DNF | 57.0 | 44.0 | ||
| 10th | 156 157 | Shearwater TT | 2002 | Rob Hamilton | Tayla Playford | Hastings & St L SC | (11.0) | 7.0 | 9.0 | 10.0 | 10.0 | 9.0 | 56.0 | 45.0 | ||
| 11th | 152 153 | Shearwater TT | 198 | Peter Sharrod | Richard Playford | Hastings & St L SC | 9.0 | 8.0 | (13.0 DNS) | 8.0 | 11.0 | 13.0 DNC | 62.0 | 49.0 | ||
| 12th | 176 177 | Shearwater TT | 1994 | Tim Notting | Matt Notting | Lidney SC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
On Wednesday visitors coming to Hastings & St Leonards Sailing Club for the Shearwater and Dart 16 Travellers Trophy 2010 might have brought a book to read on the beach, as the forecast was for light winds on Saturday and very light 2mph breeze on Sunday. However the forecast was wrong and the visiting sailor had six exciting tiring races, with winds coming mainly from the south-west.
On Saturday the Shearwater fleet first race started with eleven catamarans, the leaders after one lap were Derek Williams crewed by Clair Robinson (Stone SC) in second were Roger Crooks crewed by Dion Allen (Stone SC) followed by Nigel Stuart crewed by Sarah Stuart (Mengham Rythe SC) in third with Barry Duck crewed by John Wiseman (Hastings SC) in fourth. Williams & Robinson stayed in front to the end of the two lap race, with the Stuarts improving into second and Alan Howland crewed by Shaun Allen (Felexstowe SC) came through the fleet to finish third.
In race two the Stuarts led from start to finish with Williams & Robinson in second, with Crooks & Allen coming late into third place. Alex Wilcox crewed by Greg Wilcox (Hastings SC) finished fourth. There were several retirements during the race, due to gear failure.
In the last race on Saturday, Williams & Robinson took the honours to go into an overnight lead from the Stuarts in second with Howland and Allen in third and Crooks & Allen in fourth.
Sunday racing started earlier and with a slightly smaller course and stronger winds all races were over three laps. There were twelve boats racing today. Duck and Wiseman from Hastings took an early lead and kept in front for two laps and but for just missing a mark whilst adjusting the spinnaker and having to go back round the mark the correct side, could have finished first. Instead they took a creditable second place, finishing behind the Stuarts. Murray Greenhill crewed by Chris Masters (Hastings SC) were third and Catherine Howland crewed by Darren Tulley (RYA SC) were fourth.
In race five Howland and Allen led most of the way, only to be collared by the Stuarts on the last lap. Williams & Robinson were in third with the Wilcoxs in fourth.
The last race of the competition was a formality for the Stuarts as one race discard taken off the worst result, left them winners without having to race. They did race and duly led from start to finish from Howland & Allen with Williams & Robinson in third and the Wilcoxs in fourth.
The results were as below:
Shearwater Fleet
1st Nigel Stuart crewed by Sarah Stuart (Mengham Rythe SC) 6 points.
2nd Derek Williams crewed by Clair Robinson (Stone SC) 10 point.
3rd Alan Howland crewed by Shaun Allen (Felexstowe SC) 15 points.
4th Roger Crooks crewed by Dion Allen (Stone SC) 21 points.
5th Alex Wilcox crewed by Greg Wilcox (Hastings SC) 23 point.
6th Murray Greenhill crewed by Chris Masters (Hastings SC) 30 points.