Overall
| Rank | Fleet | Class | SailNo | Helm | Crew |
R4 |
R5 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 16 | Dart 16 | 3115 | Tom Nash | Maurice Nash | 1.0 | (4.0 DNC) | 3.0 | 8.0 | 4.0 |
| 2nd | Dart 16 | Dart 16 | 2006 | Rob Hamilton | Tayla Playford | 2.0 | 2.0 DNF | (4.0 DNC) | 8.0 | 4.0 |
| 3rd | Dart 16 | Dart 16 | 2007 | Barry Duck | Charlotte Auld | (4.0 DNC) | 4.0 DNC | 1.0 | 9.0 | 5.0 |
| 4th | Dart 16 | Dart 16 | 2008 | Andy Francis | Will Francis | (4.0 DNC) | 4.0 DNC | 2.0 | 10.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Helm |
R1 |
R2 |
R4 |
R5 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 191793 | Roy Sandford | (2.0) | 2.0 | 2.0 | 1.0 | 1.8 OOD | 8.8 | 6.8 |
| 2nd | Laser | Laser Radial | 186160 | Hugh Ashford | 4.0 | (8.0 DNC) | 5.0 | 2.0 | 2.0 | 21.0 | 13.0 |
| 3rd | Laser | Laser Radial | 180470 | Steve Phillips | (8.0 DNC) | 8.0 DNC | 3.0 | 4.0 | 1.0 | 24.0 | 16.0 |
| 4th | Laser | Laser 4.7 | 185121 | Melanie Clark | 5.0 | 3.0 | 4.0 | 5.0 | (8.0 DNC) | 25.0 | 17.0 |
| 5th | Laser | Laser Radial | 117106 | Tom Richardson | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 |
| 6th | Laser | Laser Radial | 184314 | Karen Hilder | (8.0 DNC) | 8.0 DNC | 1.0 | 3.0 | 8.0 DNC | 28.0 | 20.0 |
| 7th | Laser | Laser Radial | 169138 | Mick Lane | 3.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 31.0 | 23.0 |
| 8th | Laser | Laser 4.7 | 143470 | Derek Treacher | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNF | 37.0 | 29.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | Shearwater | 198 | Peter Sharrod | Richard Playford | 1.0 | 1.0 | (2.0 DNC) | 4.0 | 2.0 |
| 2nd | Maverick | RS Vision | 111 | Otto Mountrie | Brent Auld, Isobel Hartnoll | (2.0 DNC) | 2.0 DNC | 1.0 | 5.0 | 3.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
R4 |
R5 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin /Magno/Tasar | Merlin-Rocket | 3103 | J Parmenter | R Parmenter | (3.0 DNC) | 3.0 DNC | 2.3 OOD | 2.3 OOD | 1.0 | 11.6 | 8.6 |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3350 | Simon Terry | (3.0 OOD) | 3.0 OOD | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | |
| 2nd | Merlin /Magno/Tasar | Merlin-Rocket | 3350 | Don Terry | Sarah Terry | (3.0 OOD) | 3.0 OOD | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew |
R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Topper | 44146 | Otto Mountrie | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Topper | Topper | 45750 | Mark Pettit | 1.0 | 2.0 DNS | 3.0 | 3.0 |
There were eight boats on the water for races 7, 8 and 9 of the Spring Series. The wind was mainly coming from the north, north, east at about17 mph, but gusting at times up to 30mph.
Three Darts went off first with Barry Duck crewed by Charlotte Auld leading the way from Andy Francis crewed by Will Francis in second followed by Tom Nash crewed by Maurice Nash in third. By the end of the second lap the Francis’s had taken the lead from Duck and Auld. They stayed in this position until they were getting near to the end of the race, when Duck and Auld managed to get past them to win the race.
There were only three Lasers racing, Steve Philips led the way from start to finish from Hugh Ashford, Derek Treacher retired after one lap.
John Parmenter crewed by Richard Parmenter in a Merlin Rocket led the way in the handicap race from the only other boat a RS Vision helmed by Otto Mountrie and crewed by Brent Auld and Isobel Hartnoll.
Race 8 and 9 were cancelled, as the wind was getting stronger.