Jump to the: [content for this page][navigation menu.]

East Sussex Coastal Sailing Federation Youth Regatta 2003

Hastings Team Report

On Saturday, 14 young sailors from Hastings and St. Leonards sailing club took part in the East Sussex Costal Sailing Regatta, at Bewl Water. The club came fifth overall, with a range of sailing abilities including some who had only just learnt how to sail!

The Club's highest ranked sailor was Matt Wiseman at number 22. Next was Ollie Flay at 24 and Charles Humphreys at 25. Murray Greenhill finished 28th , John Norris 31st Tom Hilder 33rd. Peter Sharod made 36th place with Mark Pollard following closely in 37th. Richard Playford completed the event at 43rd, the youngest member of the team, Max Richardson, sneaked home at 46 and Emily Hamilton was 49th. A special well done to three people which have only just started sailing; Peter Goodsell who came 51st, Alex Wilcox who came 53rd and Chris Lewis who was 60th.

Thanks to Emily Hamilton for the report.

Team Results

  1. Newhaven and Seaford SC - 46 points
  2. Pevensey Bay SC - 75 points
  3. Eastbourne Sovereign - 171 points
  4. Bexhill SC - 186 points
  5. Hastings and St Leonards SC - 262 points

Individual Results

Sailed: 4  Discards: 0  Ratings: None

Pos Sail No Helm Club R1 R2 R3 R4 Pts
1 43313 WHITE Jonathan PBSC 1 3 1 2 7.0
2 40795 CRUTTENDEN Alex PBSC 6 2 2 1 11.0
3 44504 TAYLOR Preston NSSC 3 4 3 9 19.0
4 41773 GIBBS Kate NSSC 4 5 6 4 19.0
5 27502 HARRISON Peter BSC 9 6 9 3 27.0
6 44422 CLAPHAM James NSSC 5 9 8 5 27.0
7 43077 GIBBS Ella NSSC 11 11 5 6 33.0
8 42309 COX Jessica NSSC 7 8 7 12 34.0
9 P DAIGNEAULT Ben ESSC 8 10 13 7 38.0
10 23388 NICHOLLS Tom NSSC 10 12 4 20 46.0
11 44512 PATCHING Luke NSSC 17 7 15 10 49.0
12 R DENNIS-SMITHER Ben ESSC 13 18 10 8 49.0
13 19049 DEANE Steff NSSC 18 15 11 16 60.0
14 43920 PETTY Tom BSC 19 17 21 11 68.0
15 16197 DEANE Nick NSSC 14 13 19 22 68.0
16 44238 LAMBERT Mark NSSC 15 16 18 28 77.0
17 29830 EASTBURY James PBSC 12 14 26 30 82.0
18 44236 LYTTON Chris PBSC 20 31 17 14 82.0
19 M EASTES Joey ESSC 33 20 12 19 84.0
20 23042 TAYLOR Maddie NSSC 26 19 24 17 86.0
21 Blank BRACEY David PBSC 25 24 22 18 89.0
22 43748 WISEMAN Matthew HSLSC 28 21 20 21 90.0
23 44174 SLATER Ben BSC 16 25 23 27 91.0
24 44510 FLAY Oliver HSLSC 21 23 16 32 92.0
25 44354 HUMPHREYS Charles HSLSC 27 27 32 13 99.0
26 19809 OATWAY Aiden NSSC 22 26 28 24 100.0
27 13661 MARKS Steven NSSC 23 28 25 34 110.0
28 44520 GREENHILL Murray HSLSC 35 22 34 25 116.0
29 9206 DARLING Pippa NSSC 31 33 30 23 117.0
30 43916 HOSIE Catriona BSC 24 36 29 38 127.0
31 43710 NORRIS John HSLSC 32 32 33 31 128.0
32 7024 MILLS-BARTON Alex NSSC 37 29 35 29 130.0
33 33079 HILDER Tom HSLSC 34 30 14 DSQ 135.0
34 8 REDMAN Tom BSC 40 35 36 37 148.0
35 K EVANS Katie PBSC 36 DSQ 31 15 149.0
36 34529 SHARROD Peter HSLSC 42 34 40 35 151.0
37 44146 POLLARD Mark HSLSC 29 39 38 48 154.0
38 44516 BOVINGTON James NSSC 38 DSQ 27 26 158.0
39 40405 BAKER Grey NSSC 2 1 DNC DNC 159.0
40 44169 TAYLOR Christopher NSSC 30 46 45 40 161.0
41 C4 REDMAN Abbie BSC 41 37 42 41 161.0
42 43918 SPRIGINGS Clare BSC 43 40 37 43 163.0
43 44254 PLAYFORD Richard HSLSC 39 38 39 49 165.0
44 43917 ROBINSON Jez BSC 45 43 47 44 179.0
45 44242 BAXTER Alex NSSC 46 42 DNF 39 189.0
46 34125 RICHARDSON Max HSLSC DNF 47 41 36 191.0
47 439 FORREST Chris BSC DNF 41 43 42 193.0
48 29500 NEWELL William BSC DNF 45 44 45 201.0
49 44606 HAMILTON Emily HSLSC 44 44 DNF 52 202.0
50 34688 TAYLOR Jordan NSSC 48 DNS DNF 33 210.0
51 33797 GOODSELL Peter HSLSC 47 DSQ 48 53 215.0
52 PBSC1 INGHAM Guy PBSC DNF 48 DNF 51 228.0
53 32782 WILCOX Alex HSLSC DNF DNF 46 55 235.0
54 PBSC4 EVANS Amy PBSC DNF DNF DNF 46 242.0
55 27933 BOVINGTON William NSSC DNF DNF DNF 47 243.0
56 S HART Tom ESSC DNF DSQ DNF 50 246.0
57 PBSC6 INGHAM Lucy PBSC DNF DSQ DNF 54 250.0
58 37849 BRUCE Fergus BSC DNF 49 DNF DNC 256.0
59 28551 EVERALL Peter Guest 49 DNF DNF DNC 256.0
60 44525 LEWIS Chris HSLSC DNF DSQ DNF DNC 274.0
60 PBSC2 BONIFACE Nicola PBSC DNF DNF DNS DNC 274.0
60 C3 NEWELL Sophie BSC DNF DNF DNS DNC 274.0
63 34975 PETTY Ben BSC DNF DNF DNC DNC 290.0
63 17962 MAYNARD Gemma BSC DNF DSQ DNC DNC 290.0
63 X STREET William PBSC DNF DSQ DNC DNC 290.0
63 30793 HOSIE Danny BSC DNF DNF DNC DNC 290.0
67 12414 YATES Matthew PBSC DNC DNC DNC DNC 312.0
67 44511 BARRIE Lucy BSC DNC DNC DNC DNC 312.0
67 44327 BARRIE Becky BSC DNC DNC DNC DNC 312.0
67   FLAY Alex HSLSC DNC DNC DNC DNC 312.0
67   CARNIE Ned NSSC DNC DNC DNC DNC 312.0
67   VIOLARIS Stephenie PBSC DNC DNC DNC DNC 312.0
67   BOYS Julian PBSC DNC DNC DNC DNC 312.0
67   CARNIE Chris NSSC DNC DNC DNC DNC 312.0
67   BAKER MATT NSSC DNC DNC DNC DNC 312.0
67 42133 DEAN Henry NSSC DNC DNC DNC DNC 312.0
67 21526 GARCIA Barnaby NSSC DNC DNC DNC DNC 312.0