Afternoon Handicap 2015
Overall
Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 1.0 | 1.0 | (34.0 DNC) | 6.0 RAF | 1.0 | (10.0 OOD) | 10.0 OOD | 5.0 | (34.0 DNC) | 1.0 | 1.0 | 1.0 | (34.0 DNC) | 1.0 | 140.0 | 28.0 |
2nd | Handicap | Laser Radial | 163449 | Steve Clark | 1135 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 164.0 | 28.0 | |
3rd | Handicap | Laser Radial | 126415 | Trevor Beale | 1135 | 3.0 | 4.0 | 4.0 | (10.1 OOD) | 3.0 | 6.0 | (34.0 DNC) | (10.0) | 6.0 | 3.0 | 8.0 | 9.0 | (34.0 DNC) | 7.0 | 141.1 | 53.0 | |
4th | Handicap | Laser | 186160 | Hugh Ashford | 1091 | (34.0 DNC) | 15.0 OOD | 1.0 | (34.0 DNC) | 15.0 OOD | 1.0 | 4.0 | 3.0 | 15.0 OOD | 15.0 OOD | (34.0 DNC) | (34.0 DNC) | 1.0 | 4.0 | 210.0 | 74.0 | |
5th | Handicap | Laser Radial | 152494 | Melanie Clark | 1135 | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | 7.0 | 3.0 | 34.0 DNC | 5.0 | 4.0 | 4.0 | 34.0 DNC | 234.0 | 98.0 | |
6th | Handicap | Laser Radial | 141218 | Sam Garwood | 1135 | (34.0 DNC) | (34.0 DNC) | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 9.0 | 5.0 | 5.0 | 7.0 | 8.0 | 34.0 DNC | 8.5 | 254.5 | 118.5 | |
7th | Handicap | Laser Radial | 191793 | Roy Sandford | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 19.5 OOD | 34.0 DNC | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 34.0 DNC | 34.0 DNC | 272.5 | 136.5 | |
8th | Handicap | Laser Radial | 61188 | Sergio Velluti | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 34.0 DNC | 13.0 DNF | 8.0 | 6.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 339.0 | 203.0 | |
9th | Handicap | Laser 4.7 | 192822 | Sergio Velluti | 1195 | (34.0 DNC) | (34.0 DNC) | 8.0 DNF | 1.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 361.0 | 225.0 | |
10th | Handicap | Tasar (Mylar Sail) | 2639 | Bob Lloyd | Mark Pettit | 1023 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 6.0 | 34.0 DNC | 34.0 DNC | 2.0 | 389.0 | 253.0 |
11th | Handicap | Tasar (Dacron Sail) | 2154 | Stuart Parkin | Catherine Taylor | 1028 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 9.0 DNS | 34.0 DNC | 34.0 DNC | 9.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 400.0 | 264.0 |
12th | Handicap | Dart 16 Hybrid 2 Crew 3 Sails | 203716 | Matt Wiseman | Lilly Share | 865 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 28.6 OOD | 28.6 OOD | 28.6 OOD | 34.0 DNC | 400.8 | 264.8 |
13th | Handicap | Laser Radial | 177923 | Andy Francis | 1135 | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 416.0 | 280.0 | |
14th | Handicap | Laser Radial | 114045 | Said Toubi | 1135 | 29.9 OOD | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 29.9 OOD | 13.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 418.8 | 282.8 | |
15th | Handicap | Topper | H | Agata Aris | 1340 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 5.0 | 34.0 DNC | 422.0 | 286.0 | |
16th | Handicap | Topper | H | Lily Share | 1340 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 31.3 OOD | 31.3 OOD | 31.3 OOD | 34.0 DNC | 437.9 | 301.9 | |
17th | Handicap | Laser Radial | 197963 | Kasia Skibinska | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 31.6 OOD | 442.6 | 306.6 | |
18th | Handicap | Laser 4.7 | H | Kasia Skibinska | 1195 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 443.0 | 307.0 | |
19th | Handicap | 420 | 17 | Kasia Skibinska | Stuart Parkin | 1105 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 444.0 | 308.0 |
20th | Handicap | Laser | 42878 | Alex Smits | 1091 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 445.0 | 309.0 | |
21st | Handicap | Laser Radial | 186160 | Hugh Ashford | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 34.0 DNC | 445.0 | 309.0 | |
22nd | Handicap | Laser 4.7 | 152494 | Melanie Clark | 1195 | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 445.0 | 309.0 | |
23rd | Handicap | RS Vision | 1433 | Alex Smits | Catherine Taylor | 1096 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 446.0 | 310.0 |
24th | Handicap | Dart 16 (2 Man) | 203716 | Matt Wiseman | Lilly Share | 910 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 446.0 | 310.0 |
25th | Handicap | Dart 16 (2 Man) | 2630 | Brian Cholerton | Lucas Terry & Max Cholerton | 910 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 447.0 | 311.0 |
26th | Handicap | Laser | 114045 | Said Toubi | 1091 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 448.0 | 312.0 | |
27th | Handicap | Laser Radial | 179607 | Greg Aris | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 448.0 | 312.0 | |
28th | Handicap | Dart 16 (2 Man) | 203716 | John Wiseman | Clare Wiseman | 910 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 448.0 | 312.0 |
29th | Handicap | Merlin Rocket | Brian Cholerton | Henry | 995 | 32.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 448.0 | 312.0 | |
30th | Handicap | Laser Radial | 158364 | John Wiseman | 1135 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 449.0 | 313.0 | |
31st | Handicap | Shearwater | 1987 | Lily Share | Matt Wiseman | 794 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.5 | 450.5 | 314.5 |
32nd | Handicap | Topper | H | Greg Aris | 1340 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 452.0 | 316.0 | |
33rd | Handicap | RS Feva XL | 3569 | Greg Aris | Agata Aris | 1233 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 455.0 | 319.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com