Autumn Series 2015
Catamaran Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Dart 16 | 2037 | Matt Wiseman | Lily Share | 1.286 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 2.8 OOD | 2.8 OOD | 2.8 OOD | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 36.4 | 20.4 |
2nd | Catamaran | Shearwater | 1987 | Matt Wiseman | Lily Share | 794 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 43.0 | 27.0 |
3rd | Catamaran | Dart 16 | Simon Terry | Sarah Smith | 1.286 | (4.0 DNC) | (4.0 DNC) | 3.6 OOD | 3.6 OOD | 3.6 OOD | 2.0 | 2.0 DNS | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 46.8 | 30.8 |
Handicap Fleet
Sailed: 16, Discards: 5, To count: 11, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 32.0 | 11.0 |
2nd | Handicap | Tasar (Mylar Sail) | 639 | Bob Lloyd | Mark Pettit | 1023 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | (5.0 DNF) | 4.0 DNS | (8.0 DNC) | 4.0 | 2.0 | 2.0 | 66.0 | 29.0 |
3rd | Handicap | Merlin Rocket | 3196 | Brian Cholerton | Tristan Blurton | 995 | 4.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 DNS | 8.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNF | 3.0 | 3.0 | 8.0 DNC | 78.0 | 38.0 |
4th | Handicap | Tasar (Dacron Sail) | 2154 | Stuart Parkin | Dick Hogg / Catherine Taylor | 1028 | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 2.0 | 8.0 DNC | 3.0 | 5.0 DNF | 5.9 OOD | 5.9 OOD | 5.0 | 4.0 | 8.0 DNC | 93.8 | 53.8 |
5th | Handicap | Miracle | 2170 | Dave Gordon | 1210 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 5.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 108.0 | 68.0 | |
6th | Handicap | Miracle | 2977 | Phil Cosham | 1210 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 6.0 DNF | 8.0 DNC | 119.0 | 79.0 | |
7th | Handicap | RS Feva XL | 3569 | Alex Smits | Catherine Taylor | 1233 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 123.0 | 83.0 |
Laser Fleet
Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser Radial | 163449 | Steve Clark | 1135 | 2.0 | 1.0 | 3.0 | (6.0) | 1.0 | 2.0 | 2.0 | (7.0) | 1.0 | (5.0) | (5.0) | 2.0 | (4.0) | 4.0 | 1.0 | 1.0 | 3.0 | 50.0 | 23.0 | |
2nd | Laser | Laser | 186160 | Hugh Ashford | 1091 | (3.4 OOD) | (3.4 OOD) | 3.4 OOD | 2.0 | (4.5) | (17.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 57.7 | 25.4 | |
3rd | Laser | Laser Radial | 191793 | Roy Sandford | 1135 | 1.0 | 3.0 | 1.0 | 3.0 | 4.5 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 131.5 | 46.5 | |
4th | Laser | Laser Radial | 177923 | Andy Francis | 1135 | 3.0 | 2.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 12.0 DNF | 1.0 | 5.0 | 3.0 | 6.0 | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 143.0 | 58.0 | |
5th | Laser | Laser 4.7 | 152494 | Melanie Clark | 1195 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 8.0 | 3.0 | 4.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 145.0 | 60.0 | |
6th | Laser | Laser Radial | 126415 | Trevor Beale | 1135 | 4.0 | 4.0 | 2.0 | (9.0) | (8.0) | 6.0 | 5.0 | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 130.0 | 62.0 | |
7th | Laser | Laser Radial | 141218 | Sam Garwood | 1135 | 6.0 | 5.0 | 4.0 | 8.0 | 7.0 | 5.0 | 6.0 | 11.0 DNS | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 6.0 | 156.0 | 71.0 | |
8th | Laser | Laser 4.7 | 142822 | Sergio Velluti | 1195 | 5.0 | 8.0 | 5.0 | 4.0 | 9.0 | 3.0 | 12.0 RAF | 11.0 RAF | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 114.0 | |
9th | Laser | Laser | 169138 | Mick Lane | 1091 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 9.0 | 17.0 DNC | 12.3 OOD | 12.3 OOD | 3.0 | 3.0 | 17.0 DNC | 209.6 | 124.6 | |
10th | Laser | Laser | 163466 | Said Toubi | 1091 | 10.0 DNF | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 10.0 DNF | 4.0 | 225.0 | 140.0 | |
11th | Laser | Laser Radial | 158364 | John Wiseman | 1135 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 9.0 | 17.0 DNC | 6.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 6.0 | 17.0 DNC | 228.0 | 143.0 | |
12th | Laser | Laser Radial | 197963 | Kasia Skibinska | 1135 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 3.0 | 17.0 DNC | 17.0 DNC | 13.7 OOD | 13.7 OOD | 13.7 OOD | 233.1 | 148.1 | |
13th | Laser | Laser Radial | 179607 | Nick Ballon | 1135 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 251.0 | 166.0 | |
14th | Laser | Laser | 42878 | Alex Smits | 1091 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 10.0 OCS | 1.0 | 255.0 | 170.0 | |
15th | Laser | Laser Radial | 166340 | Chris Hills | 1135 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 15.6 OOD | 15.6 OOD | 17.0 DNC | 265.2 | 180.2 | |
16th | Laser | Laser Radial | 179607 | Greg Aris | 1135 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 277.0 | 192.0 |
Topper Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R6 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Topper | Agata Aris | 1340 | (4.0 DNC) | 1.0 | 4.0 DNC | 1.0 | 1.0 | 11.0 | 7.0 | ||
2nd | Topper | Topper | Carrie Warrior | 1340 | 1.0 | (4.0 DNC) | 2.5 OOD | 2.5 OOD | 2.5 OOD | 12.5 | 8.5 | ||
3rd | Topper | Topper | Max Cholerton | 1340 | (4.0 DNC) | 2.0 | 1.0 | 3.0 DNS | 4.0 DNC | 14.0 | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com