Battle of Hastings Handicap 2015
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser 4.7 | 152494 | Melanie Clark | 1195 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 | |
2nd | Handicap | Laser Radial | 163449 | Steve Clark | 1135 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 | |
3rd | Handicap | Shearwater | 1987 | Matt Wiseman | Lily Share | 794 | (7.0) | 1.0 | 3.0 | 11.0 | 4.0 |
4th | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 4.0 | (5.0) | 2.0 | 11.0 | 6.0 |
5th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1135 | 2.0 | (8.0) | 5.0 | 15.0 | 7.0 | |
6th | Handicap | RS Feva XL | 3569 | Alex Smits | Catherine Taylor | 1233 | (6.0) | 4.0 | 6.0 | 16.0 | 10.0 |
7th | Handicap | Laser Radial | 191793 | Roy Sandford | 1135 | 5.0 | 7.0 | (16.0 DNC) | 28.0 | 12.0 | |
8th | Handicap | Topper | HS | Greg Aris | 1340 | 9.0 | (10.0) | 8.0 | 27.0 | 17.0 | |
9th | Handicap | Tasar (Mylar Sail) | 2639 | Bob Lloyd | Mark Pettit | 1023 | 8.0 | 9.0 | (16.0 DNC) | 33.0 | 17.0 |
10th | Handicap | Merlin Rocket | 3196 | Brian Cholerton | Tristan Blurton | 995 | (16.0 DNF) | 6.0 | 16.0 DNC | 38.0 | 22.0 |
11th | Handicap | Laser Radial | 141218 | Sam Garwood | 1135 | (16.0 DNF) | 16.0 DNC | 7.0 | 39.0 | 23.0 | |
12th | Handicap | Laser Radial | 179607 | Nick Ballon | 1135 | 12.0 | 11.0 | (16.0 DNC) | 39.0 | 23.0 | |
13th | Handicap | Tasar (Dacron Sail) | 2154 | Dick Hogg | Stuart Parkin | 1028 | 10.0 | (16.0 DNC) | 16.0 DNC | 42.0 | 26.0 |
14th | Handicap | Miracle | 2977 | Phil Cosham | 1210 | 11.0 | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 | |
15th | Handicap | Laser Radial | 163644 | Said Toubi | 1135 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com