Don Terry Memorial 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap Dart 16 2037 Matt Wiseman Lily Share 910 1.0 1.0 (17.0 DNC) 19.0 2.0
2nd Handicap Laser Radial 163449 Steve Clark 1135 3.0 (8.0) 2.0 13.0 5.0
3rd Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 5.0 (10.0) 1.0 16.0 6.0
4th Handicap Laser Radial 191793 Roy Sandford 1135 2.0 4.0 (5.0) 11.0 6.0
5th Handicap Laser Radial 186160 Hugh Ashford 1135 (4.0) 3.0 3.0 10.0 6.0
6th Handicap Laser Radial 177923 Andy Francis 1135 (18.0 DNF) 2.0 6.0 26.0 8.0
7th Handicap Laser Radial 152494 Melanie Clark 1135 (7.0) 5.0 4.0 16.0 9.0
8th Handicap Laser Radial 126415 Trevor Beale 1135 (10.0) 7.0 9.0 26.0 16.0
9th Handicap Laser Radial 166340 Chris Hills 1135 13.0 6.0 (17.0 DNC) 36.0 19.0
10th Handicap Laser Radial 141218 Sam Garwood 1135 11.0 (14.0 DNS) 8.0 33.0 19.0
11th Handicap Dart 16 2630 Simon Terry Sarah Smith 910 6.0 14.0 DNS (17.0 DNC) 37.0 20.0
12th Handicap Laser 4.7 142822 Sergio Velluti 1195 (18.0 RAF) 14.0 RAF 7.0 39.0 21.0
13th Handicap Merlin Rocket 3196 Brian Cholerton Tristan Blurton 995 8.0 14.0 DNS (17.0 DNC) 39.0 22.0
14th Handicap Laser Radial 163466 Said Toubi 1135 14.0 9.0 (17.0 DNC) 40.0 23.0
15th Handicap Laser Radial 158364 John Wiseman 1135 12.0 11.0 (17.0 DNC) 40.0 23.0
16th Handicap RS Feva XL 3569 Alex Smits Catherine Taylor 1233 9.0 (17.0 DNC) 17.0 DNC 43.0 26.0
17th Handicap Tasar (Dacron Sail) 2154 Dick Hogg Stuart Parkin 1028 15.0 12.0 (17.0 DNC) 44.0 27.0

http://www.hastingssc.org/

http://www.hastingssc.org/

Sailwave Scoring Software 2.16.7
www.sailwave.com