Early Summer Series 2015

Catamaran Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R4 R10 R11 R13 R14 R16 R17 R18 Total Nett
1st Catamaran Dart 16 2037 Matt Wiseman Lily Share 1.286 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 1.0 25.0 13.0
2nd Catamaran Dart 16 2630 Simon Terry Lucas Terry 1.286 3.0 DNF 2.0 DNS 1.0 2.9 OOD 2.9 OOD (4.0 DNC) (4.0 DNC) 2.0 3.0 DNF (4.0 DNC) 28.8 16.8
3rd Catamaran Topaz 14 7379 Mark Pettit 1.269 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 34.0 22.0
4th Catamaran Dart 16 X 3115 Tom Nash Maurice Nash 1.232 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 36.0 24.0

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R4 R5 R10 R11 R12 R13 R14 R16 R17 R18 Total Nett
1st Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 (1.6 OOD) (1.6 OOD) (1.6 OOD) 18.8 8.0
2nd Handicap Merlin Rocket 3634 Brian Cholerton Alex Smits 995 (6.0 DNC) (6.0 DNC) 2.0 5.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 2.0 DNS 1.0 1.0 6.0 DNC 48.0 24.0
3rd Handicap Tasar (Dacron Sail) 2154 Stuart Parkin Alex Smits 1028 2.0 3.0 3.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 DNS 54.0 30.0
4th Handicap Tasar (Mylar Sail) 2639 Bob Lloyd Mark Pettit 1023 (6.0 DNC) (6.0 DNC) 4.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 63.0 39.0
5th Handicap Miracle 2170 David Gordon 1210 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 5.3 OOD 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 63.3 39.3
6th Handicap 420 420 Kasia Skibinska Oliver Crowther 1105 3.0 2.0 5.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 64.0 40.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R4 R5 R10 R11 R12 R13 R14 R16 R17 R18 Total Nett
1st Laser Laser Radial 163449 Steve Clark 1135 3.8 OOD 3.8 OOD 2.0 1.0 (4.0) (5.0) (16.0 DNC) 1.0 1.0 1.0 (4.0) 3.0 45.6 16.6
2nd Laser Laser Radial 152494 Melanie Clark 1135 2.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 7.3 OOD (16.0 DNC) (16.0 DNC) 3.0 3.0 2.0 87.3 23.3
3rd Laser Laser 4.7 192822 Sergio Velluti 1195 3.0 4.0 3.0 4.0 (10.0) (7.0) 1.0 (16.0 DNC) 4.0 (6.0) 5.0 4.0 67.0 28.0
4th Laser Laser Radial 177923 Andy Francis 1135 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 8.3 OOD 2.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 99.3 35.3
5th Laser Laser Radial 126415 Trevor Beale 1135 7.0 6.0 4.0 3.0 5.0 (11.0) 2.0 (16.0 DNC) (16.0 DNC) 7.0 (9.0) 6.0 92.0 40.0
6th Laser Laser 186160 Hugh Ashford 1091 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 10.0 OOD 16.0 DNC 16.0 DNC 2.0 1.0 1.0 120.0 56.0
7th Laser Laser 141218 Sam Garwood 1091 8.0 9.0 DNS (16.0 DNC) (16.0 DNC) 7.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 2.0 5.0 127.0 63.0
8th Laser Laser 191793 Roy Sandford 1091 (16.0 DNC) (16.0 DNC) 1.0 2.0 3.0 1.0 10.8 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 129.8 65.8
9th Laser Laser 163466 Said Toubi 1091 12.0 DNF 9.0 DNS 6.0 6.0 8.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 7.0 (16.0 DNC) 130.0 66.0
10th Laser Laser Radial 158364 John Wiseman 1135 (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 8.0 7.0 142.0 78.0
11th Laser Laser Radial 169138 Mick Lane 1135 4.0 2.0 (16.0 DNC) (16.0 DNC) 9.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 151.0 87.0
12th Laser Laser Radial 107068 Michael Mulkerrin 1135 9.0 9.0 DNS 12.8 OOD 12.8 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 6.0 16.0 DNC 153.6 89.6
13th Laser Laser Radial 166340 Chris Hills 1135 5.0 9.0 RAF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 162.0 98.0
14th Laser Laser Radial 202197 Dave Dicker 1135 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 171.0 107.0
15th Laser Laser 4.7 197963 Kasia Skibinska 1195 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 176.0 112.0
16th Laser Laser Radial 202197 Martin Watson 1135 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 181.0 117.0

Topper Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R4 R10 R11 R12 R16 R17 R18 Total Nett
1st Topper Topper No Number Tristan Blurton 1340 (4.0 DNC) 1.0 1.0 (4.0 DNC) 2.0 4.0 DNC 4.0 DNC 20.0 12.0
2nd Topper Topper H Lily Share 1340 (4.0 DNC) 2.0 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 21.0 13.0
3rd Topper Topper H Max Cholerton Helen Cholerton 1340 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 4.0 DNC 4.0 DNC 22.0 14.0
4th Topper Topper H Karen Warrior 1340 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 DNS 4.0 DNC 25.0 17.0

http://www.hastingssc.org/

http://www.hastingssc.org/

Sailwave Scoring Software 2.16.7
www.sailwave.com