Easter Regatta 2015
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser Radial | 152494 | Melanie Clark | 1135 | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | 14.0 | 9.0 | |
2nd | Handicap | Laser Radial | 191793 | Roy Sandford | 1135 | 2.0 | 2.0 | (12.0 DNC) | 3.0 | 1.0 | 3.0 | 23.0 | 11.0 | |
3rd | Handicap | Taser (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 4.0 | 4.0 | 3.0 | 1.0 | (6.0) | 1.0 | 19.0 | 13.0 |
4th | Handicap | Laser | 186160 | Hugh Ashford | 1091 | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 4.0 | 17.0 | 13.0 | |
5th | Handicap | Dart 16 Hybrid 2 Crew 3 Sail | 3716 | Matt Wiseman | Lilly Share | 865 | 5.0 | 6.0 | 4.0 | 6.0 | (7.0) | 5.0 | 33.0 | 26.0 |
6th | Handicap | Laser Radial | 152494 | Sam Garwood | 1135 | 5.7 OOD | 5.7 OOD | 5.7 OOD | (7.0) | 4.0 | 6.0 | 34.1 | 27.1 | |
7th | Handicap | Laser 4.7 | 192822 | Sergio Velluti | 1195 | 6.0 | 7.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 | |
8th | Handicap | Laser Radial | 163466 | Said Toubi | 1135 | 7.0 | 8.0 | 6.0 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 56.0 | 44.0 | |
9th | Handicap | Laser Radial | 126415 | Trevor Beale | 1135 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 DNF | 5.0 | 7.0 | 59.0 | 47.0 | |
10th | Handicap | Laser Radial | 91448 | Kasia Skibinska | 1135 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 62.0 | 50.0 | |
11th | Handicap | Laser Radial | 163449 | Steve Clark | 1135 | 10.0 DNF | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 | |
12th | Handicap | Dart 16 X Race 2 Crew 2 Sail | 3115 | Tom Nash | Maurice Nash | 873 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 12.0 DNC | 64.0 | 52.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com