Gwyn Edwards Handicap 2015
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser Radial | 186160 | Hugh Ashford | 1135 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
2nd | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1023 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
3rd | Handicap | RS Vision | 1357 | Alex Smits | Melanie Clark | 1134 | (8.0) | 3.0 | 4.0 | 15.0 | 7.0 |
4th | Handicap | Laser Radial | 163449 | Steve Clark | 1135 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 | |
5th | Handicap | Dart 16 | 2006 | Pete Sherwood | Richard Playford | 910 | (7.0) | 7.0 | 1.0 | 15.0 | 8.0 |
6th | Handicap | Laser Radial | 126415 | Trevor Beale | 1135 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 | |
7th | Handicap | Laser Radial | 143826 | Sam Garwood | 1135 | 5.0 | 6.0 | (8.0 DNF) | 19.0 | 11.0 | |
8th | Handicap | Laser | 173783 | Dave Dicker | 1091 | 6.0 | (8.0) | 8.0 DNC | 22.0 | 14.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com