Late Summer Series 2015
Catamaran Fleet
Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Dart 16 | 2037 | Matt Wiseman | Lily Share | 1.286 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | 43.0 | 28.0 |
2nd | Catamaran | Dart 16 | 2630 | Simon Terry | Lucas Terry | 1.286 | 3.0 DNF | (5.0 DNC) | 1.0 | 3.0 DNF | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 43.0 | 28.0 |
3rd | Catamaran | Dart 16 | 2037 | John Wiseman | C Wiseman | 1.286 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 44.0 | 29.0 |
4th | Catamaran | Topaz 14 | 7379 | Mark Pettit | 1.289 | 4.2 OOD | 4.2 OOD | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 46.4 | 31.4 | |
5th | Catamaran | Dart 16 | 2007 | Barry Duck | G Rendell | 1.286 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 33.0 |
Handicap Fleet
Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 1.0 | 1.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 33.0 | 15.0 |
2nd | Handicap | Merlin Rocket | 3196 | Brian Cholerton | Henry | 995 | 2.0 | 2.0 DNS | 2.0 | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | 34.0 | 16.0 |
3rd | Handicap | Tasar | 2154 | Stuart Parkin | Richard Hogg | 1018 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 2.0 | 53.0 | 35.0 |
4th | Handicap | RS Vision | 1433 | Alex Smits | Catherine Taylor | 1096 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 56.0 | 38.0 |
5th | Handicap | Miracle | 2170 | David Gordon | 1210 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 56.0 | 38.0 | |
6th | Handicap | RS Feva XL | 3569 | Greg Aris | Agata Aris | 1233 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 63.0 | 45.0 |
Laser Fleet
Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser Radial | 163449 | Steve Clark | 1135 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 20.0 | 11.0 | |
2nd | Laser | Laser Radial | 191793 | Roy Sandford | 1135 | 2.1 OOD | 2.1 OOD | 2.0 | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 23.2 | 13.2 | |
3rd | Laser | Laser | 186160 | Hugh Ashford | 1091 | 2.0 | (3.0) | (5.0) | 1.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 33.0 | 21.0 | |
4th | Laser | Laser Radial | 152494 | Melanie Clark | 1135 | (4.0) | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | (5.0) | (5.0) | 3.0 | 2.0 | 3.0 | 36.0 | 22.0 | |
5th | Laser | Laser Radial | 141218 | Sam Garwood | 1135 | (13.0 DNF) | (14.0 DNC) | 6.0 | (7.0) | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 74.0 | 40.0 | |
6th | Laser | Laser Radial | 126415 | Trevor Beale | 1135 | 6.0 | 9.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | 93.0 | 51.0 | |
7th | Laser | Laser Radial | 61188 | Sergio Velluti | 1135 | (14.0 DNC) | (14.0 DNC) | 7.0 | 8.0 | (14.0 DNC) | 6.0 | 8.0 | 11.0 DNF | 8.0 | 7.0 | 6.0 | 103.0 | 61.0 | |
8th | Laser | Laser Radial | 107068 | Michael Mulkerrin | 1135 | 8.0 | (14.0 DNC) | 8.0 | 6.0 | (14.0 DNC) | 10.3 OOD | 10.3 OOD | 10.3 OOD | 9.0 | 9.0 | (14.0 DNC) | 112.9 | 70.9 | |
9th | Laser | Laser Radial | 166340 | Chris Hills | 1135 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 6.0 | 14.0 DNC | 119.0 | 77.0 | |
10th | Laser | Laser Radial | 202197 | Martin Watson | 1135 | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | 7.0 | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 123.0 | 81.0 | |
11th | Laser | Laser Radial | 163466 | Said Toubi | 1135 | 9.0 | (14.0 DNC) | 11.4 OOD | 11.4 OOD | 11.4 OOD | 8.0 | 7.0 | 11.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 125.2 | 83.2 | |
12th | Laser | Laser 4.7 | 197963 | Kasia Skibinska | 1195 | 13.0 DNF | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 86.0 | |
13th | Laser | Laser Radial | 158364 | John Wiseman | 1135 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 8.0 | 14.0 DNC | 134.0 | 92.0 | |
14th | Laser | Laser Radial | 177923 | Andy Francis | 1135 | 3.0 | 10.0 DSQ | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 97.0 |
Topper Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Topper | No Number | Agata Aris | 1340 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 10.0 | 7.0 | |
2nd | Topper | Topper | No Number | Megan Trudell | 1340 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 11.0 | 8.0 | |
3rd | Topper | Topper | No Number | Karen Warrior | 1340 | (3.0) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 9.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com