Nautilus Handicap 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap Laser 191793 Roy Sandford 1091 1.0 1.0 (2.0) 4.0 2.0
2nd Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 2.0 (3.0) 1.0 6.0 3.0
3rd Handicap Laser Radial 61188 Sergio Velluti 1135 (7.0 DNC) 2.0 3.0 12.0 5.0
4th Handicap Laser Radial 126415 Trevor Beale 1135 4.0 (5.0) 4.0 13.0 8.0
5th Handicap Laser 182979 Michael Mulkerrin 1091 5.0 4.0 (6.0) 15.0 9.0
6th Handicap RS Vision 1413 Helen Cholerton Brian & Max Cholerton 1134 3.0 (7.0 DNC) 7.0 DNC 17.0 10.0
7th Handicap Laser 114045 Said Toubi 1091 (6.0) 6.0 5.0 17.0 11.0

http://www.hastingssc.org/

http://www.hastingssc.org/

Sailwave Scoring Software 2.16.7
www.sailwave.com