RNLI Handicap 2015
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 793 | Roy Sandford | 1135 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | ||
2nd | Laser Radial | 449 | Steve Clark | 1135 | (15.0 DNC) | 3.0 | 2.0 | 20.0 | 5.0 | ||
3rd | Laser Radial | 152494 | Melanie Clark | 1135 | 2.0 | (6.0) | 3.0 | 11.0 | 5.0 | ||
4th | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1023 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
5th | Laser | 160 | Hugh Ashford | 1091 | (15.0 DNC) | 2.0 | 6.0 | 23.0 | 8.0 | ||
6th | Dart 16 | 203716 | Matt Wiseman | Lily Share | 910 | 6.0 | 5.0 | (8.0) | 19.0 | 11.0 | |
7th | Laser 4.7 | 822 | Sergio Velluti | 1195 | 5.0 | (8.0) | 7.0 | 20.0 | 12.0 | ||
8th | Laser Radial | 448 | Sam Garwood | 1135 | 7.0 | 7.0 | (9.0) | 23.0 | 14.0 | ||
9th | Laser Radial | 448 | Kasia Skibinska | 1135 | (15.0 DNC) | 15.0 DNC | 1.0 | 31.0 | 16.0 | ||
10th | RS Vision | 1413 | Helen Cholerton | Megan Trudell | 1134 | 4.0 | (15.0 DNC) | 15.0 DNC | 34.0 | 19.0 | |
11th | Laser Radial | 446 | Said Toubi | 1135 | (15.0 DNF) | 11.0 | 10.0 | 36.0 | 21.0 | ||
12th | Dart 16 X Race | 3115 | Tom Nash | Maurice Nash | 832 | 8.0 | (15.0 DNC) | 15.0 DNC | 38.0 | 23.0 | |
13th | Merlin Rocket | 3634 | Brian Cholerton | Helen Cholerton | 995 | (15.0 DNC) | 9.0 | 15.0 DNC | 39.0 | 24.0 | |
14th | Laser Radial | 448 | Nick Ballon | 1135 | (15.0 DNC) | 10.0 | 15.0 DNC | 40.0 | 25.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com