Spring Series 2015

Catamaran Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Catamaran Dart 16 Hybrid 2 Crew 3 Sails 203716 Matt Wiseman Lilly Share 1.240 (1.0) (1.0) (1.0) 1.0 DNC 1.0 DNC 1.0 DNC 1.0 1.0 1.0 DNC 9.0 6.0

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 (4.0 RAF) 21.0 8.0
2nd Handicap RS Feva 3569 Rob Sample Sam Garwood 1233 (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 2.0 (3.0 DNC) 1.0 1.0 3.0 DNC 2.3 OOD 2.3 OOD 2.3 OOD 27.9 15.9
3rd Handicap 420 420 Kasia Skibinska Stuart Parkin 1105 2.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 2.0 3.0 DNC 3.0 DNC 2.0 1.0 29.0 17.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Laser Laser Radial 126415 Trevor Beale 1135 3.0 2.0 1.0 3.0 3.0 3.0 (7.0) (5.0) (4.0) (3.4 OOD) 3.4 OOD 3.4 OOD 41.2 21.8
2nd Laser Laser Radial 177923 Andy Francis 1135 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 1.0 1.0 3.0 (11.0 DNC) 2.0 2.0 11.0 DNC 68.0 24.0
3rd Laser Laser 186160 Hugh Ashford 1091 1.0 1.0 (11.0 DNC) 6.1 OOD 6.1 OOD 6.1 OOD 4.0 4.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 73.3 29.3
4th Laser Laser Radial 152494 Melanie Clark 1135 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 3.0 1.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 77.0 33.0
5th Laser Laser 4.7 6118 Sergio Velluti 1195 7.8 OOD 7.8 OOD 7.8 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNF 3.0 3.0 1.0 93.4 49.4
6th Laser Laser Radial 141218 Sam Garwood 1135 7.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 4.0 2.0 99.0 55.0
7th Laser Laser Radial 163449 Steve Clark 1135 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 105.0 61.0
8th Laser Laser Radial 191793 Roy Sandford 1135 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 112.0 68.0
9th Laser Laser Radial Said Toubi 1135 9.4 OOD 9.4 OOD 9.4 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 113.2 69.2
10th Laser Laser Radial 6118 John Wiseman 1135 2.0 6.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 118.0 74.0
11th Laser Laser Radial 107068 Michael Mulkerrin 1135 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 77.0

http://www.hastingssc.org/

http://www.hastingssc.org/

Sailwave Scoring Software 2.16.7
www.sailwave.com