Winter Series 2015
Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser | 186160 | Hugh Ashford | 1091 | 2.0 | (3.0) | 1.0 | 1.0 | (9.5) | 1.0 | 1.5 | 1.0 | (3.0) | 2.0 | 25.0 | 9.5 | |
2nd | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 2.7 OOD | 2.7 OOD | (6.0) | 2.0 | (4.0) | 2.0 | 1.5 | 2.0 | 1.0 | (3.0) | 26.9 | 13.9 |
3rd | Handicap | Laser Radial | 191793 | Roy Sandford | 1135 | (3.0) | 2.0 | (5.0) | 3.0 | 3.0 | (4.0) | 2.9 OOD | 2.9 OOD | 2.0 | 1.0 | 28.8 | 16.8 | |
4th | Handicap | Laser | 177923 | Andy Francis | 1091 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (8.1 OOD) | 8.1 OOD | 81.2 | 23.1 | |
5th | Handicap | Laser | 141218 | Sam Garwood | 1091 | 7.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (10.0) | 4.0 | 4.0 | 6.0 | 6.0 | 100.0 | 40.0 | |
6th | Handicap | Laser Radial | 158364 | John Wiseman | 1135 | 8.0 | 6.0 | 9.0 | 9.0 | (12.0) | 7.0 | (25.0 DNC) | (25.0 DNC) | 4.5 | 5.0 | 110.5 | 48.5 | |
7th | Handicap | Laser Radial | 126415 | Trevor Beale | 1135 | 6.0 | 10.0 | (11.0) | 8.0 | 11.0 | 11.0 | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 117.0 | 56.0 | |
8th | Handicap | Tasar (Dacron Sail) | 2145 | Dick Hogg | Stuart Parkin | 1028 | (25.0 DNC) | (25.0 DNC) | 10.0 | 10.0 | (16.0) | 15.0 | 6.0 | 6.0 | 7.0 | 7.0 | 127.0 | 61.0 |
9th | Handicap | Laser | 163466 | Said Toubi | 1091 | 5.0 | 4.0 | 7.0 | 6.0 | 7.0 | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 143.0 | 68.0 | |
10th | Handicap | Laser Radial | 152494 | Melanie Clark | 1135 | 9.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 3.0 | 25.0 DNC | 25.0 DNC | 170.0 | 95.0 | |
11th | Handicap | Miracle | 2170 | Dave Gordon | 1210 | 4.0 | 9.0 | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 170.0 | 95.0 | |
12th | Handicap | Laser | 158303 | Melanie Clark | 1091 | (25.0 DNC) | (25.0 DNC) | 2.0 | 11.0 | 6.0 | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 100.0 | |
13th | Handicap | Laser Radial | 61188 | Sergio Velluti | 1135 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 8.0 | 9.0 | 25.0 DNC | 25.0 DNC | 4.5 | 4.0 | 175.5 | 100.5 | |
14th | Handicap | Laser | 163449 | Steve Clark | 1091 | (25.0 DNC) | (25.0 DNC) | 8.0 | 7.0 | 20.6 OOD | 20.6 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 206.2 | 131.2 | |
15th | Handicap | Laser | 91448 | Kasia Skibinska | 1091 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 207.0 | 132.0 | |
16th | Handicap | RS Feva XL | 3569 | Margaret Blurton | Megan Trudell | 1233 | 10.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 217.0 | 142.0 |
17th | Handicap | Laser Radial | 179607 | Nick Ballon | 1135 | 22.0 OOD | 22.0 OOD | 13.0 DNF | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 220.0 | 145.0 | |
18th | Handicap | Laser Radial | 108541 | Lily Share | 1135 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.5 | 12.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 221.5 | 146.5 | |
19th | Handicap | Laser | 42878 | Alex Smits | 1091 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 14.0 | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 222.0 | 147.0 | |
20th | Handicap | Miracle | 2320 | John Cole | Stuart Parkin | 1210 | 11.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 222.0 | 147.0 |
21st | Handicap | Laser | 169138 | Mick Lane | 1091 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 13.0 | 13.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 151.0 | |
22nd | Handicap | Hobbie Cat 14 | 37048 | Juan Ces | Amanda Longhurst | 943 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 232.0 | 157.0 |
23rd | Handicap | Miracle | 2977 | Phil Coshamn | 1210 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 15.0 | 17.0 DNS | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 232.0 | 157.0 | |
24th | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 910 | (25.0 OOD) | (25.0 OOD) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 175.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com