Easter Regatta 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Handicap Dart 16 AJ 3716 Matt Wiseman Lily Share 872 3.0 1.0 4.0 4.0
2nd Handicap Laser Radial 91448 Kasia Skibinska 1136 2.0 2.5 4.5 4.5
3rd Handicap Laser Radial 191793 Roy Sandford 1136 1.0 5.0 6.0 6.0
4th Handicap Laser 4.7 192822 Sergio Velluti 1195 5.0 2.5 7.5 7.5
5th Handicap Laser Radial 152949 Melanie Clark 1136 4.0 6.0 10.0 10.0
6th Handicap Laser Radial 163449 Steve Clark 1136 8.0 4.0 12.0 12.0
7th Handicap Laser 143824 Sam Garwood 1095 6.0 8.0 14.0 14.0
8th Handicap Laser 114045 Said Toubi 1095 7.0 7.0 14.0 14.0

Sailwave Scoring Software 2.19.8
www.sailwave.com