Spring Series 2016
Catamaran Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R10 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Shearwater | 1987 | Matt Wiseman | Lily Share | 1.177 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | Catamaran | Dart 16 | 2037 | John Wiseman | Claire Wiseman | 1.286 | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | Catamaran | Hobie 14 | 37048 | Juan Ces | 1.381 | 3.0 | (5.0 DNC) | 3.0 | 4.0 DNF | 15.0 | 10.0 | |
4th | Catamaran | Dart 16 | 2630 | S & L Terry, B & M Cholerton | S & L Terry, B & M Cholerton | 1.286 | (5.0 DNC) | 2.0 DNF | 5.0 DNC | 5.0 DNC | 17.0 | 12.0 |
Handicap Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | (1.0) | (1.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 10.0 |
2nd | Handicap | Dart 16 | 2037 | John Wiseman | Claire Wiseman | 910 | 4.0 | 4.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 8.0 DNC | 81.0 | 41.0 |
3rd | Handicap | Shearwater | 1987 | Matt Wiseman | Lily Share | 794 | 2.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 91.0 | 51.0 |
4th | Handicap | Hobbie 14 | 37048 | Juan Ces | 932 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 DNF | 3.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 DNF | 8.0 DNC | 96.0 | 56.0 | |
5th | Handicap | Tasar (Dacron Sail) | 2154 | Stuart Parkin | Dick Hogg | 1028 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 97.0 | 57.0 |
6th | Handicap | Dart 16 | 2630 | S & L Terry, B & M Cholerton | S & L Terry, B & M Cholerton | 910 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 117.0 | 77.0 |
7th | Handicap | Merlin Rocket | 3634 | Brian Cholerton | Simon Terry | 993 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.8 OOD | 7.8 OOD | 7.8 OOD | 6.0 DNF | 8.0 DNC | 8.0 DNC | 117.4 | 77.4 |
Laser Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser 4.7 | 152494 | Melanie Clark | 1195 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | (3.0) | (3.0) | 2.5 | 2.0 | (7.0) | (3.0) | 34.5 | 14.5 | |
2nd | Laser | Laser Radial | 191793 | Roy Sandford | 1136 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.5 | 3.0 | 1.0 | 1.0 | 82.5 | 22.5 | |
3rd | Laser | Laser | 186160 | Hugh Ashford | 1095 | 3.0 | 2.0 | 2.0 | (5.0) | 2.0 | 3.0 | (6.0) | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | 2.0 | 73.0 | 26.0 | |
4th | Laser | Laser 4.7 | 162822 | Sergio Velluti | 1195 | 2.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (6.0) | 5.0 | 6.0 | 2.0 | 4.0 | (9.0) | 6.0 | 4.0 | 90.0 | 39.0 | |
5th | Laser | Laser Radial | 163449 | Steve Clark | 1136 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 104.0 | 44.0 | |
6th | Laser | Laser | 177923 | Andy Francis | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 5.0 | 5.0 | 12.0 DNC | 1.0 | 2.0 | 12.0 DNC | 106.0 | 46.0 | |
7th | Laser | Laser | 114045 | Said Toubi | 1095 | 4.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 8.0 | 12.0 DNC | 147.0 | 87.0 | |
8th | Laser | Laser Radial | 460 | Nick Ballon | 1136 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.2 OOD | 10.2 OOD | 10.2 OOD | 8.0 | 8.0 | 12.0 DNC | 5.0 | 5.0 | 12.0 DNC | 152.6 | 92.6 | |
9th | Laser | Laser Radial | 415 | Trevor Beale | 1136 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 12.0 DNC | 8.0 | 9.0 | 5.0 | 156.0 | 96.0 | |
10th | Laser | Laser 4.7 | H | Kasia Skibinska | 1195 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 161.0 | 101.0 | |
11th | Laser | Laser | 148326 | Sam Garwood | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.8 OOD | 10.8 OOD | 10.8 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 3.0 | 12.0 DNC | 161.4 | 101.4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com