Early Summer Series 2016

Catamaran Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R7 R9 R10 R11 R12 R13 R14 R16 Total Nett
1st Catamaran Dart 16 2037 John & Matt Wiseman Claire Wiseman 1.286 2.0 4.0 DNF (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 55.0 37.0
2nd Catamaran Dart 16 2630 S & L Terry, M Cholerton S & L Terry, M Cholerton 1.286 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 OOD 5.0 OOD 5.0 OOD 6.0 DNC 6.0 DNC 3.0 DNF 55.0 37.0
3rd Catamaran Topaz 14 7379 Mark Pettit 1.269 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 38.0
4th Catamaran Hobbie 37048 Juan Ces 1.381 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 5.4 OOD 5.4 OOD 6.0 DNC 59.8 41.8
5th Catamaran Shearwater 1987 Matt Wiseman Lily Share 1.177 5.5 OOD 5.5 OOD 5.5 OOD 2.0 DNF (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.5 42.5

Handicap Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R16 R17 Total Nett
1st Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 (1.0) 1.0 (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (12.0 DNC) (12.0 DNC) 49.0 10.0
2nd Handicap Tasar (Mylar Sail) 2639 Mark Pettit Bob Lloyd 1023 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 8.8 OOD 8.8 OOD 132.6 72.6
3rd Handicap Dart 16 2037 John & Matt Wiseman Claire Wiseman 910 3.0 5.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 153.0 93.0
4th Handicap Dart 16 2630 S & L Terry, M Cholerton S & L Terry, M Cholerton 910 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.6 OOD 10.6 OOD 10.6 OOD 12.0 DNC 12.0 DNC 5.0 DNF 12.0 DNC 158.8 98.8
5th Handicap Topaz 14 7379 Mark Pettit 857 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 160.0 100.0
6th Handicap Topper 27491 Megan Trudell 1341 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 163.0 103.0
7th Handicap Hobbie 37048 Juan Ces 932 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 11.2 OOD 11.2 OOD 12.0 DNC 12.0 DNC 168.4 108.4
8th Handicap Shearwater 1987 Matt Wiseman Lily Share 794 11.3 OOD 11.3 OOD 11.3 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.9 108.9
9th Handicap Tasar (Dacron) 2154 Dick Hogg Stuart Parkin 1028 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 171.0 111.0
10th Handicap RS Vision 1433 Oliver Crowther Deborah Bowness & Orla 1134 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 DNF 12.0 DNC 173.0 113.0
11th Handicap Merlin Rocket 3496 Brian cholerton M Cholerton & L Terry 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 174.0 114.0

Laser Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R16 R17 Total Nett
1st Laser Laser Radial 191793 Roy Sandford 1136 2.0 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.3 OOD) (4.3 OOD) 1.0 2.0 2.0 1.0 1.0 3.0 1.0 64.6 17.0
2nd Laser Laser 186160 Hugh Ashford 1095 (6.0) (6.0) 2.0 2.0 2.0 1.0 2.0 2.0 (6.0) (6.0) 1.0 2.0 3.0 (4.0) 4.0 49.0 21.0
3rd Laser Laser Radial 163449 Steve Clark 1136 (4.0) 2.0 (4.0) 1.0 3.0 3.0 (4.0) (4.0) 3.0 1.0 (4.0) 3.0 2.0 2.0 3.0 43.0 23.0
4th Laser Laser 4.7 152494 Melanie Clark 1195 3.0 4.0 3.0 (4.4 OOD) (4.4 OOD) 4.4 OOD 1.0 1.0 (5.0) 4.0 3.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 66.2 26.4
5th Laser Laser Radial 177923 Andy Francis 1136 1.0 1.0 (13.0 DNC) 3.0 1.0 (13.0 DNC) 3.0 3.0 4.0 3.0 (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) 92.0 27.0
6th Laser Laser 4.7 142822 Sergio Velluti 1195 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 144.0 79.0
7th Laser Laser Radial 415 Trevor Beale 1136 5.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.6 OOD 10.6 OOD 13.0 DNC 13.0 DNC 159.2 94.2
8th Laser Laser 114045 Said Toubi 1095 9.0 DSQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.5 OOD 11.5 OOD 8.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNF 13.0 DNC 172.0 107.0
9th Laser Laser 169138 Mick Lane 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 176.0 111.0
10th Laser Laser 200875 Nick Ballon 1095 9.0 DSQ 8.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 11.9 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 178.9 113.9
11th Laser Laser Radial 158364 John Wiseman 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 181.0 116.0
12th Laser Laser Radial 91448 Kasia Skibinska 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.0 119.0

Sailwave Scoring Software 2.19.8
www.sailwave.com