H&StL Topper Traveller 2016
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 47647 | Blue Circle Sailing Club | Morgan Archer | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Topper | 47350 | Chipstead Sailing Club | Liam Schiess | 8.0 DNF | 2.0 | 10.0 | 10.0 | ||
3rd | Topper | 44131 | Chipstead Sailing Club | Niall Schiess | 8.0 DNF | 3.0 | 11.0 | 11.0 | ||
4th | Topper | 44341 | Chipstead Sailing Club | Tom Edwards | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 | ||
4th | Topper | 46126 | Queen Mary Sailing Club | Charles Close | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 | ||
4th | Topper | 47357 | Docklands Sailing Centre | Anabelle Esqulant | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 | ||
4th | Topper | 45770 | Queen Mary Sailing Club | Magnaus Handley | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com