Nautilus Handicap 2016
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser Radial | 191793 | Roy Sandford | 1136 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Handicap | Laser 4.7 | 152494 | Melanie Clark | 1195 | 2.0 | 2.0 | (8.0 DNC) | 12.0 | 4.0 | |
3rd | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
4th | Handicap | Laser 4.7 | 162822 | Sergio Velluti | 1195 | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 | |
5th | Handicap | Laser Radial | 186160 | Hugh Ashford | 1136 | (7.0 OCS) | 3.0 | 4.0 | 14.0 | 7.0 | |
6th | Handicap | Tasar (Mylar Sail) | 2639 | Mark Pettit | Bob Lloyd | 1023 | 4.0 | 7.0 | (8.0 DNC) | 19.0 | 11.0 |
7th | Handicap | Laser Radial | 126415 | Trevor Beale | 1136 | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com