Late Summer Series 2016
Catamaran Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R10 | R11 | R12 | R16 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Dart 16 | 2630 | Simon Terry | L Terry & R Parmenter | 1.286 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 4.0 DNC | 16.0 | 8.0 |
2nd | Catamaran | Hobie 14 | 37048 | Juan Ces | 1.381 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 1.0 | 19.0 | 11.0 | |
3rd | Catamaran | Dart 16 X | 3115 | Tom Nash | Maurice Nash | 1.232 | 2.0 | 3.0 DNF | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 17.0 |
Handicap Fleet
Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | (15.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 56.0 | 10.0 |
2nd | Handicap | Miracle | 2977 | Phil Cosham | 1210 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 15.0 DNC | 160.0 | 100.0 | |
3rd | Handicap | Dart 16 | 2630 | Simon Terry | L Terry & R Parmenter | 910 | (15.0 DNC) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 161.0 | 101.0 |
4th | Handicap | Hobie 14 | 37048 | Juan Ces | 932 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 173.0 | 113.0 | |
5th | Handicap | Merlin Rocket | 3634 | Brian Cholerton | Tristan Blurton | 993 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 7.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 175.0 | 115.0 |
6th | Handicap | Miracle | 2170 | Dave Gordon | 1210 | (15.0 DNC) | 6.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 179.0 | 119.0 | |
7th | Handicap | Tasar (Mylar Sail) | 2639 | Bob Lloyd | Mark Pettit | 1023 | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 186.0 | 126.0 |
8th | Handicap | Dart 16 X | 2630 | Tom Nash | Maurice Nash | 832 | (15.0 DNC) | 4.0 | 5.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 189.0 | 129.0 |
9th | Handicap | RS Feva XL | 3569 | Catherine Taylor | Carrie Warrior | 1235 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 DSQ | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 192.0 | 132.0 |
10th | Handicap | Laser 3000 | 3505 | Otto Montrie | Trevor Beale | 1047 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.0 | 137.0 |
11th | Handicap | Topper | Club | Catherine Taylor | 1341 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 198.0 | 138.0 | |
12th | Handicap | Laser Pico Double Handed Two Sails | Club | Helen Cholerton | Max Cholerton | 1265 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 198.0 | 138.0 |
13th | Handicap | Topper | 34755 | Lily Share | 1341 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 138.0 | |
14th | Handicap | Tasar (Dacron Sail) | 2154 | Dick Hogg | Stuart Parkin | 1028 | 3.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 138.0 |
Laser Fleet
Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser Radial | 163449 | Steve Clark | 1136 | (14.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | (2.7 OOD) | (2.7 OOD) | 2.0 | 2.0 | 2.0 | 37.4 | 16.0 | |
2nd | Laser | Laser Radial | 191793 | Roy Sandford | 1136 | (4.8 OOD) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 67.8 | 21.0 | |
3rd | Laser | Laser Radial | 152494 | Melanie Clark | 1136 | (14.0 DNC) | (4.0) | 3.0 | (4.0) | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 | (5.0) | 3.0 | 52.0 | 25.0 | |
4th | Laser | Laser | 186160 | Hugh Ashford | 1095 | 1.0 | 2.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (4.6 OOD) | (4.6 OOD) | 4.6 OOD | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 64.8 | 27.6 | |
5th | Laser | Laser 4.7 | 192822 | Sergio Velluti | 1195 | 5.0 DNF | 3.0 | 6.0 | 2.0 | 4.0 | (14.0 DNC) | 2.0 | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (9.0) | 6.0 | 6.5 OOD | 90.5 | 39.5 | |
6th | Laser | Laser Radial | 125415 | Trevor Beale | 1136 | 5.0 DNF | 6.0 | 5.0 | 5.0 | 7.0 | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 5.0 | 115.0 | 59.0 | |
7th | Laser | Laser | 169138 | Mick Lane | 1095 | (14.0 DNC) | 7.0 | 7.0 | (14.0 DNC) | 8.0 | 4.0 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 9.6 OOD | 9.6 OOD | 9.6 OOD | 134.8 | 78.8 | |
8th | Laser | Laser | 158364 | John Wiseman | 1095 | (14.0 DNC) | 5.0 | 4.0 | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 14.0 DNC | 142.0 | 86.0 | |
9th | Laser | Laser | 114045 | Said Toubi | 1095 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 8.0 | 14.0 DNC | 181.0 | 125.0 | |
10th | Laser | Laser Radial | Club | Polly Gifford | 1136 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 9.0 DNF | 185.0 | 129.0 | |
11th | Laser | Laser Radial | 166340 | Chris Hills | 1136 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 188.0 | 132.0 | |
12th | Laser | Laser Radial | Club | Catherine Taylor | 1136 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 14.0 DNC | 191.0 | 135.0 | |
13th | Laser | Laser Radial | 159460 | Nick Ballon | 1136 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 191.0 | 135.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com