Laser Grand Prix 2016

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett Notes
1st Laser 207090 David Goddard Weirwood SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 203314 Richard McAdam Weirwood (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Laser 208932 Bill Stean Weirwood SC (3.0) 3.0 3.0 3.0 12.0 9.0
4th Laser 169138 M Lane Hastings & ST L SC 4.0 4.0 4.0 (5.0 DNC) 17.0 12.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett Notes
1st Laser Radial 206504 Rob Cage Thames Sails (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser Radial 189184 Andrew Byrne King George (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Laser Radial 163449 Steve Clark Hastings & ST L SC 3.0 3.0 4.0 (5.0) 15.0 10.0
4th Laser Radial 191793 Roy Sandford Hastings & ST L SC (6.0) 4.0 3.0 4.0 17.0 11.0
5th Laser Radial 179808 James Cuxson Newhaven & Seaford SC 4.0 5.0 (6.0) 3.0 18.0 12.0
6th Laser Radial 180494 Melanie Clark Hastings & ST L SC 5.0 (6.0) 5.0 6.0 22.0 16.0

Laser 4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett Notes
1st Laser 4.7 No Number Sergio Velluti Hastings & ST L SC (1.0) 1.0 1.0 1.0 4.0 3.0

Sailwave Scoring Software 2.19.8
www.sailwave.com