RNLI Handicap 2016
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Handicap | Laser Radial | 191793 | Roy Sandford | 1136 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Handicap | Laser Radial | 162822 | Sergio Velluti | 1136 | 3.0 | 6.0 DNF | 9.0 | 9.0 | |
4th | Handicap | Laser Radial | 180470 | Melanie Clark | 1136 | 4.0 | 6.0 DNF | 10.0 | 10.0 | |
5th | Handicap | Laser Radial | 151364 | John Wiseman | 1136 | 5.0 | 6.0 DNF | 11.0 | 11.0 | |
6th | Handicap | Laser Pico | Club | Catherine Taylor | 1265 | 7.0 DNF | 7.0 DNC | 14.0 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com