Tantrum Handicap 2016
Tantrum Handicap 11 September 2016
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser | 186160 | Hugh Ashford | 1095 | 1 | (3) | 1 | 5.0 | 2.0 | |
2nd | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | (2) | 1 | 2 | 5.0 | 3.0 |
3rd | Handicap | Laser Radial | 163449 | Steve Clark | 1136 | (4) | 2 | 3 | 9.0 | 5.0 | |
4th | Handicap | Laser Radial | 61188 | Sergio Velluti | 1136 | 3 | 4 | (5) | 12.0 | 7.0 | |
5th | Handicap | Laser Radial | 125415 | Trevor Beale | 1136 | 6 | (12) | 6 | 24.0 | 12.0 | |
6th | Handicap | Laser Radial | 180470 | Melanie Clark | 1136 | 9 | (10) | 4 | 23.0 | 13.0 | |
7th | Handicap | Laser | 169138 | Mick Lane | 1095 | 7 | 6 | (DNC) | 31.0 | 14.0 | |
8th | Handicap | Laser | 158364 | John Wiseman | 1095 | 5 | 11 | (DNC) | 33.0 | 16.0 | |
9th | Handicap | Merlin Rocket | 3634 | Brian Cholerton | Richard Parmenter | 993 | 10 | 5 | (DNC) | 33.0 | 16.0 |
10th | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 906 | 8 | 7 | (DNC) | 33.0 | 16.0 |
11th | Handicap | Laser Radial | 107068 | Michael Mulkerrin | 1136 | 13 | 9 | (DNC) | 35.0 | 18.0 | |
12th | Handicap | Laser | 173473 | Derek Treacher | 1095 | (DNC) | DNC | 7 | 41.0 | 24.0 | |
13th | Handicap | Dart 16 | 2312 | Helen Cholerton | Max Cholerton | 906 | 15 | 8 | (DNC) | 41.0 | 24.0 |
14th | Handicap | Laser | 114045 | Said Toubi | 1095 | 11 | 14 | (DNC) | 42.0 | 25.0 | |
15th | Handicap | Miracle | 1279 | Brent Auld | 1210 | 12 | 13 | (DNC) | 42.0 | 25.0 | |
16th | Handicap | Dart 16 | 2630 | Simon Terry | S Terry & L Terry | 906 | 14 | DNF | (DNC) | 47.0 | 30.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com