Autumn Series 2016
Catamaran Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 | R8 | R10 | R11 | R12 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Dart 16 | 2214 | Max Cholerton | Brian Cholerton | 1.286 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 10.0 | 4.0 |
2nd | Catamaran | Dart 16 | 2630 | Simon Terry | Lucas Terry | 1.286 | 2.0 | 4.0 DNF | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 22.0 | 12.0 |
3rd | Catamaran | Dart 16 (two crew & assymetic) | 2037 | Matt Wiseman | Lily Share | 1.240 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 23.0 | 13.0 |
4th | Catamaran | Dart 16x | 3115 | Tom Nash | Maurice Nash | 1.232 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 27.0 | 17.0 |
Handicap Fleet
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 | R8 | R9 | R10 | R11 | R12 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar (Mylar Sail) | 2305 | Philip Blurton | Margaret Blurton | 1023 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | Handicap | Dart 16 | 2312 | Max Cholerton | Brian Cholerton | 910 | 6.0 | 3.0 | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 59.0 | 20.0 |
3rd | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 910 | 5.0 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
4th | Handicap | Merlin Rocket | 3634 | Brian Cholerton | Richard Parmenter | 993 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 |
5th | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 872 | 3.5 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.5 | 59.5 |
6th | Handicap | Miracle | 1279 | Brent Auld | 1210 | 3.5 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.5 | 60.5 | |
7th | Handicap | Solway Dory Shearwater Canoe | No Number | Breccan Kendall | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 106.0 | 67.0 | |
8th | Handicap | Pico | Club | Catherine Taylor | 1330 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 67.0 | |
9th | Handicap | Dart 16x | 3115 | Tom Nash | Maurice Nash | 832 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 |
10th | Handicap | Topper | Club | Lucas Terry | 1341 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 69.0 | |
11th | Handicap | Tasar (Dacron Sail) | 1159 | Oliver Crowther | Deborah Bowness | 1028 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 109.0 | 70.0 |
12th | Handicap | Miracle | 2977 | Phil Cosham | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNS | 13.0 DNC | 13.0 DNC | 110.0 | 71.0 |
Laser Fleet
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 | R8 | R9 | R10 | R11 | R12 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser Radial | 163449 | Steve Clark | 1136 | (3.0) | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 9.0 | |
2nd | Laser | Laser | 186160 | Hugh Ashford | 1095 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | (3.0) | (4.0) | 3.0 | 21.0 | 10.0 | |
3rd | Laser | Laser Radial | 180470 | Melanie Clark | 1136 | (7.0) | (6.0) | 3.0 | 3.0 | (5.0) | 4.0 | 1.0 | 2.0 | 1.0 | 32.0 | 14.0 | |
4th | Laser | Laser 4.7 | 61188 | Sergio Velluti | 1195 | 2.0 | 3.0 | (4.0) | (6.0) | 3.0 | (5.0) | 4.0 | 3.0 | 4.0 | 34.0 | 19.0 | |
5th | Laser | Laser Radial | 125415 | Trevor Beale | 1136 | 5.0 | 8.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 5.0 | 72.0 | 33.0 | |
6th | Laser | Laser | 114045 | Said Toubi | 1095 | 8.0 | (9.0) | (13.0 DNC) | 5.0 | 6.0 | (13.0 DNC) | 9.0 OOD | 9.0 OOD | 9.0 OOD | 81.0 | 46.0 | |
7th | Laser | Laser Radial | 191793 | Roy Sandford | 1136 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 86.0 | 47.0 | |
8th | Laser | Laser | 169138 | Mick Lane | 1095 | 6.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 62.0 | |
9th | Laser | Laser | 158364 | John Wiseman | 1095 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 63.0 | |
10th | Laser | Laser Radial | 107068 | Michael Mulkerrin | 1136 | 9.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 105.0 | 66.0 | |
11th | Laser | Laser | 173473 | Derek Treacher | 1095 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.8 OOD | 11.8 OOD | 11.8 OOD | 106.4 | 67.4 | |
12th | Laser | Laser Radial | 197963 | Eric Petersen | 1136 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 110.0 | 71.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com