Afternoon Handicap 2016

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 3 Apr 10 Apr 17 Apr 24 Apr 1 May 8 May 22 May 5 Jun 17 Jul 31 Jul 14 Aug 11 Sep 18 Sep 2 Oct Total Nett
1st Handicap Tasar (Mylar Sail) 2305 Philip Blurton Margaret Blurton 1023 3.0 (5.0) (5.0) 1.0 3.0 (28.0 DNC) 1.0 1.0 1.0 1.5 2.0 2.0 (4.0) 2.0 59.5 17.5
2nd Handicap Laser 186160 Hugh Ashford 1095 2.0 (28.0 DNC) 1.0 (28.0 DNC) 2.0 2.0 2.0 2.0 4.0 (6.3 OOD) (5.0) 1.0 1.0 4.0 88.3 21.0
3rd Handicap Laser Radial 163449 Steve Clark 1136 (28.0 DNC) 2.0 (4.0) 2.0 (28.0 DNC) 4.0 4.0 (5.0) 2.0 3.0 3.0 3.0 2.0 3.0 93.0 28.0
4th Handicap Laser Radial 152494 Melanie Clark 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 13.2 OOD 4.0 5.0 5.0 4.0 4.0 5.0 1.0 184.2 72.2
5th Handicap Laser Radial 191793 Roy Sandford 1136 (28.0 DNC) (28.0 DNC) 3.0 3.5 1.0 1.0 (28.0 DNC) 3.0 (28.0 DNC) 4.0 1.0 28.0 DNC 3.0 28.0 DNC 187.5 75.5
6th Handicap Laser 4.7 162822 Sergio Velluti 1195 (28.0 DNC) (28.0 DNC) 6.0 5.0 5.0 (28.0 DNC) 5.0 (28.0 DNC) 3.0 1.5 15.3 OOD 28.0 DNC 28.0 DNC 5.0 213.8 101.8
7th Handicap Laser Radial 126415 Trevor Beale 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 5.0 28.0 DNC 28.0 DNC 6.0 28.0 DNC 6.0 6.0 28.0 DNC 7.0 260.0 148.0
8th Handicap Laser 4.7 152494 Melanie Clark 1195 (28.0 DNC) 1.0 2.0 3.5 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.5 178.5
9th Handicap Hobbie 14 37048 Juan Ces 932 (28.0 DNC) (28.0 DNC) 8.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 21.5 OOD 6.0 28.0 DNC 6.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 301.5 189.5
10th Handicap Laser Radial 611888 Sergio Velluti 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 6.0 28.0 DNC 347.0 235.0
11th Handicap Laser 180470 Melanie Clark 1095 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 365.0 253.0
12th Handicap Laser Radial 186160 Hugh Ashford 1136 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 26.2 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 366.2 254.2
13th Handicap Laser Radial 91448 Kasia Skibinska 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 367.0 255.0
14th Handicap Dart 16 2037 Matt Wiseman Max Cholerton 910 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 367.0 255.0
15th Handicap Shearwater 1987 Matt Wiseman Lily Share 794 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 26.2 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 367.2 255.2
16th Handicap Laser 114538 Sergio Velluti 1095 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 368.0 256.0
17th Handicap Solway Dory Shearwater Canoe No Number Breccan Kendall 1210 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 370.0 258.0
18th Handicap Laser 114045 Said Toubi 1095 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 370.0 258.0
19th Handicap Dart 16 2214 Brian Cholerton Max Cholerton 910 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 371.0 259.0
20th Handicap Laser 173473 Derek Treacher 1095 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 371.0 259.0
21st Handicap Laser Radial Club Timo Clarke 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 28.0 DNC 371.0 259.0
22nd Handicap Laser Radial 158364 John Wiseman 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 371.0 259.0
23rd Handicap Laser Radial 197963 Eric Petersen 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 372.0 260.0
24th Handicap Topper Club Lucas Terry 1341 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 DNF 28.0 DNC 373.0 261.0
25th Handicap Topper Club Catherine Taylor 1341 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 373.0 261.0
26th Handicap Laser Radial Club Polly Gifford 1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 377.0 265.0
27th Handicap Laser 169138 Mick Lane 1095 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 392.0 280.0

Sailwave Scoring Software 2.19.8
www.sailwave.com