Laser Open 2017 Results

A splendid Laser Open event was won by Rob Cage from the Thames Sailing Club. Congratulations also to Tom Richardson, our best placed Hastings Sailor (6th), Eric Pertersen, best placed Hastings novice (14th) and Isaac Herriott, youngest Hastings Sailor (fourteen) – first open meeting and sailed all four races in a full rig.

Full results:

Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Radial Laser 197963 Rye Harbour Sailing Club SC Ed Marsh 1095 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Radial Laser 191448 Rye Harbour Sailing Club Steve Eccles 1095 2.0 (3.0 DNF) 2.0 DNS 3.0 DNC 10.0 7.0

Standard Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Standard Laser 206504 Thames Sailing Club Rob Cage 1095 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd Standard Laser 209138 Weir Wood Sailing Club Simon Barrington 1095 3.0 (6.0) 2.0 1.0 12.0 6.0
3rd Standard Laser 197237 Weir Wood Sailing Club Olly Bush 1095 (12.0) 4.0 3.0 2.0 21.0 9.0
4th Standard Laser 207090 Weir Wood Sailing Club David Goddard 1095 (18.0 DNF) 2.0 4.0 4.0 28.0 10.0
5th Standard Laser 203159 Weir Wood Sailing Club Geoffrey Bush 1095 4.0 3.0 5.0 (18.0 DNC) 30.0 12.0
6th Standard Laser 117106 Hastings & St Leonards Sailing Club Tom Richardson 1095 1.0 (9.0) 6.0 8.0 24.0 15.0
7th Standard Laser 207588 Bexhill Sailing Club John Reeves 1095 5.0 (7.0) 7.0 5.0 24.0 17.0
8th Standard Laser 211347 Hastings & St Leonards Sailing Club Hugh Ashford 1095 7.0 (13.0) 8.0 6.0 34.0 21.0
9th Standard Laser 211346 Hastings & St Leonards Sailing Club Roy Sandfod 1095 9.0 5.0 9.0 (11.0) 34.0 23.0
10th Standard Laser 184211 Hastings & St Leonards Sailing Club Andy Franics 1095 8.0 8.0 (11.0) 9.0 36.0 25.0
11th Standard Laser 180470 Hastings & St Leonards Sailing Club Melanie Clark 1095 10.0 (11.0) 10.0 7.0 38.0 27.0
12th Standard Laser 158811 Hastings & St Leonards Sailing Club Sergio Velluti 1095 6.0 12.0 13.0 (18.0 DNC) 49.0 31.0
13th Standard Laser 130337 Rye Harbour Sailing Club Simon Marsh 1095 11.0 10.0 (12.0) 10.0 43.0 31.0
14th Standard Laser 186160 Hastings & St Leonards Sailing Club Eric Petersen 1095 14.0 (16.0) 16.0 12.0 58.0 42.0
15th Standard Laser 165817 Hastings & St Leonards Sailing Club Isaac Herriott 1095 (18.0 DNF) 14.0 15.0 13.0 60.0 42.0
16th Standard Laser 166340 Hastings & St Leonards Sailing Club Said Toubi 1095 13.0 15.0 14.0 (18.0 DNC) 60.0 42.0
17th Standard Laser 166628 Hastings & St Leonards Sailing Club Polly Gifford 1095 15.0 17.0 (18.0 DNF) 18.0 DNC 68.0 50.0

fullsizeoutput_745